nza150 | |
Venue | Dudley Park, Rangiora on 27th, 28th, 29th December 1993 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Canterbury Second XI 4; Otago Second XI 0 |
Close of play day 1 | |
Close of play day 2 |
Canterbury Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | [dismissal not known] | 3 | |||||
DJ Murray | [dismissal not known] | 138 | |||||
BJK Doody | [dismissal not known] | 2 | |||||
TC Walton | [dismissal not known] | 3 | |||||
RM Frew | [dismissal not known] | 9 | |||||
MA Hastings | [dismissal not known] | 75 | |||||
BT Smith | [dismissal not known] | 1 | |||||
TK Elliotte | [dismissal not known] | 17 | |||||
JL Quinn | [dismissal not known] | 0 | |||||
HJ Kember | not out | 14 | |||||
DR Harrison | not out | 1 | |||||
Extras | 45 | ||||||
Total | (9 wickets, declared) | 308 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Dowda | ? | ? | 77 | 3 | - | - | |
Griffen | ? | ? | 65 | 1 | - | - | |
Wilson | ? | ? | 85 | 4 | - | - | |
MacKenzie | ? | ? | 25 | 0 | - | - | |
Paul | ? | ? | 46 | 1 | - | - | |
Otago Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HLD Ritchie | [dismissal not known] | 10 | |||||
MJ Lamont | [dismissal not known] | 21 | |||||
RJ Wilson | [dismissal not known] | 0 | |||||
JM Paul | [dismissal not known] | 6 | |||||
LC Breen | [dismissal not known] | 26 | |||||
A Kennedy | [dismissal not known] | 47 | |||||
PA Campbell | [dismissal not known] | 36 | |||||
MR Griffen | [dismissal not known] | 5 | |||||
DF Shackel | [dismissal not known] | 17 | |||||
KR O'Dowda | [dismissal not known] | 19 | |||||
MC MacKenzie | not out | 1 | |||||
Extras | 22 | ||||||
Total | (all out) | 210 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-210 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Quinn | ? | ? | 34 | 0 | - | - | |
Harrison | ? | ? | 55 | 5 | - | - | |
Hastings | ? | ? | 38 | 1 | - | - | |
Walton | ? | ? | 26 | 0 | - | - | |
Kember | ? | ? | 40 | 3 | - | - | |
Elliotte | ? | ? | 10 | 1 | - | - | |
Canterbury Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DAG Jemmett | [dismissal not known] | 3 | |||||
DJ Murray | [dismissal not known] | 64 | |||||
BJK Doody | [dismissal not known] | 39 | |||||
TC Walton | [dismissal not known] | 17 | |||||
RM Frew | [dismissal not known] | 9 | |||||
MA Hastings | [dismissal not known] | 16 | |||||
BT Smith | not out | 4 | |||||
TK Elliotte | [dismissal not known] | 11 | |||||
JL Quinn | [dismissal not known] | 5 | |||||
HJ Kember | [dismissal not known] | 5 | |||||
DR Harrison | did not bat | ||||||
Extras | 16 | ||||||
Total | (9 wickets, declared) | 189 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Dowda | ? | ? | 32 | 1 | - | - | |
Griffen | ? | ? | 36 | 3 | - | - | |
Wilson | ? | ? | 35 | 0 | - | - | |
MacKenzie | ? | ? | 30 | 0 | - | - | |
Paul | ? | ? | 48 | 5 | - | - | |
Otago Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
HLD Ritchie | [dismissal not known] | 19 | |||||
MJ Lamont | [dismissal not known] | 96 | |||||
RJ Wilson | [dismissal not known] | 1 | |||||
JM Paul | [dismissal not known] | 37 | |||||
LC Breen | [dismissal not known] | 10 | |||||
A Kennedy | [dismissal not known] | 0 | |||||
PA Campbell | [dismissal not known] | 8 | |||||
MR Griffen | [dismissal not known] | 0 | |||||
DF Shackel | not out | 14 | |||||
KR O'Dowda | [dismissal not known] | 0 | |||||
MC MacKenzie | [dismissal not known] | 5 | |||||
Extras | 11 | ||||||
Total | (9 wickets) | 201 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Quinn | ? | ? | 17 | 0 | - | - | |
Harrison | ? | ? | 39 | 0 | - | - | |
Hastings | ? | ? | 5 | 1 | - | - | |
Kember | ? | ? | 65 | 4 | - | - | |
Elliotte | ? | ? | 68 | 3 | - | - | |
Doody | ? | ? | 0 | 0 | - | - | |