misc37527 | |
Venue | Auckland in December 1991 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Central Districts Under-20s won by 7 wickets |
Otago Under-20s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RT King | not out | 125 | |||||
AJ Wills | [dismissal not known] | 25 | |||||
S Gentry | [dismissal not known] | 45 | |||||
JW Wilson | [dismissal not known] | 11 | |||||
A Kennedy | [dismissal not known] | 2 | |||||
RA Smith | [dismissal not known] | 12 | |||||
SF Forde | not out | 0 | |||||
N Anglem | did not bat | ||||||
RJ Kennedy | did not bat | ||||||
A Lemon | did not bat | ||||||
RA Lawson | did not bat | ||||||
Extras | 24 | ||||||
Total | (5 wickets, innings closed) | 244 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Central Districts Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
JBM Furlong | ? | ? | 22 | 0 | - | - | - | - |
Hall | ? | ? | 38 | 1 | - | - | - | - |
O'Connor | ? | ? | 26 | 0 | - | - | - | - |
Sulzberger | ? | ? | 37 | 2 | - | - | - | - |
CJM Furlong | ? | ? | 35 | 1 | - | - | - | - |
Cooper | ? | ? | 28 | 0 | - | - | - | - |
Cross | ? | ? | 46 | 1 | - | - | - | - |
Central Districts Under-20s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GS Milnes | [dismissal not known] | 15 | |||||
D Jones | [dismissal not known] | 72 | |||||
MH Lithgow | not out | 127 | |||||
E Austin | [dismissal not known] | 0 | |||||
JBM Furlong | not out | 19 | |||||
DM Cooper | did not bat | ||||||
GP Sulzberger | did not bat | ||||||
CJM Furlong | did not bat | ||||||
RF Cross | did not bat | ||||||
SB O'Connor | did not bat | ||||||
MD Hall | did not bat | ||||||
Extras | 14 | ||||||
Total | (3 wickets) | 247 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Otago Under-20s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wilson | ? | ? | 27 | 0 | - | - | - | - |
Lemon | ? | ? | 19 | 1 | - | - | - | - |
RJ Kennedy | ? | ? | 60 | 1 | - | - | - | - |
Smith | ? | ? | 56 | 0 | - | - | - | - |
Forde | ? | ? | 23 | 0 | - | - | - | - |
Anglem | ? | ? | 24 | 1 | - | - | - | - |
A Kennedy | ? | ? | 30 | 0 | - | - | - | - |