wf1090 | |
Venue | Devonport Domain, Auckland on 31st December 1989, 1st January 1990 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Auckland Women won by 92 runs |
Points | Auckland Women 14 (Batting 1, Bowling 3); Central Districts Women 3 (Bowling 3) |
Close of play day 1 |
Auckland Women first innings | Runs | Balls | Mins | 4s | 6s | ||
KL McDonald | 58 | ||||||
*KV Plummer | 18 | ||||||
EC Drumm | 39 | ||||||
SRM Morris | |||||||
A Spain | |||||||
Total | (9 wickets, innings closed, 70 overs) | 169 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Graham | ? | ? | 29 | 3 | - | - | |
Musson | ? | ? | 23 | 3 | - | - | |
Central Districts Women first innings | Runs | Balls | Mins | 4s | 6s | ||
J Clark | 18 | ||||||
*KJ Musson | |||||||
GM Rothwell | 20 | ||||||
SM Hampton | |||||||
MM Graham | |||||||
+JE Gadsby | |||||||
Total | (9 wickets, declared) | 82 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morris | ? | ? | 28 | 2 | - | - | |
Spain | ? | ? | 26 | 4 | - | - | |
Drumm | ? | ? | 13 | 3 | - | - | |
Auckland Women second innings | Runs | Balls | Mins | 4s | 6s | ||
KL McDonald | not out | 26 | |||||
*KV Plummer | 18 | ||||||
EC Drumm | |||||||
SRM Morris | |||||||
A Spain | |||||||
Total | (7 wickets, declared) | 78 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Graham | ? | ? | 27 | 2 | - | - | |
Musson | ? | ? | 1 | 2 | - | - | |
Hampton | ? | ? | 30 | 2 | - | - | |
Central Districts Women second innings | Runs | Balls | Mins | 4s | 6s | ||
J Clark | |||||||
*KJ Musson | |||||||
GM Rothwell | |||||||
SM Hampton | |||||||
MM Graham | |||||||
+JE Gadsby | 23 | ||||||
Total | (all out) | 73 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-73 |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morris | ? | ? | 29 | 4 | - | - | |
Spain | ? | ? | 21 | 5 | - | - | |