nza75 | |
Venue | Memorial Park, Motueka on 29th, 30th, 31st December 1988 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Second XI won by 5 wickets |
Points | Central Districts Second XI 0; Canterbury Second XI 16 |
Close of play day 1 | |
Close of play day 2 |
Central Districts Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BC Lyver | [dismissal not known] | 22 | |||||
CD Ingham | [dismissal not known] | 0 | |||||
MG O'Neill | [dismissal not known] | 6 | |||||
RK Brown | [dismissal not known] | 7 | |||||
WA Bowden | [dismissal not known] | 34 | |||||
GP McRae | [dismissal not known] | 12 | |||||
GA Collinge | [dismissal not known] | 23 | |||||
DJH Finlay | [dismissal not known] | 0 | |||||
DJ Leonard | [dismissal not known] | 6 | |||||
PJM Baker | not out | 22 | |||||
RG Stachurski | [dismissal not known] | 4 | |||||
Extras | 34 | ||||||
Total | (all out) | 170 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-170 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robinson | ? | ? | 46 | 5 | - | - | |
GB Chamberlain | ? | ? | 53 | 4 | - | - | |
MC Chamberlain | ? | ? | 25 | 1 | - | - | |
Nathu | ? | ? | 10 | 0 | - | - | |
Julian | ? | ? | 17 | 0 | - | - | |
Canterbury Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BZ Harris | [dismissal not known] | 13 | |||||
JP Preston | [dismissal not known] | 78 | |||||
A Nathu | [dismissal not known] | 59 | |||||
JG Boyle | [dismissal not known] | 4 | |||||
MC Bremner | [dismissal not known] | 10 | |||||
DJ Murray | [dismissal not known] | 1 | |||||
PA Winter | [dismissal not known] | 48 | |||||
MC Chamberlain | [dismissal not known] | 12 | |||||
KN Julian | not out | 28 | |||||
GB Chamberlain | [dismissal not known] | 2 | |||||
MA Robinson | did not bat | ||||||
Extras | 47 | ||||||
Total | (9 wickets, declared) | 302 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Finlay | ? | ? | 71 | 3 | - | - | |
Leonard | ? | ? | 53 | 0 | - | - | |
Collinge | ? | ? | 23 | 0 | - | - | |
Stachurski | ? | ? | 69 | 5 | - | - | |
Bowden | ? | ? | 18 | 0 | - | - | |
Baker | ? | ? | 34 | 0 | - | - | |
Central Districts Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
BC Lyver | [dismissal not known] | 2 | |||||
CD Ingham | [dismissal not known] | 0 | |||||
MG O'Neill | [dismissal not known] | 19 | |||||
RK Brown | [dismissal not known] | 1 | |||||
WA Bowden | [dismissal not known] | 1 | |||||
GP McRae | [dismissal not known] | 44 | |||||
GA Collinge | [dismissal not known] | 64 | |||||
DJH Finlay | [dismissal not known] | 13 | |||||
DJ Leonard | not out | 4 | |||||
PJM Baker | [dismissal not known] | 14 | |||||
RG Stachurski | [dismissal not known] | 4 | |||||
Extras | 32 | ||||||
Total | (all out) | 198 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-198 |
Canterbury Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robinson | ? | ? | 65 | 4 | - | - | |
GB Chamberlain | ? | ? | 37 | 2 | - | - | |
MC Chamberlain | ? | ? | 41 | 2 | - | - | |
Julian | ? | ? | 32 | 2 | - | - | |
Boyle | ? | ? | 4 | 0 | - | - | |
Canterbury Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
BZ Harris | [dismissal not known] | 10 | |||||
JP Preston | [dismissal not known] | 3 | |||||
A Nathu | [dismissal not known] | 2 | |||||
JG Boyle | [dismissal not known] | 9 | |||||
MC Bremner | [dismissal not known] | 1 | |||||
DJ Murray | not out | 24 | |||||
PA Winter | not out | 13 | |||||
MC Chamberlain | did not bat | ||||||
KN Julian | did not bat | ||||||
GB Chamberlain | did not bat | ||||||
MA Robinson | did not bat | ||||||
Extras | 7 | ||||||
Total | (5 wickets) | 69 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Central Districts Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Finlay | ? | ? | 26 | 2 | - | - | |
Leonard | ? | ? | 21 | 3 | - | - | |
Stachurski | ? | ? | 8 | 0 | - | - | |
Baker | ? | ? | 7 | 0 | - | - | |