misc36400 | |
Venue | Lloyd Elsmore Park, Auckland on 31st December 1986 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury Under-18s won by 8 wickets |
Points | Canterbury Under-18s 6; Northern Districts Under-18s 0 |
Northern Districts Under-18s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Total | (all out) | 148 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-148 |
Canterbury Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mills | ? | ? | 31 | 4 | - | - | - | - |
[unknown] | ? | ? | ? | ? | - | - | - | - |
Canterbury Under-18s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+LK Germon | not out | 77 | |||||
CZ Harris | 63 | ||||||
DLT Mills | |||||||
Total | (2 wickets) | 150 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Northern Districts Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
[unknown] | ? | ? | ? | ? | - | - | - | - |
[unknown] | ? | ? | ? | ? | - | - | - | - |