misc1019806 | |
Venue | Trust Bank Park, Hamilton on 23rd, 24th November 1996 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Hamilton won by an innings and 19 runs |
Close of play day 1 |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
G Littlejohn | |||||||
G Webber | |||||||
SO Lambly | 33 | ||||||
*AJZ Somani | not out | 110 | 182 | 13 | 3 | ||
NA Lloyd | |||||||
+BP Hart | 48 | ||||||
D Puna | |||||||
JP Crossan | |||||||
SH Dixon | |||||||
GSC Hodgson | |||||||
M Baird | |||||||
Total | (6 wickets, declared) | 290 | |||||
Fall of wickets: | |||||||
1-?, 2-111, 3-?, 4-?, 5-?, 6-? |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | |
Total | (all out) | 84 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hodgson | ? | ? | 15 | 5 | |||
Poverty Bay second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
Total | (all out) | 187 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hodgson | ? | ? | 47 | 5 | |||