misc1014772 | |
Venue | Victoria Square, Cambridge on 1st, 2nd December 2001 (2-day match) |
Balls per over | 6 |
Toss | Hamilton won the toss and decided to field |
Result | Match drawn |
Umpires | KD Earl, GW Milne |
Scorer | TW Andersson |
Close of play day 1 |
Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
+BP Hart | lbw b Irwin | 11 | 37 | 49 | - | - | |
AC Beagley | c Otto b Irwin | 23 | 47 | 58 | 2 | - | |
JJ Warner | not out | 4 | 38 | 50 | - | - | |
*RJ Diver | not out | 8 | 30 | 41 | 1 | - | |
L Roe | did not bat | ||||||
D Bennison | did not bat | ||||||
F Fraser | did not bat | ||||||
RM Hobbs | did not bat | ||||||
SJ Cushen | did not bat | ||||||
J Earle | did not bat | ||||||
OA Roper | did not bat | ||||||
Extras | (4 lb, 1 nb) | 5 | |||||
Total | (2 wickets, 25.1 overs) | 51 | |||||
Fall of wickets: | |||||||
1-33, 2-38 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Andrews | 6 | 3 | 13 | 0 | - | 1 | |
Orchard | 6 | 1 | 7 | 0 | - | - | |
Irwin | 7 | 2 | 18 | 2 | - | - | |
Winslade | 6 | 1 | 9 | 0 | - | - | |
JG Hatwell | 0.1 | 0 | 0 | 0 | - | - | |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
PT Otto | did not bat | ||||||
GG Robinson | did not bat | ||||||
DA Holt | did not bat | ||||||
BJ Hatwell | did not bat | ||||||
JG Hatwell | did not bat | ||||||
*AJZ Somani | did not bat | ||||||
MG Orchard | did not bat | ||||||
SL Andrews | did not bat | ||||||
GD Irwin | did not bat | ||||||
+NM Daley | did not bat | ||||||
BJ Winslade | did not bat |