nz19u21 | |
Venue | Fraser Park, Lower Hutt on 20th December 1982 (66-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Wellington Under-19s won by 1 run |
Points | Wellington Under-19s 6; Canterbury Under-19s 0 |
Wellington Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
RA Verry | b Ford | 0 | |||||
MH Austen | c Haglund b Hamilton | 50 | |||||
*TD Ritchie | c Jones b Boyle | 55 | |||||
SCW Hainsworth | c Radovonich b Ford | 1 | |||||
RJ Boon | c Grocott b Ford | 3 | |||||
PAM Lye | lbw b Hamilton | 8 | |||||
HD Skipper | c Haglund b Boyle | 1 | |||||
BR Williams | lbw b Boyle | 0 | |||||
BP Hunt | not out | 0 | |||||
DJ Whiting | run out | 0 | |||||
+M Hanson | run out | 0 | |||||
Extras | (3 b, 7 lb, 3 nb) | 13 | |||||
Total | (all out, 55 overs) | 131 | |||||
Fall of wickets: | |||||||
1-0 (Verry), 2-82, 3-87, 4-99, 5-124, 6-129, 7-131, 8-131, 9-131, 10-131 (55 ov) |
Canterbury Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ford | 11 | 5 | 23 | 3 | - | - | |
Hamilton | 11 | 3 | 31 | 2 | - | - | |
RM Hartshorn | 8 | 2 | 12 | 0 | - | - | |
Flanagan | 7 | 1 | 15 | 0 | - | - | |
Boyle | 18 | 7 | 37 | 3 | - | - | |
Canterbury Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
*+JL Radovonich | c Ritchie b Hunt | 0 | |||||
DJ Grocott | c Hanson b Austen | 7 | |||||
RW Haglund | b Whiting | 31 | |||||
GAK Jones | c Ritchie b Hunt | 15 | |||||
PG Kennedy | c Hanson b Hunt | 8 | |||||
DJ Hartshorn | lbw b Whiting | 6 | |||||
RM Hartshorn | c Hanson b Williams | 34 | 39 | 5 | 1 | ||
RJV Hamilton | c Ritchie b Williams | 0 | |||||
CW Flanagan | c Hanson b Williams | 15 | |||||
IA Boyle | b Hunt | 10 | |||||
RM Ford | not out | 0 | |||||
Extras | (2 b, 1 nb, 1 w) | 4 | |||||
Total | (all out, 48.2 overs) | 130 | |||||
Fall of wickets: | |||||||
1-0 (Radovonich), 2-26 (Grocott), 3-45, 4-62, 5-70, 6-81, 7-100, 8-107, 9-130, 10-130 (48.2 ov) |
Wellington Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hunt | 11.2 | 1 | 29 | 4 | - | - | |
Austen | 12 | 4 | 37 | 1 | - | - | |
Whiting | 10 | 2 | 34 | 2 | - | - | |
Williams | 15 | 9 | 26 | 3 | - | - | |