tt15494 | |
Venue | Guyana National Stadium, Providence on 15th July 2025 (20-over match) (night) |
Balls per over | 6 |
Toss | Central Districts won the toss and decided to bat |
Result | Central Districts won by 16 runs |
Points | Central Districts 2; Hobart Hurricanes 0 |
Umpires | CM Taylor, CO Wright |
TV umpire | R Banwarie |
Referee | RD King |
Reserve Umpire | CM Tuckett |
Player of the Match | CG Heaphy |
Central Districts innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WA Young | c Mohammad Nabi b Stanlake | 24 | 18 | 27 | 3 | 1 | 8 | 133.33 |
+D Cleaver | st McDermott b Mohammad Nabi | 7 | 13 | 19 | - | - | 7 | 53.85 |
D Foxcroft | st McDermott b Usama Mir | 7 | 12 | 13 | - | - | 6 | 58.33 |
*TC Bruce | c Bird b Smith | 62 | 36 | 59 | 8 | 1 | 5 | 172.22 |
CG Heaphy | not out | 50 | 38 | 56 | 6 | - | 11 | 131.58 |
MW Forde | not out | 14 | 3 | 2 | - | 2 | 0 | 466.67 |
JA Clarkson | did not bat | |||||||
AR Schaw | did not bat | |||||||
AY Patel | did not bat | |||||||
JR Lennox | did not bat | |||||||
BM Tickner | did not bat | |||||||
Extras | (2 b, 1 lb) | 3 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 167 | ||||||
Fall of wickets: | ||||||||
1-29 (Cleaver, 4.2 ov), 2-37 (Young, 5.6 ov), 3-40 (Foxcroft, 7.2 ov), 4-153 (Bruce, 19.3 ov) |
Hobart Hurricanes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bird | 2 | 0 | 14 | 0 | - | - | 6 | 1 | 1 | - | 7.00 |
Stanlake | 3 | 0 | 20 | 1 | - | - | 5 | 2 | - | 18.00 | 6.67 |
Allen | 4 | 0 | 35 | 0 | - | - | 7 | 4 | 1 | - | 8.75 |
Mohammad Nabi | 4 | 0 | 36 | 1 | - | - | 5 | 5 | - | 24.00 | 9.00 |
Usama Mir | 4 | 0 | 27 | 1 | - | - | 9 | 3 | - | 24.00 | 6.75 |
Chaudhary | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - | - | 5.00 |
Smith | 2 | 0 | 27 | 1 | - | - | 1 | 1 | 2 | 12.00 | 13.50 |
Hobart Hurricanes innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*+BR McDermott | c Young b Tickner | 16 | 18 | 38 | - | 1 | 10 | 88.89 |
PBB Rajapaksa | lbw b Schaw | 4 | 4 | 8 | 1 | - | 3 | 100.00 |
MB Wright | c Foxcroft b Patel | 6 | 10 | 11 | 1 | - | 7 | 60.00 |
JR Doran | c Forde b Foxcroft | 17 | 25 | 37 | 1 | - | 11 | 68.00 |
N Chaudhary | c Clarkson b Patel | 12 | 14 | 24 | - | - | 4 | 85.71 |
Mohammad Nabi | c and b Tickner | 43 | 25 | 46 | 3 | 4 | 14 | 172.00 |
OF Smith | st Cleaver b Lennox | 5 | 6 | 15 | - | - | 2 | 83.33 |
FA Allen | not out | 36 | 16 | 31 | - | 5 | 6 | 225.00 |
Usama Mir | run out (Cleaver->Tickner) | 0 | 2 | 2 | - | - | 2 | 0.00 |
JM Bird | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
B Stanlake | did not bat | |||||||
Extras | (4 b, 2 lb, 1 nb, 4 w) | 11 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 151 | ||||||
Fall of wickets: | ||||||||
1-13 (Rajapaksa, 1.3 ov), 2-24 (Wright, 4.1 ov), 3-38 (McDermott, 7.6 ov), 4-55 (Doran, 11.2 ov), 5-62 (Chaudhary, 12.1 ov), 6-84 (Smith, 14.5 ov), 7-149 (Mohammad Nabi, 19.1 ov), 8-149 (Usama Mir, 19.3 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Forde | 3 | 0 | 37 | 0 | 1 | - | 9 | - | 5 | - | 12.33 |
Schaw | 4 | 0 | 33 | 1 | - | 1 | 14 | 2 | 3 | 24.00 | 8.25 |
Patel | 4 | 0 | 18 | 2 | 1 | - | 13 | 1 | - | 12.00 | 4.50 |
Lennox | 4 | 0 | 18 | 1 | - | - | 11 | - | - | 24.00 | 4.50 |
Tickner | 4 | 0 | 34 | 2 | - | - | 9 | 3 | 2 | 12.00 | 8.50 |
Foxcroft | 1 | 0 | 5 | 1 | - | - | 3 | - | - | 6.00 | 5.00 |