misc1012544 | |
Venue | Jansen Park, Hamilton on 4th, 5th November 2000 (2-day match) |
Balls per over | 6 |
Toss | Hamilton won the toss and decided to field |
Result | Match drawn |
Umpires | AT Keown, GR Toombs |
Scorer | TW Andersson |
Close of play day 1 |
Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
KE Philson | not out | 61 | 102 | 121 | 9 | - | |
RJ Diver | c Daley b Irwin | 1 | 25 | 23 | - | - | |
L Roe | c Martin b Orchard | 3 | 21 | 30 | - | - | |
GE Bradburn | lbw b Andrews | 5 | 14 | 19 | - | - | |
+RG Hart | c Otto b Martin | 0 | 16 | 18 | - | - | |
PJ Lightoller | not out | 2 | 26 | 25 | - | - | |
*OS Steverson | did not bat | ||||||
FM Diver | did not bat | ||||||
JJ Warner | did not bat | ||||||
SJ Cushen | did not bat | ||||||
S Lawrence | did not bat | ||||||
Extras | (9 lb) | 9 | |||||
Total | (4 wickets, 34 overs) | 81 | |||||
Fall of wickets: | |||||||
1-9 (RJ Diver), 2-40 (Roe), 3-52 (Bradburn), 4-61 (Hart) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Irwin | 9 | 2 | 25 | 1 | - | - | |
Andrews | 11 | 5 | 18 | 1 | - | - | |
Orchard | 5 | 2 | 19 | 1 | - | - | |
Bailey | 3 | 1 | 5 | 0 | - | - | |
Martin | 6 | 5 | 5 | 1 | - | - | |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
PT Otto | did not bat | ||||||
SL Andrews | did not bat | ||||||
MD Bailey | did not bat | ||||||
DA Holt | did not bat | ||||||
*AJZ Somani | did not bat | ||||||
BJ Hatwell | did not bat | ||||||
MG Orchard | did not bat | ||||||
GD Irwin | did not bat | ||||||
+NM Daley | did not bat | ||||||
BP Martin | did not bat | ||||||
JG Hatwell | did not bat |