misc35223 | |
Venue | Hagley Oval, Christchurch on 4th, 5th December 1980 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Northern Districts Under-23s 7 (Batting 3, Bowling 4); Otago Under-23s 9 (Batting 5, Bowling 4) |
Close of play day 1 | Otago Under-23s (1) 206/8 |
Northern Districts Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
MG Harding | [dismissal not known] | 19 | |||||
LM Crocker | [dismissal not known] | 26 | |||||
RD Broughton | [dismissal not known] | 17 | |||||
CM Presland | [dismissal not known] | 8 | |||||
*BG Cooper | [dismissal not known] | 16 | |||||
WP Fowler | not out | 33 | 5 | - | |||
DJ White | [dismissal not known] | 0 | - | - | |||
C Neilson | [dismissal not known] | 0 | - | - | |||
+C Lapwood | [dismissal not known] | 2 | - | - | |||
BR Marshall | [dismissal not known] | 25 | 57 | 4 | - | ||
IF Campbell | [dismissal not known] | 0 | - | - | |||
Extras | 27 | ||||||
Total | (all out) | 173 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-104, 9-173, 10-173 |
Otago Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | ? | ? | 17 | 0 | - | - | |
Hills | ? | ? | 37 | 2 | - | - | |
Walker | ? | ? | 62 | 4 | - | - | |
Smith | ? | ? | 30 | 2 | - | - | |
Blair | ? | ? | 0 | 2 | - | - | |
Otago Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
*GAW Blakely | [dismissal not known] | 24 | |||||
+JD McEwan | [dismissal not known] | 14 | |||||
RN Hoskin | [dismissal not known] | 44 | 6 | - | |||
SM Harrop | [dismissal not known] | 16 | |||||
BR Blair | [dismissal not known] | 69 | 104 | 9 | 1 | ||
DJ Walker | [dismissal not known] | 8 | |||||
G Smith | [dismissal not known] | 20 | |||||
KJ Burns | [dismissal not known] | 0 | - | - | |||
J Gordon | [dismissal not known] | 10 | |||||
PW Hills | [dismissal not known] | 2 | - | - | |||
GI Cummins | not out | 0 | - | - | |||
Extras | 6 | ||||||
Total | (all out) | 213 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-206, 9-?, 10-213 |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | ? | ? | 34 | 1 | - | - | |
Campbell | ? | ? | 37 | 0 | - | - | |
Cooper | ? | ? | 30 | 3 | - | - | |
White | ? | ? | 56 | 5 | - | - | |
Fowler | ? | ? | 50 | 1 | - | - | |
Northern Districts Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
MG Harding | [dismissal not known] | 12 | |||||
LM Crocker | [dismissal not known] | 0 | - | - | |||
RD Broughton | [dismissal not known] | 26 | |||||
CM Presland | [dismissal not known] | 14 | |||||
*BG Cooper | [dismissal not known] | 66 | 6 | - | |||
WP Fowler | [dismissal not known] | 34 | |||||
DJ White | [dismissal not known] | 20 | 63 | 3 | - | ||
C Neilson | [dismissal not known] | 5 | - | ||||
+C Lapwood | [dismissal not known] | 5 | - | ||||
BR Marshall | not out | 15 | |||||
IF Campbell | not out | 3 | - | - | |||
Extras | 36 | ||||||
Total | (9 wickets, declared) | 236 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-209, 8-?, 9-? |
Otago Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | ? | ? | 5 | 0 | - | - | |
Hills | ? | ? | 33 | 3 | - | - | |
Walker | ? | ? | 45 | 0 | - | - | |
Smith | ? | ? | 36 | 1 | - | - | |
Blair | ? | ? | 47 | 4 | - | - | |
Gordon | ? | ? | 35 | 1 | - | - | |
Otago Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
*GAW Blakely | [dismissal not known] | 0 | - | - | |||
+JD McEwan | [dismissal not known] | 13 | |||||
RN Hoskin | [dismissal not known] | 18 | |||||
SM Harrop | not out | 31 | |||||
BR Blair | [dismissal not known] | 5 | - | ||||
KJ Burns | not out | 17 | |||||
DJ Walker | did not bat | ||||||
G Smith | did not bat | ||||||
J Gordon | did not bat | ||||||
PW Hills | did not bat | ||||||
GI Cummins | did not bat | ||||||
Extras | 12 | ||||||
Total | (4 wickets) | 96 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | ? | ? | 24 | 1 | - | - | |
Campbell | ? | ? | 19 | 0 | - | - | |
Neilson | ? | ? | 5 | 0 | - | - | |
White | ? | ? | 17 | 1 | - | - | |
Fowler | ? | ? | 6 | 1 | - | - | |
Crocker | ? | ? | 13 | 0 | - | - | |
Presland | ? | ? | 0 | 0 | - | - | |