misc34071 | |
Venue | Harry Barker Reserve, Gisborne on 7th, 8th February 1973 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Auckland Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
CMH Atkinson | [dismissal not known] | 1 | |||||
DS Loveridge | [dismissal not known] | 2 | |||||
DA Syms | [dismissal not known] | 8 | |||||
JR Wiltshire | [dismissal not known] | 45 | |||||
GP Howarth | [dismissal not known] | 53 | 76 | 8 | - | ||
PH Whitcombe | [dismissal not known] | 33 | |||||
DB Bygrave | [dismissal not known] | 28 | |||||
PD Morrison | [dismissal not known] | 14 | |||||
GB Troup | not out | 18 | |||||
RM Pickard | [dismissal not known] | 2 | |||||
KA Robinson | [dismissal not known] | 0 | |||||
Extras | 10 | ||||||
Total | (all out) | 214 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-26, 4-114, 5-?, 6-?, 7-?, 8-?, 9-?, 10-214 |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cockburn | ? | ? | 31 | 2 | - | - | |
Sowden | ? | ? | 14 | 1 | - | - | |
McEwan | ? | ? | 31 | 0 | - | - | |
Gatenby | ? | ? | 62 | 5 | - | - | |
Calder | ? | ? | 47 | 0 | - | - | |
D'Auvergne | ? | ? | 18 | 0 | - | - | |
Canterbury Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | [dismissal not known] | 2 | |||||
DA Dempsey | [dismissal not known] | 5 | |||||
JG Larter | [dismissal not known] | 1 | |||||
RW Fulton | [dismissal not known] | 17 | |||||
PG D'Auvergne | [dismissal not known] | 13 | |||||
RJ Sowden | [dismissal not known] | 31 | |||||
PE McEwan | [dismissal not known] | 40 | 92 | 9 | - | ||
JW Calder | [dismissal not known] | 26 | |||||
RW Newton | [dismissal not known] | 17 | |||||
DJ Gatenby | [dismissal not known] | 0 | |||||
TE Cockburn | not out | 0 | |||||
Extras | 11 | ||||||
Total | (all out) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-163 |
Auckland Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | ? | ? | 42 | 3 | - | - | |
Robinson | ? | ? | 45 | 3 | - | - | |
Howarth | ? | ? | 26 | 3 | - | - | |
Pickard | ? | ? | 27 | 0 | - | - | |
Morrison | ? | ? | 12 | 0 | - | - | |
Auckland Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
CMH Atkinson | [dismissal not known] | 14 | |||||
DS Loveridge | not out | 56 | 160 | 8 | - | ||
DA Syms | [dismissal not known] | 7 | |||||
JR Wiltshire | [dismissal not known] | 1 | |||||
GP Howarth | [dismissal not known] | 65 | 88 | 9 | 1 | ||
PH Whitcombe | [dismissal not known] | 1 | |||||
DB Bygrave | [dismissal not known] | 1 | |||||
PD Morrison | [dismissal not known] | 0 | |||||
GB Troup | [dismissal not known] | 5 | |||||
RM Pickard | not out | 1 | |||||
KA Robinson | did not bat | ||||||
Extras | 2 | ||||||
Total | (8 wickets, declared) | 153 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cockburn | ? | ? | 39 | 1 | - | - | |
Sowden | ? | ? | 42 | 5 | - | - | |
McEwan | ? | ? | 9 | 1 | - | - | |
Gatenby | ? | ? | 17 | 0 | - | - | |
Fulton | ? | ? | 44 | 0 | - | - | |
Canterbury Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | [dismissal not known] | 14 | |||||
DA Dempsey | [dismissal not known] | 28 | |||||
JG Larter | [dismissal not known] | 8 | |||||
RW Fulton | [dismissal not known] | 4 | |||||
PG D'Auvergne | [dismissal not known] | 35 | |||||
RJ Sowden | [dismissal not known] | 8 | |||||
PE McEwan | [dismissal not known] | 18 | |||||
JW Calder | not out | 3 | |||||
RW Newton | not out | 4 | |||||
DJ Gatenby | did not bat | ||||||
TE Cockburn | did not bat | ||||||
Extras | 1 | ||||||
Total | (7 wickets) | 123 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Auckland Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | ? | ? | 19 | 0 | - | - | |
Robinson | ? | ? | 26 | 1 | - | - | |
Howarth | ? | ? | 0 | 1 | - | - | |
Pickard | ? | ? | 39 | 1 | - | - | |
Morrison | ? | ? | 24 | 2 | - | - | |
Whitcombe | ? | ? | 12 | 1 | - | - | |
Wiltshire | ? | ? | 2 | 0 | - | - | |