nz19u560 | |
Venue | Bert Sutcliffe Oval, Lincoln on 9th January 2025 (50-over match) |
Balls per over | 6 |
Players | Canterbury Under-19s: 11; Auckland Under-19s: 12 (11 to bat and field) |
Toss | Auckland Under-19s won the toss and decided to bat |
Result | Auckland Under-19s won by 69 runs |
Points | Canterbury Under-19s 0; Auckland Under-19s 5 (Bonus 1) |
Umpires | RG Dalley, BM Davis |
Scorers | BF Byrne, EK Knights |
Auckland Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
P Kharel | run out (Holdem) | 31 | 57 | 86 | - | - | |
V Chib | c Rowe b Ellison | 18 | 37 | 49 | 2 | - | |
*TC Jones | c Holdem b Rowe | 111 | 98 | 135 | 10 | 1 | |
+MW Alpe | lbw b Ellison | 55 | 58 | 67 | 5 | 1 | |
EA Holman | c Nation b Ellison | 1 | 7 | 9 | - | - | |
JJ van Zyl | c Garry b Holdem | 16 | 17 | 35 | 1 | - | |
J Sandhu | c Nation b Rowe | 4 | 10 | 9 | - | - | |
SJ Sanjay | b Burns | 7 | 7 | 13 | 1 | - | |
K McClintock | c Nation b Rowe | 3 | 4 | 4 | - | - | |
HDJ Sixton | b Burns | 2 | 3 | 6 | - | - | |
LMV Harrison | not out | 1 | 1 | 2 | - | - | |
HF Waite | did not bat | ||||||
Extras | (4 lb, 1 nb, 26 w) | 31 | |||||
Total | (all out, 210 minutes, 49.4 overs) | 280 | |||||
Fall of wickets: | |||||||
1-48 (Chib, 10.4 ov), 2-87 (Kharel, 20.2 ov), 3-214 (Alpe, 38.4 ov), 4-220 (Holman, 40.4 ov), 5-254 (Jones, 44.5 ov), 6-266 (Sandhu, 46.5 ov), 7-268 (van Zyl, 47.3 ov), 8-275 (McClintock, 48.3 ov), 9-279 (Sanjay, 49.2 ov), 10-280 (Sixton, 49.4 ov) |
Canterbury Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rowe | 10 | 0 | 55 | 3 | 13 | 1 | |
Holdem | 10 | 0 | 59 | 1 | 6 | - | |
Burns | 8.4 | 1 | 38 | 2 | 1 | - | |
Ellison | 10 | 1 | 43 | 3 | - | - | |
Thomson | 7 | 0 | 42 | 0 | - | - | |
Garry | 4 | 0 | 39 | 0 | - | - | |
Canterbury Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
TE Robinson | c Harrison b Waite | 64 | 69 | 95 | 9 | 1 | |
K Shukla | b Sixton | 5 | 13 | 24 | 1 | - | |
BR Trillo | lbw b Harrison | 6 | 15 | 24 | 1 | - | |
JG Garry | c Alpe b McClintock | 1 | 13 | 12 | - | - | |
*MB Rowe | c Waite b Sanjay | 56 | 71 | 91 | 6 | - | |
FC Holdem | c Holman b Sanjay | 32 | 45 | 35 | 2 | 1 | |
+B Nation | c Sixton b Sanjay | 18 | 23 | 32 | 1 | - | |
CJ Ellison | b Sixton | 1 | 4 | 4 | - | - | |
E Burns | c Sandhu b Sanjay | 7 | 12 | 16 | - | - | |
JJ McKerrow | b Sixton | 8 | 6 | 13 | - | 1 | |
M Thomson | not out | 2 | 6 | 4 | - | - | |
Extras | (5 lb, 1 nb, 5 w) | 11 | |||||
Total | (all out, 177 minutes, 46 overs) | 211 | |||||
Fall of wickets: | |||||||
1-12 (Shukla, 5.1 ov), 2-35 (Trillo, 10.3 ov), 3-40 (Garry, 13.2 ov), 4-106 (Robinson, 23.4 ov), 5-152 (Holdem, 34.4 ov), 6-187 (Rowe, 40.2 ov), 7-190 (Ellison, 41.2 ov), 8-196 (Nation, 42.5 ov), 9-209 (Burns, 44.5 ov), 10-211 (McKerrow, 45.6 ov) |
Auckland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sandhu | 5 | 1 | 20 | 0 | 1 | 1 | |
Sixton | 10 | 0 | 26 | 3 | 2 | - | |
Harrison | 10 | 1 | 41 | 1 | 1 | - | |
McClintock | 3 | 0 | 27 | 1 | - | - | |
Waite | 10 | 0 | 56 | 1 | 1 | - | |
Sanjay | 8 | 0 | 36 | 4 | - | - | |