misc991208 | |
Venue | Owen Delany Park No 2 Ground, Taupo on 14th November 2006 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | Hamilton won by 46 runs |
Hamilton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AP Devcich | [dismissal not known] | 38 | |||||
RR Shutte | [dismissal not known] | 86 | |||||
SJM McLeod | |||||||
LW Martin | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | 0 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 242 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hoogstraten | ? | ? | 31 | 5 | - | - | ||
[unknown] | ? | ? | ? | ? | - | - | ||
Bay of Plenty innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Boult | [dismissal not known] | 41 | |||||
KS Williamson | [dismissal not known] | 61 | |||||
A Hoogstraten | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | 0 | ||||||
Total | (all out, 46.3 overs) | 196 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-196 (46.3 ov) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McLeod | ? | ? | 25 | 7 | - | - | ||
Martin | ? | ? | 42 | 3 | - | - | ||
[unknown] | ? | ? | ? | ? | - | - | ||