f62841 ps1734 |
|
Venue | Kennards Hire Community Oval, Auckland on 5th, 6th, 7th, 8th March 2025 (4-day match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to field |
Result | Match drawn |
Points | Auckland 4 (Batting 3, Bowling 1); Central Districts 6 (Batting 4, Bowling 2) |
Umpires | WR Knights, BS Wilson |
Referee | TL Anderson |
Scorers | EA Campbell, FT Sinclair |
Close of play day 1 | Central Districts (1) 414/4 (Bruce 212*, Clarkson 23*; 96 overs) |
Close of play day 2 | Auckland (1) 143/3 (Jacobs 42*, McKenzie 31*; 46 overs) |
Close of play day 3 | Auckland (2) 13/0 (Solia 10*, O'Donnell 3*; 8 overs) |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JCT Boyle | lbw b Keene | 3 | 11 | 11 | - | - | 10 | |
CG Heaphy | c Fletcher b Ferns | 39 | 70 | 110 | 5 | - | 54 | |
BD Schmulian | c Keene b McKenzie | 5 | 18 | 27 | 1 | - | 16 | |
*TC Bruce | c Fletcher b Delport | 345 | 401 | 564 | 36 | 6 | 223 | |
+D Cleaver | c and b McKenzie | 115 | 193 | 270 | 13 | 1 | 129 | |
JA Clarkson | not out | 166 | 210 | 229 | 15 | 7 | 131 | |
WJ Clark | not out | 5 | 6 | 6 | - | - | 2 | |
BG Randell | did not bat | |||||||
JR Lennox | did not bat | |||||||
TM Annand | did not bat | |||||||
RL Toole | did not bat | |||||||
Extras | (4 b, 9 lb, 3 nb, 6 w) | 22 | ||||||
Total | (5 wickets, declared, 151 overs) | 700 | ||||||
Fall of wickets: | ||||||||
1-8 (Boyle, 2.5 ov), 2-29 (Schmulian, 8.4 ov), 3-75 (Heaphy, 23.5 ov), 4-367 (Cleaver, 88.2 ov), 5-670 (Bruce, 149.1 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Keene | 18 | 3 | 55 | 1 | - | - | 82 | 7 | - |
Gibson | 22 | 5 | 90 | 0 | - | - | 95 | 15 | - |
McKenzie | 25 | 5 | 101 | 2 | 1 | 3 | 104 | 13 | - |
Ferns | 24 | 1 | 123 | 1 | 3 | - | 87 | 15 | 2 |
Delport | 33 | 2 | 177 | 1 | - | - | 100 | 12 | 7 |
Jacobs | 4 | 1 | 12 | 0 | 1 | - | 17 | 1 | - |
Dixit | 20 | 2 | 98 | 0 | - | - | 65 | 7 | 3 |
O'Donnell | 3 | 0 | 12 | 0 | 1 | - | 8 | - | - |
Stackpole | 2 | 0 | 19 | 0 | - | - | 4 | - | 2 |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*SM Solia | c sub (AR Schaw) b Clark | 16 | 40 | 57 | 2 | - | 33 | |
WT O'Donnell | c Cleaver b Toole | 30 | 58 | 95 | 5 | - | 48 | |
SH Dixit | c Cleaver b Randell | 19 | 63 | 88 | 3 | - | 55 | |
B Jacobs | c and b Schaw | 157 | 257 | 388 | 20 | 3 | 181 | |
JJ McKenzie | c Clark b Annand | 37 | 72 | 83 | 6 | - | 55 | |
+CD Fletcher | c Heaphy b Clarkson | 25 | 61 | 81 | 4 | - | 49 | |
LN Stackpole | c Lennox b Schaw | 87 | 150 | 206 | 11 | 1 | 108 | |
SB Keene | c Schaw b Annand | 11 | 15 | 26 | 1 | - | 8 | |
LJ Delport | b Schmulian | 16 | 46 | 54 | 1 | 1 | 38 | |
DK Ferns | c Cleaver b Schaw | 3 | 7 | 9 | - | - | 5 | |
MJ Gibson | not out | 1 | 22 | 32 | - | - | 21 | |
Extras | (3 b, 9 lb, 2 nb, 5 w) | 19 | ||||||
Total | (all out, 131.3 overs) | 421 | ||||||
Fall of wickets: | ||||||||
1-40 (Solia, 12.3 ov), 2-56 (O'Donnell, 20.5 ov), 3-97 (Dixit, 34.1 ov), 4-158 (McKenzie, 53.3 ov), 5-214 (Fletcher, 70.5 ov), 6-353 (Jacobs, 112.3 ov), 7-392 (Keene, 117.5 ov), 8-401 (Stackpole, 120.2 ov), 9-405 (Ferns, 122.1 ov), 10-421 (Delport, 131.3 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Randell | 16 | 2 | 48 | 1 | - | - | 76 | 8 | - |
Toole | 24 | 7 | 52 | 1 | 4 | - | 121 | 7 | - |
Annand | 25 | 6 | 84 | 2 | 1 | 2 | 117 | 14 | - |
Clark | 8 | 0 | 29 | 1 | - | - | 33 | 4 | - |
Lennox | 30 | 4 | 107 | 0 | - | - | 126 | 10 | 4 |
Clarkson | 9 | 1 | 25 | 1 | - | - | 41 | 3 | - |
Schmulian | 5.3 | 2 | 16 | 1 | - | - | 28 | 2 | 1 |
Boyle | 2 | 1 | 6 | 0 | - | - | 9 | 1 | - |
Schaw | 12 | 0 | 42 | 3 | - | - | 48 | 4 | - |
Auckland second innings (following on) | Runs | Balls | Mins | 4s | 6s | Dots | ||
*SM Solia | c Heaphy b Annand | 11 | 27 | 42 | 2 | - | 22 | |
WT O'Donnell | c Clark b Schaw | 30 | 109 | 154 | 3 | - | 94 | |
SH Dixit | c Lennox b Boyle | 64 | 119 | 170 | 8 | - | 82 | |
B Jacobs | not out | 32 | 106 | 120 | 2 | - | 86 | |
JJ McKenzie | not out | 5 | 45 | 59 | - | - | 41 | |
+CD Fletcher | did not bat | |||||||
LJ Delport | did not bat | |||||||
DK Ferns | did not bat | |||||||
SB Keene | did not bat | |||||||
MJ Gibson | did not bat | |||||||
LN Stackpole | did not bat | |||||||
Extras | (4 lb, 5 w) | 9 | ||||||
Total | (3 wickets, 67.4 overs) | 151 | ||||||
Fall of wickets: | ||||||||
1-18 (Solia, 10.1 ov), 2-87 (O'Donnell, 35.4 ov), 3-127 (Dixit, 51.4 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Toole | 9 | 4 | 24 | 0 | 2 | - | 45 | 4 | - |
Annand | 10 | 3 | 17 | 1 | 2 | - | 52 | 2 | - |
Lennox | 16.4 | 6 | 29 | 0 | - | - | 80 | 2 | - |
Schaw | 16 | 3 | 38 | 1 | - | - | 73 | 3 | - |
Clarkson | 9 | 2 | 26 | 0 | 1 | - | 42 | 3 | - |
Schmulian | 2 | 0 | 3 | 0 | - | - | 9 | - | - |
Boyle | 5 | 1 | 10 | 1 | - | - | 24 | 1 | - |