misc30806 | |
Venue | Eden Park, Auckland on 13th February 1939 (1-day match) |
Balls per over | 8 |
Toss | Auckland Secondary Schools won the toss and decided to bat |
Result | Match drawn (Sir J Cahn's XI won on first innings) |
Umpires | R Blennerhassett, RW Mitchell |
Auckland Secondary Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
HJH Irvine | b Walsh | 17 | |||||
+CG Andrews | b Phillipson | 1 | |||||
*GW Burgess | c Maxwell b Phillipson | 8 | |||||
EP Lund | lbw b Walsh | 9 | |||||
B Sutcliffe | b Walsh | 9 | |||||
AV Wiles | not out | 16 | |||||
WM Smeeton | b Walsh | 0 | |||||
AN Thompson | st Maxwell b Smith | 2 | |||||
KS Arkinstall | c Maxwell b Walsh | 0 | |||||
KH Hemus | b Walsh | 4 | |||||
AD Pike | b Walsh | 8 | |||||
Extras | (9 b, 2 lb) | 11 | |||||
Total | (all out, 31.5 overs) | 85 | |||||
Fall of wickets: | |||||||
1-5, 2-17, 3-31, 4-50, 5-53, 6-53, 7-56, 8-67, 9-71, 10-85 (31.5 ov) |
Sir J Cahn's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillipson | 5 | 0 | 14 | 2 | - | - | |
Watts | 5 | 0 | 11 | 0 | - | - | |
Walsh | 11.5 | 2 | 24 | 7 | - | - | |
Smith | 10 | 4 | 25 | 1 | - | - | |
Sir J Cahn's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Dempster | b Irvine | 36 | |||||
AH Dyson | b Arkinstall | 36 | |||||
VE Jackson | b Arkinstall | 27 | |||||
J Hardstaff | lbw b Pike | 56 | |||||
N Oldfield | c Sutcliffe b Hemus | 26 | |||||
*GFH Heane | b Pike | 39 | |||||
+CRN Maxwell | b Pike | 10 | |||||
EA Watts | st Andrews b Irvine | 32 | |||||
WE Phillipson | not out | 2 | |||||
TPB Smith | not out | 6 | |||||
JE Walsh | did not bat | ||||||
Extras | (10 b, 6 lb) | 16 | |||||
Total | (8 wickets, declared, 60 overs) | 286 | |||||
Fall of wickets: | |||||||
1-71, 2-101, 3-112, 4-154, 5-227, 6-241, 7-280, 8-280 |
Auckland Secondary Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wiles | 15 | 3 | 39 | 0 | - | - | |
Thompson | 8 | 1 | 30 | 0 | - | - | |
Irvine | 7 | 2 | 36 | 2 | - | - | |
Pike | 8 | 0 | 42 | 3 | - | - | |
Arkinstall | 11 | 0 | 70 | 2 | - | - | |
Hemus | 6 | 0 | 24 | 1 | - | - | |
Smeeton | 5 | 1 | 29 | 0 | - | - | |