misc30127 | |
Venue | Albion Ground, West Maitland on 6th, 7th March 1925 (2-day match) |
Balls per over | 8 |
Players | Northern Districts: 15; Marylebone Cricket Club: 11 |
Toss | Marylebone Cricket Club won the toss and decided to field |
Result | Match drawn |
Close of play day 1 |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | |
EP Barbour | b Tate | 1 | ||||
FC Cumming | b Kilner | 3 | ||||
G Wells | c Woolley b Hearne | 45 | ||||
G Bell | b Tate | 33 | ||||
H Osland | c Woolley b Hearne | 24 | ||||
CV Morrisey | c Tyldesley b Hearne | 8 | ||||
N Tiedeman | st Whysall b Hearne | 2 | ||||
R Oakes | b Hearne | 0 | ||||
E O'Brien | c Kilner b Hearne | 0 | ||||
F Johnson | st Whysall b Freeman | 17 | ||||
W Johnston | run out | 2 | ||||
AH White | b Hearne | 2 | ||||
V Wright | b Freeman | 3 | ||||
H Ohmsen | b Hearne | 8 | ||||
A Clifton | not out | 2 | ||||
Extras | (6 b, 1 lb) | 7 | ||||
Total | (all out, 47 overs) | 157 | ||||
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-157 (47 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tate | 7 | 3 | 10 | 2 | - | - |
Kilner | 10 | 1 | 31 | 1 | - | - |
Tyldesley | 7 | 1 | 26 | 0 | - | - |
Freeman | 10 | 1 | 43 | 2 | - | - |
Howell | 4 | 0 | 22 | 0 | - | - |
Hearne | 9 | 3 | 18 | 8 | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | |
A Sandham | lbw b White | 4 | ||||
RK Tyldesley | c Ohmsen b Morrisey | 4 | ||||
MW Tate | b White | 30 | ||||
R Kilner | c O'Brien b Oakes | 66 | ||||
FE Woolley | c Wells b Barbour | 6 | ||||
AER Gilligan | c and b Oakes | 11 | ||||
H Sutcliffe | not out | 136 | ||||
JW Hearne | lbw b Bell | 26 | ||||
+WW Whysall | not out | 33 | ||||
AP Freeman | did not bat | |||||
H Howell | did not bat | |||||
Extras | (16 b, 4 lb, 1 nb) | 21 | ||||
Total | (7 wickets, declared, 64 overs) | 337 | ||||
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
White | 17 | 0 | 74 | 2 | - | - |
Morrisey | 19 | 2 | 78 | 1 | - | - |
Oakes | 7 | 0 | 43 | 2 | - | - |
Clifton | 2 | 0 | 24 | 0 | - | - |
Barbour | 7 | 0 | 43 | 1 | - | - |
Wright | 4 | 0 | 19 | 0 | - | - |
O'Brien | 4 | 0 | 23 | 0 | - | - |
Bell | 4 | 0 | 12 | 1 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | |
EP Barbour | b Gilligan | 10 | ||||
FC Cumming | b Hearne | 15 | ||||
G Wells | b Tyldesley | 10 | ||||
G Bell | c Gilligan b Freeman | 68 | ||||
H Osland | b Tyldesley | 0 | ||||
CV Morrisey | c Woolley b Tyldesley | 9 | ||||
N Tiedeman | c Woolley b Hearne | 2 | ||||
R Oakes | not out | 21 | ||||
F Johnson | not out | 13 | ||||
W Johnston | did not bat | |||||
E O'Brien | did not bat | |||||
AH White | did not bat | |||||
V Wright | did not bat | |||||
H Ohmsen | did not bat | |||||
A Clifton | did not bat | |||||
Extras | (3 b, 2 lb) | 5 | ||||
Total | (7 wickets, 23 overs) | 153 | ||||
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tate | 3 | 0 | 13 | 0 | - | - |
Tyldesley | 6 | 1 | 17 | 3 | - | - |
Freeman | 2 | 0 | 32 | 1 | - | - |
Hearne | 7 | 1 | 52 | 2 | - | - |
Gilligan | 5 | 0 | 34 | 1 | - | - |