hawke1557 | |
Venue | Aorangi Oval, Timaru on 20th, 21st January 2024 (2-day match) |
Balls per over | 6 |
Toss | Otago Country won the toss and decided to bat |
Result | South Canterbury won by an innings and 50 runs |
Umpires | RG Dalley, LS Elliott |
Scorers | AB Brookes, SM Drake |
Close of play day 1 | South Canterbury (1) 261 all out |
Otago Country first innings | Runs | Balls | Mins | 4s | 6s | ||
JKI Shackleton | c Drake b Rooney | 11 | 36 | 41 | 1 | - | |
TB Cumberland | b McKerrow | 11 | 10 | 11 | 2 | - | |
S Singh | c Beck b McKerrow | 11 | 26 | 41 | 1 | - | |
C Singh | c Davenport b Rooney | 1 | 5 | 16 | - | - | |
*+CJ Jackson | c Davenport b Sharp | 0 | 12 | 17 | - | - | |
MP Goldstein | lbw b Carlaw | 22 | 101 | 103 | 2 | - | |
KH Loggenberg | b Beck | 33 | 60 | 61 | 6 | - | |
TC O'Connor | lbw b Carlaw | 24 | 54 | 48 | 4 | - | |
B Wegener | b Carlaw | 10 | 16 | 29 | 1 | - | |
SG Blakely | b Rooney | 0 | 1 | 3 | - | - | |
BJ White | not out | 0 | 2 | 5 | - | - | |
Extras | (4 b, 1 lb, 1 nb) | 6 | |||||
Total | (all out, 190 minutes, 53.5 overs) | 129 | |||||
Fall of wickets: | |||||||
1-11 (Cumberland, 2.4 ov), 2-29 (Shackleton, 9.5 ov), 3-35 (S Singh, 12.3 ov), 4-35 (C Singh, 13.1 ov), 5-39 (Jackson, 16.3 ov), 6-83 (Loggenberg, 36.2 ov), 7-103 (Goldstein, 45.6 ov), 8-122 (O'Connor, 51.6 ov), 9-125 (Blakely, 52.4 ov), 10-129 (Wegener, 53.5 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKerrow | 11 | 1 | 33 | 2 | - | - | |
Rooney | 11 | 4 | 28 | 3 | - | 1 | |
Sharp | 5 | 2 | 16 | 1 | - | - | |
Ettridge | 7 | 4 | 13 | 0 | - | - | |
Carlaw | 14.5 | 5 | 26 | 3 | - | - | |
Beck | 5 | 2 | 8 | 1 | - | - | |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
WT Sharp | b Blakely | 2 | 5 | 8 | - | - | |
TAW Ettridge | c Jackson b Blakely | 19 | 18 | 25 | 3 | - | |
JL Naylor | c Jackson b O'Connor | 1 | 6 | 11 | - | - | |
*GA Drake | c Jackson b O'Connor | 115 | 138 | 184 | 13 | 2 | |
BJ Davenport | lbw b White | 23 | 45 | 63 | 3 | - | |
+TJ Clemett | c Cumberland b S Singh | 0 | 3 | 3 | - | - | |
LJ Beck | c Loggenberg b White | 21 | 21 | 18 | 3 | - | |
WAC Wright | b S Singh | 25 | 22 | 21 | 5 | - | |
SJ Carlaw | c Wegener b White | 1 | 9 | 13 | - | - | |
SR Rooney | not out | 40 | 59 | 73 | 7 | - | |
JJ McKerrow | lbw b White | 6 | 11 | 14 | 1 | - | |
Extras | (2 b, 3 lb, 3 nb) | 8 | |||||
Total | (all out, 219 minutes, 55.4 overs) | 261 | |||||
Fall of wickets: | |||||||
1-8 (Sharp, 1.6 ov), 2-23 (Naylor, 4.3 ov), 3-27 (Ettridge, 5.2 ov), 4-100 (Davenport, 20.6 ov), 5-103 (Clemett, 21.4 ov), 6-130 (Beck, 26.6 ov), 7-163 (Wright, 33.3 ov), 8-178 (Carlaw, 36.2 ov), 9-240 (Drake, 52.1 ov), 10-261 (McKerrow, 55.4 ov) |
Otago Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Connor | 10 | 1 | 45 | 2 | - | 3 | |
Blakely | 5 | 1 | 25 | 2 | - | - | |
Loggenberg | 2 | 0 | 18 | 0 | - | - | |
C Singh | 3 | 1 | 11 | 0 | - | - | |
S Singh | 19 | 0 | 75 | 2 | - | - | |
White | 16.4 | 2 | 82 | 4 | - | - | |
Otago Country second innings | Runs | Balls | Mins | 4s | 6s | ||
*+CJ Jackson | c Sharp b Carlaw | 13 | 19 | 22 | 2 | - | |
TB Cumberland | b McKerrow | 4 | 13 | 18 | - | - | |
S Singh | lbw b Rooney | 3 | 16 | 20 | - | - | |
MP Goldstein | c Sharp b Carlaw | 33 | 68 | 84 | 4 | - | |
KH Loggenberg | lbw b Carlaw | 14 | 19 | 17 | 2 | - | |
B Wegener | lbw b Carlaw | 0 | 1 | 1 | - | - | |
TC O'Connor | b Ettridge | 2 | 5 | 11 | - | - | |
C Singh | st Clemett b Carlaw | 1 | 3 | 12 | - | - | |
JKI Shackleton | not out | 6 | 33 | 31 | 1 | - | |
BJ White | b Carlaw | 0 | 4 | 2 | - | - | |
SG Blakely | run out (Wright) | 0 | 4 | 4 | - | - | |
Extras | (4 b, 2 lb) | 6 | |||||
Total | (all out, 113 minutes, 30.5 overs) | 82 | |||||
Fall of wickets: | |||||||
1-17 (Cumberland, 4.5 ov), 2-19 (Jackson, 5.3 ov), 3-29 (S Singh, 10.1 ov), 4-50 (Loggenberg, 15.2 ov), 5-50 (Wegener, 15.3 ov), 6-61 (O'Connor, 18.6 ov), 7-62 (C Singh, 21.2 ov), 8-81 (Goldstein, 29.1 ov), 9-81 (White, 29.5 ov), 10-82 (Blakely, 30.5 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKerrow | 5 | 1 | 16 | 1 | - | - | |
Carlaw | 15 | 4 | 22 | 6 | - | - | |
Rooney | 4 | 0 | 23 | 1 | - | - | |
Ettridge | 5 | 0 | 14 | 1 | - | - | |
Beck | 1.5 | 1 | 1 | 0 | - | - | |