wtt6909 witt1738 |
|
Venue | Lloyd Elsmore Park, Auckland on 19th January 2024 (20-over match) |
Balls per over | 6 |
Toss | Vanuatu Women won the toss and decided to field |
Result | Papua New Guinea Women won by 23 runs |
Points | Papua New Guinea Women 2; Vanuatu Women 0 |
Umpires | KR Paterson, K Tanuvasa (Samoa) |
Scorers | A Clark, CSL McQuaid |
Papua New Guinea Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
NN Vare | lbw b Solman | 6 | 18 | 18 | - | - | 13 | 33.33 |
*+BH Tau | c Mansale b Solman | 4 | 19 | 29 | - | - | 16 | 21.05 |
T Ruma | not out | 50 | 52 | 61 | 3 | - | 21 | 96.15 |
SL Jimmy | run out (Navaika->Tarimiala) | 14 | 17 | 27 | - | - | 6 | 82.35 |
P Siaka | c Mansale b Solman | 12 | 13 | 19 | - | - | 5 | 92.31 |
K Arua | not out | 1 | 2 | 2 | - | - | 1 | 50.00 |
HJ Thomas | did not bat | |||||||
I Toua | did not bat | |||||||
V Araa | did not bat | |||||||
GP Tom | did not bat | |||||||
B Vicky | did not bat | |||||||
Extras | (1 lb, 1 nb, 8 w, 5 pen) | 15 | ||||||
Total | (4 wickets, innings closed, 78 minutes, 20 overs) | 102 | ||||||
Fall of wickets: | ||||||||
1-12 (Vare, 5.4 ov), 2-20 (Tau, 7.6 ov), 3-62 (Jimmy, 14.3 ov), 4-101 (Siaka, 19.4 ov) |
Vanuatu Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Andrew | 4 | 0 | 14 | 0 | 2 | - | 16 | 1 | - | - | 3.50 |
Vira | 4 | 1 | 18 | 0 | - | - | 12 | - | - | - | 4.50 |
Mansale | 4 | 0 | 9 | 0 | 2 | - | 18 | - | - | - | 2.25 |
Solman | 4 | 0 | 22 | 3 | 1 | - | 10 | 1 | - | 8.00 | 5.50 |
Navaika | 3 | 0 | 25 | 0 | 1 | - | 4 | 1 | - | - | 8.33 |
Kakor | 1 | 0 | 8 | 0 | 2 | 1 | 1 | - | - | - | 8.00 |
Vanuatu Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
R Andrew | c and b Arua | 35 | 50 | 51 | 3 | - | 29 | 70.00 |
V Langiatu | st Tau b Arua | 15 | 37 | 57 | - | - | 24 | 40.54 |
*S Solman | not out | 18 | 17 | 22 | 3 | - | 8 | 105.88 |
N Navaika | run out (Araa->Tau) | 7 | 12 | 12 | - | - | 7 | 58.33 |
AT Chilia | not out | 3 | 4 | 4 | - | - | 1 | 75.00 |
L Chilia | did not bat | |||||||
M Carlot | did not bat | |||||||
V Mansale | did not bat | |||||||
+M Tarimiala | did not bat | |||||||
V Vira | did not bat | |||||||
N Kakor | did not bat | |||||||
Extras | (1 lb) | 1 | ||||||
Total | (3 wickets, innings closed, 75 minutes, 20 overs) | 79 | ||||||
Fall of wickets: | ||||||||
1-47 (Andrew, 13.5 ov), 2-52 (Langiatu, 15.1 ov), 3-61 (Navaika, 17.6 ov) |
Papua New Guinea Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Vicky | 4 | 1 | 4 | 0 | - | - | 20 | - | - | - | 1.00 |
Thomas | 4 | 0 | 11 | 0 | - | - | 17 | 1 | - | - | 2.75 |
Tom | 1 | 0 | 5 | 0 | - | - | 2 | - | - | - | 5.00 |
Jimmy | 2 | 0 | 15 | 0 | - | - | 3 | 1 | - | - | 7.50 |
Toua | 2 | 0 | 9 | 0 | - | - | 7 | 1 | - | - | 4.50 |
Arua | 4 | 0 | 15 | 2 | - | - | 13 | 1 | - | 12.00 | 3.75 |
Araa | 3 | 0 | 19 | 0 | - | - | 7 | 2 | - | - | 6.33 |