wtc141 f61880 t2516 |
|
New Zealand in Bangladesh 2023/24 (1st Test) | |
Venue | Sylhet Stadium, Sylhet on 28th, 29th, 30th November, 1st, 2nd December 2023 (5-day match) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to bat |
Result | Bangladesh won by 150 runs |
Points | Bangladesh 12; New Zealand 0 |
Umpires | Ahsan Raza (Pakistan), PR Reiffel (Australia) |
TV umpire | RJ Tucker (Australia) |
Referee | DC Boon (Australia) |
Reserve Umpire | Masudur Rahman |
Close of play day 1 | Bangladesh (1) 310/9 (Taijul Islam 8*, Shoriful Islam 13*; 85 overs) |
Close of play day 2 | New Zealand (1) 266/8 (Jamieson 7*, Southee 1*; 84 overs) |
Close of play day 3 | Bangladesh (2) 212/3 (Nazmul Hossain 104*, Mushfiqur Rahim 43*; 68 overs) |
Close of play day 4 | New Zealand (2) 113/7 (Mitchell 44*, Sodhi 7*; 49 overs) |
Player of the Match | Taijul Islam |
Bangladesh first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Mahmudul Hasan | c Mitchell b Sodhi | 86 | 166 | 228 | 11 | - | 128 | |
Zakir Hasan | b Patel | 12 | 41 | 60 | 1 | - | 35 | |
*Nazmul Hossain | c Williamson b Phillips | 37 | 35 | 47 | 2 | 3 | 20 | |
Mominul Haque | c Blundell b Phillips | 37 | 78 | 113 | 4 | - | 57 | |
Mushfiqur Rahim | c Williamson b Patel | 12 | 22 | 31 | 1 | - | 14 | |
Shahadat Hossain | c Nicholls b Phillips | 24 | 54 | 79 | 3 | - | 40 | |
Mehedi Hasan | c Mitchell b Jamieson | 20 | 30 | 29 | 2 | - | 19 | |
+Nurul Hasan | c Blundell b Phillips | 29 | 28 | 47 | 5 | - | 16 | |
Nayeem Hasan | c Latham b Jamieson | 16 | 27 | 41 | 3 | - | 20 | |
Taijul Islam | not out | 8 | 21 | 31 | 1 | - | 17 | |
Shoriful Islam | lbw b Southee | 13 | 9 | 15 | 3 | - | 5 | |
Extras | (12 b, 3 lb, 1 w) | 16 | ||||||
Total | (all out, 382 minutes, 85.1 overs) | 310 | ||||||
Fall of wickets: | ||||||||
1-39 (Zakir Hasan, 12.3 ov), 2-92 (Nazmul Hossain, 24.2 ov), 3-180 (Mominul Haque, 52.5 ov), 4-184 (Mahmudul Hasan, 53.3 ov), 5-210 (Mushfiqur Rahim, 60.3 ov), 6-233 (Mehedi Hasan, 67.5 ov), 7-261 (Shahadat Hossain, 72.6 ov), 8-276 (Nurul Hasan, 78.3 ov), 9-290 (Nayeem Hasan, 81.5 ov), 10-310 (Shoriful Islam, 85.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 14.1 | 2 | 43 | 1 | 1 | - | 69 | 7 | - |
Jamieson | 17 | 5 | 52 | 2 | - | - | 81 | 8 | - |
Patel | 24 | 1 | 76 | 2 | - | - | 107 | 7 | 3 |
Sodhi | 14 | 1 | 71 | 1 | - | - | 46 | 8 | - |
Phillips | 16 | 1 | 53 | 4 | - | - | 68 | 6 | - |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Nayeem Hasan b Taijul Islam | 21 | 44 | 52 | 3 | - | 35 | |
DP Conway | c Shahadat Hossain b Mehedi Hasan | 12 | 40 | 64 | 1 | - | 32 | |
KS Williamson | b Taijul Islam | 104 | 205 | 278 | 11 | - | 149 | |
HM Nicholls | c Nurul Hasan b Shoriful Islam | 19 | 42 | 65 | 1 | 1 | 31 | |
DJ Mitchell | st Nurul Hasan b Taijul Islam | 41 | 54 | 66 | 3 | 1 | 32 | |
+TA Blundell | c Nurul Hasan b Nayeem Hasan | 6 | 23 | 30 | 1 | - | 20 | |
GD Phillips | c Nazmul Hossain b Mominul Haque | 42 | 62 | 75 | 5 | 1 | 43 | |
KA Jamieson | lbw b Mominul Haque | 23 | 70 | 98 | 1 | - | 54 | |
IS Sodhi | c Shahadat Hossain b Taijul Islam | 0 | 6 | 8 | - | - | 6 | |
*TG Southee | b Mominul Haque | 35 | 62 | 68 | 3 | - | 41 | |
AY Patel | not out | 1 | 3 | 2 | - | - | 2 | |
Extras | (8 b, 5 lb) | 13 | ||||||
Total | (all out, 433 minutes, 101.5 overs) | 317 | ||||||
Fall of wickets: | ||||||||
1-36 (Latham, 12.5 ov), 2-44 (Conway, 15.3 ov), 3-98 (Nicholls, 31.1 ov), 4-164 (Mitchell, 47.1 ov), 5-175 (Blundell, 56.1 ov), 6-253 (Phillips, 74.6 ov), 7-262 (Williamson, 80.5 ov), 8-264 (Sodhi, 82.5 ov), 9-316 (Jamieson, 101.1 ov), 10-317 (Southee, 101.5 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shoriful Islam | 13 | 2 | 54 | 1 | - | - | 52 | 8 | - |
Mehedi Hasan | 22 | 3 | 64 | 1 | - | - | 90 | 5 | - |
Taijul Islam | 39 | 9 | 109 | 4 | - | - | 181 | 11 | 2 |
Nayeem Hasan | 24 | 3 | 73 | 1 | - | - | 103 | 5 | 1 |
Mominul Haque | 3.5 | 1 | 4 | 3 | - | - | 19 | - | - |
Bangladesh second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Mahmudul Hasan | run out (Southee) | 8 | 46 | 62 | - | - | 40 | |
Zakir Hasan | lbw b Patel | 17 | 30 | 52 | 2 | - | 20 | |
*Nazmul Hossain | c Blundell b Southee | 105 | 198 | 239 | 10 | - | 132 | |
Mominul Haque | run out (Nicholls->Blundell) | 40 | 68 | 104 | 4 | - | 41 | |
Mushfiqur Rahim | lbw b Patel | 67 | 116 | 193 | 7 | - | 77 | |
Shahadat Hossain | lbw b Sodhi | 18 | 19 | 26 | 4 | - | 13 | |
Mehedi Hasan | not out | 50 | 76 | 112 | 5 | - | 46 | |
+Nurul Hasan | c and b Phillips | 10 | 27 | 27 | 1 | - | 20 | |
Nayeem Hasan | c Latham b Sodhi | 4 | 11 | 14 | - | - | 7 | |
Taijul Islam | c Nicholls b Patel | 0 | 6 | 5 | - | - | 6 | |
Shoriful Islam | st Blundell b Patel | 10 | 7 | 16 | 1 | - | 3 | |
Extras | (2 b, 7 lb) | 9 | ||||||
Total | (all out, 446 minutes, 100.4 overs) | 338 | ||||||
Fall of wickets: | ||||||||
1-23 (Zakir Hasan, 12.1 ov), 2-26 (Mahmudul Hasan, 13.6 ov), 3-116 (Mominul Haque, 40.6 ov), 4-214 (Nazmul Hossain, 69.2 ov), 5-248 (Shahadat Hossain, 75.4 ov), 6-278 (Mushfiqur Rahim, 84.4 ov), 7-291 (Nurul Hasan, 91.3 ov), 8-311 (Nayeem Hasan, 95.3 ov), 9-312 (Taijul Islam, 96.6 ov), 10-338 (Shoriful Islam, 100.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 15 | 3 | 33 | 1 | - | - | 72 | 4 | - |
Jamieson | 13 | 3 | 25 | 0 | - | - | 64 | 3 | - |
Patel | 36.4 | 1 | 148 | 4 | - | - | 134 | 16 | - |
Phillips | 16 | 4 | 47 | 1 | - | - | 69 | 6 | - |
Sodhi | 19 | 2 | 74 | 2 | - | - | 62 | 5 | - |
Mitchell | 1 | 0 | 2 | 0 | - | - | 4 | - | - |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Nurul Hasan b Shoriful Islam | 0 | 6 | 4 | - | - | 6 | |
DP Conway | c Shahadat Hossain b Taijul Islam | 22 | 76 | 102 | 3 | - | 65 | |
KS Williamson | lbw b Taijul Islam | 11 | 24 | 40 | 2 | - | 19 | |
HM Nicholls | c Nayeem Hasan b Mehedi Hasan | 2 | 8 | 11 | - | - | 6 | |
DJ Mitchell | c Taijul Islam b Nayeem Hasan | 58 | 120 | 178 | 7 | - | 85 | |
+TA Blundell | c Nurul Hasan b Taijul Islam | 6 | 16 | 15 | 1 | - | 13 | |
GD Phillips | lbw b Nayeem Hasan | 12 | 26 | 27 | 1 | - | 18 | |
KA Jamieson | lbw b Taijul Islam | 9 | 28 | 32 | 1 | - | 22 | |
IS Sodhi | c Zakir Hasan b Taijul Islam | 22 | 91 | 105 | 2 | - | 78 | |
*TG Southee | c Zakir Hasan b Taijul Islam | 34 | 24 | 33 | 1 | 2 | 8 | |
AY Patel | not out | 0 | 9 | 14 | - | - | 9 | |
Extras | (4 b, 1 nb) | 5 | ||||||
Total | (all out, 299 minutes, 71.1 overs) | 181 | ||||||
Fall of wickets: | ||||||||
1-0 (Latham, 0.6 ov), 2-19 (Williamson, 9.6 ov), 3-30 (Nicholls, 12.4 ov), 4-46 (Conway, 23.5 ov), 5-60 (Blundell, 27.4 ov), 6-81 (Phillips, 34.5 ov), 7-102 (Jamieson, 43.3 ov), 8-132 (Mitchell, 58.4 ov), 9-178 (Southee, 67.1 ov), 10-181 (Sodhi, 71.1 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shoriful Islam | 6 | 2 | 13 | 1 | - | - | 30 | 2 | - |
Mehedi Hasan | 15 | 4 | 44 | 1 | - | - | 68 | 5 | 1 |
Taijul Islam | 31.1 | 8 | 75 | 6 | - | 1 | 147 | 9 | 1 |
Nayeem Hasan | 17 | 3 | 40 | 2 | - | - | 75 | 2 | - |
Mominul Haque | 2 | 0 | 5 | 0 | - | - | 8 | - | - |