misc28630 | |
Venue | Caledonian Ground, Dunedin on 12th, 13th, 14th January 1882 (3-day match) |
Balls per over | 4 |
Players | Otago: 18; A Shaw's XI: 11 |
Toss | Otago won the toss and decided to bat |
Result | A Shaw's XI won by 10 wickets |
Umpires | [unknown], HS Howell |
Close of play day 1 | A Shaw's XI (1) 17/1 (Barlow 5*, Selby 3*) |
Close of play day 2 | Otago (2) 29/1 (Davenport 18*) |
Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
ES Vernon | b Peate | 13 | |||||
WJ Crawshaw | c Pilling b Peate | 9 | |||||
LM Harris | b Peate | 11 | |||||
CW Rattray | c Shaw b Midwinter | 11 | |||||
GH Dixon | b Midwinter | 6 | |||||
RN Davenport | st Pilling b Midwinter | 0 | |||||
A Cargill | run out | 5 | |||||
J Leith | b Midwinter | 5 | |||||
*+JP Spring | st Pilling b Bates | 7 | |||||
W Allen | b Midwinter | 0 | |||||
RC Strode | c Shaw b Bates | 3 | |||||
W Frith | b Midwinter | 0 | |||||
J Fitzgerald | b Bates | 0 | |||||
A Cooper | b Midwinter | 0 | |||||
OH Haskell | st Pilling b Bates | 1 | |||||
J McGregor | c Shaw b Bates | 0 | |||||
C Frith | c Shaw b Bates | 1 | |||||
SP Leith | not out | 3 | |||||
Extras | 9 | ||||||
Total | (all out, 90 overs) | 84 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-84 (90 ov) |
A Shaw's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Peate | 36 | 23 | 29 | 3 | - | - | |
Midwinter | 45 | 23 | 42 | 7 | - | - | |
Bates | 9 | 5 | 4 | 6 | - | - | |
A Shaw's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RG Barlow | lbw b C Frith | 9 | |||||
G Ulyett | c Spring b W Frith | 7 | |||||
J Selby | c Davenport b W Frith | 27 | |||||
W Bates | b W Frith | 66 | |||||
A Shrewsbury | c Harris b W Frith | 1 | |||||
WE Midwinter | c Harris b Haskell | 9 | |||||
WH Scotton | c Cooper b Haskell | 11 | |||||
T Emmett | c Crawshaw b Haskell | 4 | |||||
A Shaw | c Davenport b W Frith | 4 | |||||
+R Pilling | run out | 3 | |||||
E Peate | not out | 1 | |||||
Extras | 14 | ||||||
Total | (all out, 102.3 overs) | 156 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-156 (102.3 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
W Frith | 47.3 | 26 | 57 | 5 | - | - | |
C Frith | 27 | 11 | 31 | 1 | - | - | |
McGregor | 11 | 1 | 24 | 0 | - | - | |
Haskell | 12 | 5 | 11 | 3 | - | - | |
Fitzgerald | 5 | 1 | 19 | 0 | - | - | |
Otago second innings | Runs | Balls | Mins | 4s | 6s | ||
RN Davenport | b Midwinter | 20 | |||||
ES Vernon | c Selby b Ulyett | 0 | |||||
W Allen | b Peate | 6 | |||||
WJ Crawshaw | st Pilling b Peate | 2 | |||||
W Frith | c Peate b Midwinter | 16 | |||||
A Cargill | b Midwinter | 0 | |||||
GH Dixon | b Midwinter | 0 | |||||
*+JP Spring | c Peate b Midwinter | 3 | |||||
LM Harris | c Shaw b Midwinter | 1 | |||||
CW Rattray | c and b Peate | 0 | |||||
RC Strode | b Midwinter | 1 | |||||
OH Haskell | c Ulyett b Midwinter | 14 | |||||
J McGregor | c Ulyett b Midwinter | 2 | |||||
J Leith | c Peate b Shaw | 3 | |||||
SP Leith | c Peate b Shaw | 1 | |||||
C Frith | c Shrewsbury b Midwinter | 0 | |||||
A Cooper | c Pilling b Shaw | 0 | |||||
J Fitzgerald | not out | 0 | |||||
Extras | 5 | ||||||
Total | (all out, 60 overs) | 74 | |||||
Fall of wickets: | |||||||
1-29, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-74 (60 ov) |
A Shaw's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Peate | 21 | 11 | 27 | 3 | - | - | |
Midwinter | 23 | 14 | 18 | 10 | - | - | |
Ulyett | 7 | 1 | 19 | 1 | - | - | |
Selby | 6 | 3 | 5 | 0 | - | - | |
Shaw | 3 | 3 | 0 | 3 | - | - | |
A Shaw's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RG Barlow | not out | 1 | |||||
G Ulyett | not out | 2 | |||||
J Selby | did not bat | ||||||
W Bates | did not bat | ||||||
A Shrewsbury | did not bat | ||||||
WE Midwinter | did not bat | ||||||
WH Scotton | did not bat | ||||||
T Emmett | did not bat | ||||||
A Shaw | did not bat | ||||||
+R Pilling | did not bat | ||||||
E Peate | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket) | 3 |