misc28603 | |
Venue | Mount Cook Barracks Parade Ground, Wellington on 9th February 1864 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Wellington won by 6 wickets |
Umpires | [unknown], E McNab |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
*+JG Knyvett | b WH Brewer | 0 | |||||
T Tunnicliffe | b Buck | 5 | |||||
W Mortimer | c Buck b [unknown] | 1 | |||||
E Atmore | b WH Brewer | 2 | |||||
Alfred Baigent | b Buck | 9 | |||||
John Price | b Buck | 6 | |||||
C Harris | c Bould b [unknown] | 28 | |||||
FC Guerin | run out | 2 | |||||
W Wise | b WH Brewer | 0 | |||||
Arthur Baigent | b WH Brewer | 0 | |||||
Joe Price | not out | 1 | |||||
Extras | (5 b, 5 lb, 1 w) | 11 | |||||
Total | (all out) | 65 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-65 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WH Brewer | ? | ? | ? | ? | - | - | |
Buck | ? | ? | ? | ? | - | - | |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
+N Valentine | c Harris b [unknown] | 14 | |||||
WH Brewer | b Arthur Baigent | 6 | |||||
S Waters | c Harris b [unknown] | 9 | |||||
T Bould | run out | 10 | |||||
A Ramsay | c Harris b [unknown] | 10 | |||||
*L Buck | c Joe Price b [unknown] | 6 | |||||
Landers | b Arthur Baigent | 5 | |||||
Sewell | b Arthur Baigent | 0 | |||||
Tagg | b Wise | 2 | |||||
Meredith | not out | 11 | |||||
G Brewer | b Wise | 0 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out) | 78 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-78 |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wise | ? | ? | ? | ? | - | - | |
Arthur Baigent | ? | ? | ? | ? | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
*+JG Knyvett | b WH Brewer | 0 | |||||
T Tunnicliffe | c Ramsay b [unknown] | 3 | |||||
W Mortimer | b Buck | 0 | |||||
E Atmore | c Tagg b [unknown] | 6 | |||||
Alfred Baigent | c Bould b [unknown] | 7 | |||||
John Price | b WH Brewer | 0 | |||||
C Harris | b WH Brewer | 1 | |||||
FC Guerin | b WH Brewer | 1 | |||||
W Wise | not out | 1 | |||||
Arthur Baigent | b Buck | 12 | |||||
Joe Price | b WH Brewer | 2 | |||||
Extras | (4 b) | 4 | |||||
Total | (all out) | 37 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-37 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WH Brewer | ? | ? | ? | ? | - | - | |
Buck | ? | ? | ? | ? | - | - | |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
+N Valentine | run out | 8 | |||||
T Bould | c Knyvett b [unknown] | 10 | |||||
A Ramsay | run out | 4 | |||||
*L Buck | c Harris b [unknown] | 0 | |||||
WH Brewer | not out | 2 | |||||
S Waters | not out | 0 | |||||
Landers | did not bat | ||||||
Sewell | did not bat | ||||||
Tagg | did not bat | ||||||
Meredith | did not bat | ||||||
G Brewer | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (4 wickets) | 25 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |