misc28343 | |
Venue | Ashburton Domain, Ashburton on 11th, 12th January 1961 (2-day match) |
Balls per over | 6 |
Toss | New Zealand Colts won the toss and decided to bat |
Result | Match drawn |
Umpires | JA Porter, AJ Reece |
Close of play day 1 | New Zealand Colts (1) 272/6 (Yuile 75*, England 7*) |
New Zealand Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
WP Bradburn | c Watson b Murray | 43 | |||||
IR Hartland | c Prideaux b Larter | 62 | |||||
PB McGregor | run out | 0 | |||||
MJF Shrimpton | b Larter | 11 | |||||
*BF Hastings | c Smith b Larter | 59 | |||||
JG Kemp | lbw b Barber | 8 | |||||
BW Yuile | not out | 75 | |||||
+JE England | not out | 7 | |||||
LD Andersen | did not bat | ||||||
RS Cunis | did not bat | ||||||
PA Sharp | did not bat | ||||||
Extras | (4 b, 2 lb, 1 w) | 7 | |||||
Total | (6 wickets, declared, 124 overs) | 272 | |||||
Fall of wickets: | |||||||
1-107, 2-109, 3-112, 4-146, 5-220, 6-246 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Larter | 15 | 7 | 18 | 3 | - | - | |
Smith | 26 | 4 | 64 | 0 | - | - | |
Parks | 1 | 0 | 1 | 0 | - | - | |
Wilson | 44 | 11 | 58 | 0 | - | - | |
Barber | 24 | 7 | 67 | 1 | - | - | |
Murray | 14 | 4 | 57 | 1 | - | - | |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
*W Watson | c Kemp b Andersen | 14 | |||||
RM Prideaux | b Sharp | 44 | |||||
DEV Padgett | b Yuile | 25 | |||||
RW Barber | c England b Sharp | 52 | |||||
JM Parks | c Hastings b Yuile | 14 | |||||
MJ Bear | c England b Andersen | 26 | |||||
DR Smith | not out | 73 | |||||
+JT Murray | not out | 80 | |||||
JDF Larter | did not bat | ||||||
D Wilson | did not bat | ||||||
DM Sayer | did not bat | ||||||
Extras | (1 b, 4 lb, 7 w) | 12 | |||||
Total | (6 wickets, 107 overs) | 340 | |||||
Fall of wickets: | |||||||
1-31, 2-84, 3-84, 4-135, 5-158, 6-195 |
New Zealand Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Andersen | 24 | 9 | 54 | 2 | - | - | |
Cunis | 21 | 3 | 67 | 0 | - | - | |
Hartland | 4 | 0 | 35 | 0 | - | - | |
Yuile | 30 | 9 | 72 | 2 | - | - | |
Sharp | 25 | 8 | 76 | 2 | - | - | |
McGregor | 3 | 0 | 24 | 0 | - | - | |