hawke621 | |
Venue | Kowhai Park, Feilding on 15th, 16th, 17th November 1980 (2-day match) |
Balls per over | 6 |
Toss | Hutt Valley won the toss and decided to bat |
Result | Hutt Valley won by 168 runs |
Close of play day 1 | Manawatu (1) 163/7 (Brooke ?*, Astle ?*) |
Close of play day 2 | Manawatu (2) ?/1 (Jayasinha ?*, Verhoek ?*) |
Hutt Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
GA Newdick | c Jayasinha b Crone | 5 | |||||
TL Powell | c Blair b Stirling | 23 | |||||
*RW Smith | c Stirling b Crone | 33 | |||||
DF Oakley | c Blair b Crone | 45 | |||||
JP Topp | c Jayasinha b Crone | 5 | |||||
BD Smith | c Ward b Astle | 1 | |||||
BAH Forward | c Hooper b Crone | 11 | |||||
PB McGregor | st Blair b Brown | 15 | |||||
WE Hosnell | c Astle b Brown | 8 | |||||
PJ Petherick | not out | 1 | |||||
PA Stoyanoff | c Anderson b Crone | 8 | |||||
Extras | (8 b, 1 lb) | 9 | |||||
Total | (all out, 63.2 overs) | 164 | |||||
Fall of wickets: | |||||||
1-30, 2-37, 3-76, 4-81, 5-94, 6-115, 7-144, 8-147, 9-156, 10-164 (63.2 ov) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Astle | 21 | 6 | 42 | 1 | - | - | |
Stirling | 16 | 6 | 51 | 1 | - | - | |
Crone | 20.2 | 7 | 47 | 6 | - | - | |
Brown | 6 | 1 | 15 | 2 | - | - | |
Manawatu first innings | Runs | Balls | Mins | 4s | 6s | ||
CP Jayasinha | c BD Smith b Petherick | 22 | |||||
B Ward | b Stoyanoff | 3 | |||||
*RW Anderson | c Powell b Petherick | 58 | |||||
PJ Verhoek | c Oakley b Petherick | 19 | |||||
JG Hooper | lbw b Petherick | 43 | |||||
NH Brooke | c Topp b Petherick | 9 | |||||
MT Brown | lbw b Stoyanoff | 0 | |||||
AM Astle | lbw b Petherick | 0 | |||||
DA Stirling | c Hosnell b Stoyanoff | 1 | |||||
+S Blair | not out | 3 | |||||
JR Crone | lbw b Petherick | 0 | |||||
Extras | (2 b, 7 lb, 3 nb) | 12 | |||||
Total | (all out, 61.4 overs) | 170 | |||||
Fall of wickets: | |||||||
1-6, 2-83, 3-107, 4-122, 5-150, 6-163, 7-163, 8-165, 9-167, 10-170 (61.4 ov) |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stoyanoff | 18 | 6 | 54 | 3 | - | - | |
Forward | 5 | 1 | 23 | 0 | - | - | |
Petherick | 25.4 | 15 | 39 | 7 | - | - | |
McGregor | 8 | 2 | 26 | 0 | - | - | |
BD Smith | 5 | 2 | 16 | 0 | - | - | |
Hutt Valley second innings | Runs | Balls | Mins | 4s | 6s | ||
GA Newdick | c Hooper b Astle | 0 | |||||
TL Powell | c Anderson b Hooper | 67 | |||||
*RW Smith | c Brown b Verhoek | 24 | |||||
DF Oakley | lbw b Crone | 29 | |||||
JP Topp | c Jayasinha b Hooper | 23 | |||||
BD Smith | c and b Anderson | 35 | |||||
BAH Forward | lbw b Anderson | 24 | |||||
PB McGregor | c Hooper b Verhoek | 24 | |||||
WE Hosnell | c Astle b Brown | 8 | |||||
PJ Petherick | c [unknown] b Verhoek | 23 | |||||
PA Stoyanoff | not out | 3 | |||||
Extras | (16 b, 5 lb) | 21 | |||||
Total | (all out, 83.1 overs) | 281 | |||||
Fall of wickets: | |||||||
1-0, 2-53, 3-105, 4-150, 5-167, 6-?, 7-205, 8-242, 9-270, 10-281 (83.1 ov) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Astle | 15 | 6 | 38 | 1 | - | - | |
Stirling | 9 | 1 | 42 | 0 | - | - | |
Crone | 15 | 4 | 41 | 1 | - | - | |
Brown | 7 | 0 | 25 | 1 | - | - | |
Anderson | 17 | 6 | 33 | 2 | - | - | |
Verhoek | 14.1 | 1 | 41 | 3 | - | - | |
Hooper | 6 | 0 | 40 | 2 | - | - | |
Manawatu second innings | Runs | Balls | Mins | 4s | 6s | ||
CP Jayasinha | c Oakley b Petherick | 2 | |||||
B Ward | c Forward b Petherick | 9 | |||||
PJ Verhoek | run out | 36 | |||||
+S Blair | c Newdick b BD Smith | 0 | |||||
*RW Anderson | c RW Smith b BD Smith | 19 | |||||
JG Hooper | b Petherick | 2 | |||||
NH Brooke | c Newdick b Petherick | 11 | |||||
MT Brown | c Newdick b Petherick | 8 | |||||
DA Stirling | c Forward b BD Smith | 8 | |||||
AM Astle | c Oakley b BD Smith | 0 | |||||
JR Crone | not out | 0 | |||||
Extras | (6 b, 4 lb, 2 nb) | 12 | |||||
Total | (all out, 58.2 overs) | 107 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-107 (58.2 ov) |
Hutt Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stoyanoff | 6 | 3 | 11 | 0 | - | - | |
Petherick | 26 | 9 | 44 | 5 | - | - | |
McGregor | 3 | 3 | 0 | 0 | - | - | |
BD Smith | 23.2 | 10 | 40 | 4 | - | - | |