hawke534 | |
Venue | Ashburton Domain, Ashburton on 8th, 9th January 1977 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn (Ashburton County won on first innings) |
Umpires | B Dennison, RG Hoskin |
Close of play day 1 |
Ashburton County first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Isherwood | b Merrin | 41 | 66 | 4 | - | ||
P Thomas | c and b Abbott | 14 | - | - | |||
RL Beaven | run out | 45 | - | 1 | |||
RS Isherwood | lbw b Merrin | 9 | - | - | |||
+BP Isherwood | c Turner b Sowden | 23 | - | - | |||
*BV Sampson | b Stapylton-Smith | 24 | 1 | - | |||
NA Goodwin | run out | 12 | 1 | - | |||
KD Williams | lbw b Merrin | 0 | - | - | |||
BC Sampson | b Stapylton-Smith | 1 | - | - | |||
PL Hansen | b Merrin | 2 | - | - | |||
DW Livesey | not out | 0 | - | - | |||
Extras | (11 b, 3 lb, 1 nb) | 15 | |||||
Total | (all out, 65.6 overs) | 186 | |||||
Fall of wickets: | |||||||
1-60 (DJ Isherwood), 2-60 (Thomas), 3-82 (RS Isherwood), 4-119 (BP Isherwood), 5-158 (BV Sampson), 6-178 (Goodwin), 7-178 (Williams), 8-183 (BC Sampson), 9-186 (Hansen), 10-186 (Beaven, 65.6 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McNally | 5 | 0 | 18 | 0 | - | 1 | |
Merrin | 21 | 5 | 55 | 4 | - | - | |
Abbott | 8 | 2 | 31 | 1 | - | - | |
Stapylton-Smith | 17.6 | 5 | 35 | 2 | - | - | |
Sowden | 14 | 3 | 32 | 1 | - | - | |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
TA Turner | c and b Livesey | 6 | - | - | |||
+PC Devlin | c DJ Isherwood b Hansen | 0 | - | - | |||
AJ Devlin | c Hansen b BV Sampson | 19 | 1 | - | |||
GD Thompson | c Thomas b Livesey | 4 | - | - | |||
MT Johnston | c RS Isherwood b BV Sampson | 1 | - | - | |||
RJ Sowden | b Livesey | 33 | 2 | 3 | |||
SR McNally | c DJ Isherwood b Livesey | 0 | - | - | |||
*RC Merrin | b BV Sampson | 17 | 1 | 2 | |||
CM Abbott | not out | 12 | - | - | |||
MM Stapylton-Smith | c Beaven b Livesey | 2 | - | - | |||
CH Thiele | c Beaven b Livesey | 0 | - | - | |||
Extras | (5 b, 7 lb) | 12 | |||||
Total | (all out, 38 overs) | 106 | |||||
Fall of wickets: | |||||||
1-4 (PC Devlin), 2-10 (Turner), 3-26 (Thompson), 4-29 (Johnston), 5-68 (Sowden), 6-68 (McNally), 7-90 (Merrin), 8-103 (AJ Devlin), 9-106 (Stapylton-Smith), 10-106 (Thiele, 38 ov) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Livesey | 13 | 5 | 13 | 6 | - | - | |
Hansen | 12 | 3 | 38 | 1 | - | - | |
BV Sampson | 13 | 5 | 43 | 3 | - | - | |
Ashburton County second innings | Runs | Balls | Mins | 4s | 6s | ||
P Thomas | not out | 25 | - | - | |||
DJ Isherwood | not out | 28 | 2 | - | |||
RL Beaven | did not bat | ||||||
RS Isherwood | did not bat | ||||||
+BP Isherwood | did not bat | ||||||
*BV Sampson | did not bat | ||||||
NA Goodwin | did not bat | ||||||
KD Williams | did not bat | ||||||
BC Sampson | did not bat | ||||||
PL Hansen | did not bat | ||||||
DW Livesey | did not bat | ||||||
Extras | (3 b, 2 lb, 1 nb) | 6 | |||||
Total | (no wicket, 26 overs) | 59 |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McNally | 1 | 1 | 0 | 0 | - | - | |
Merrin | 1 | 0 | 1 | 0 | - | - | |
Thiele | 5 | 0 | 13 | 0 | - | - | |
Stapylton-Smith | 10 | 2 | 17 | 0 | - | - | |
Abbott | 3 | 1 | 9 | 0 | - | - | |
AJ Devlin | 2 | 0 | 5 | 0 | - | - | |
Sowden | 1 | 0 | 3 | 0 | - | - | |
Johnston | 1 | 0 | 2 | 0 | - | 1 | |
Thompson | 1 | 0 | 1 | 0 | - | - | |
Turner | 1 | 0 | 2 | 0 | - | - | |