hawke497 | |
Venue | Kensington Park, Whangarei on 20th, 21st November 1975 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
+MJE Wright | b Barton | 73 | 130 | 10 | - | ||
BC Green | b Findon | 19 | |||||
RA Shrimpton | b Findon | 6 | |||||
IR Mason | lbw b Davis | 49 | 134 | 2 | - | ||
*SJ Harris | c Findon b Barton | 0 | |||||
PJ Kensington | st Heikell b Penhearow | 22 | |||||
MD Earl | c Heikell b Barton | 6 | |||||
KA Craig | c Findon b Barton | 4 | |||||
B Patel | not out | 28 | |||||
RS Cunis | c Brooks b Davis | 0 | |||||
H Unka | c Heikell b Findon | 1 | |||||
Extras | (12 lb) | 12 | |||||
Total | (all out, 55.3 overs) | 220 | |||||
Fall of wickets: | |||||||
1-44 (Green), 2-66 (Shrimpton), 3-119 (Wright), 4-119, 5-164, 6-177, 7-183, 8-211, 9-211, 10-220 (55.3 ov) |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davis | 6 | 1 | 24 | 2 | - | - | |
Barton | 18 | 4 | 60 | 4 | - | - | |
Findon | 11.3 | 3 | 38 | 3 | - | - | |
Penhearow | 18 | 1 | 78 | 1 | - | - | |
Clayton | 2 | 1 | 8 | 0 | - | - | |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
DIA Cameron | b Unka | 0 | |||||
PB Clayton | c Harris b Unka | 19 | |||||
JC Brooks | c Wright b Harris | 43 | 4 | 1 | |||
E Hooks | lbw b Harris | 6 | |||||
D McNab | b Harris | 1 | |||||
WK Mabey | c Kensington b Cunis | 14 | |||||
PH Barton | b Unka | 6 | |||||
G Davis | b Cunis | 29 | |||||
RA Penhearow | b Unka | 2 | |||||
+JM Heikell | b Cunis | 0 | |||||
P Findon | not out | 0 | |||||
Extras | (3 b, 6 lb, 6 nb) | 15 | |||||
Total | (all out, 43.4 overs) | 135 | |||||
Fall of wickets: | |||||||
1-4, 2-69, 3-69, 4-72, 5-89, 6-100, 7-131, 8-134, 9-135, 10-135 (43.4 ov) |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | 20 | 5 | 67 | 4 | - | - | |
Cunis | 16.4 | 2 | 47 | 3 | - | - | |
Harris | 7 | 5 | 6 | 3 | - | - | |
Bay of Plenty second innings | Runs | Balls | Mins | 4s | 6s | ||
+MJE Wright | not out | 48 | 111 | 4 | - | ||
BC Green | st Heikell b Penhearow | 25 | |||||
RA Shrimpton | not out | 44 | 48 | 8 | - | ||
IR Mason | did not bat | ||||||
*SJ Harris | did not bat | ||||||
PJ Kensington | did not bat | ||||||
MD Earl | did not bat | ||||||
KA Craig | did not bat | ||||||
B Patel | did not bat | ||||||
RS Cunis | did not bat | ||||||
H Unka | did not bat | ||||||
Extras | (2 b, 4 lb, 1 w) | 7 | |||||
Total | (1 wicket, 30 overs) | 124 | |||||
Fall of wickets: | |||||||
1-53 (Green) |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davis | 10 | 2 | 30 | 0 | - | - | |
Barton | 4 | 1 | 18 | 0 | - | - | |
Findon | 6 | 1 | 16 | 0 | - | - | |
Penhearow | 8 | 2 | 45 | 1 | - | - | |
Brooks | 1 | 0 | 6 | 0 | - | - | |
Hooks | 1 | 0 | 2 | 0 | - | - | |