misc23744 | |
Venue | University Oval, Dunedin on 25th, 26th February 2008 (2-day match) |
Balls per over | 6 |
Players | 14 per side (11 to bat and field) |
Toss | New Zealand Invitation XI won the toss and decided to field |
Result | Match drawn |
Umpires | DM Quested, DJ Walker |
Scorers | MF Jones, HS Simpson |
Close of play day 1 | England XI (1) 369/9 (Bell 75*, Panesar 6*) |
England XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | c and b Wells | 85 | 81 | 104 | 17 | - | |
AJ Strauss | hit wkt b Gillespie | 4 | 25 | 32 | - | - | |
*MP Vaughan | c Hopkins b Smith | 27 | 37 | 52 | 5 | - | |
OA Shah | c Gillespie b Somerville | 96 | 150 | 200 | 14 | 1 | |
IR Bell | not out | 75 | 146 | 161 | 9 | 2 | |
TR Ambrose | c Haig b Somerville | 2 | 9 | 4 | - | - | |
+P Mustard | c Hopkins b Somerville | 10 | 21 | 33 | 1 | - | |
GP Swann | c O'Brien b Gillespie | 32 | 29 | 42 | 3 | 2 | |
MJ Hoggard | b O'Brien | 6 | 12 | 16 | 1 | - | |
SJ Harmison | c and b Gillespie | 8 | 15 | 23 | 2 | - | |
MS Panesar | not out | 6 | 25 | 30 | 1 | - | |
RJ Sidebottom | did not bat | ||||||
SCJ Broad | did not bat | ||||||
JM Anderson | did not bat | ||||||
Extras | (8 lb, 10 nb) | 18 | |||||
Total | (9 wickets, declared, 90 overs) | 369 | |||||
Fall of wickets: | |||||||
1-22 (Strauss, 8.1 ov), 2-114 (Vaughan, 19.6 ov), 3-132 (Cook, 24.3 ov), 4-279 (Ambrose, 69.5 ov), 5-294 (Shah, 73.2 ov), 6-315 (Mustard, 77.1 ov), 7-335 (Hoggard, 81.2 ov), 8-339 (Swann, 82.6 ov), 9-339 (Harmison, 90 ov) |
New Zealand Invitation XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gillespie | 17 | 1 | 93 | 3 | - | 5 |
O'Brien | 17 | 7 | 32 | 1 | - | 2 |
Lobb | 12 | 1 | 59 | 0 | - | - |
Smith | 16 | 3 | 71 | 1 | - | - |
Wells | 8 | 0 | 33 | 1 | - | 3 |
Somerville | 20 | 2 | 73 | 3 | - | - |
New Zealand Invitation XI first innings | Runs | Balls | Mins | 4s | 6s | ||
LJ Morgan | b Hoggard | 3 | 13 | 20 | - | - | |
MD Bell | c Ambrose b Hoggard | 0 | 11 | 12 | - | - | |
PG Fulton | c Anderson b Harmison | 0 | 16 | 30 | - | - | |
SP Fleming | c Mustard b Harmison | 5 | 9 | 12 | 1 | - | |
MS Sinclair | c Strauss b Anderson | 2 | 20 | 23 | - | - | |
JW Sheed | c Strauss b Panesar | 47 | 103 | 117 | 8 | - | |
*+GJ Hopkins | c and b Hoggard | 38 | 71 | 100 | 5 | 1 | |
SB Haig | c Ambrose b Anderson | 30 | 31 | 39 | 6 | - | |
SR Wells | not out | 5 | 25 | 42 | - | - | |
MR Gillespie | b Anderson | 0 | 1 | 1 | - | - | |
IE O'Brien | c Mustard b Broad | 0 | 3 | 3 | - | - | |
WER Somerville | did not bat | ||||||
DV Lobb | did not bat | ||||||
CM Smith | did not bat | ||||||
Extras | (8 b, 4 lb, 4 w) | 16 | |||||
Total | (all out, 204 minutes, 50.4 overs) | 146 | |||||
Fall of wickets: | |||||||
1-2 (Bell, 2.6 ov), 2-9 (Morgan, 4.5 ov), 3-17 (Fleming, 7.2 ov), 4-18 (Fulton, 9.4 ov), 5-26 (Sinclair, 12.4 ov), 6-111 (Hopkins, 39.6 ov), 7-111 (Sheed, 40.4 ov), 8-145 (Haig, 49.5 ov), 9-145 (Gillespie, 49.6 ov), 10-146 (O'Brien, 50.4 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hoggard | 11 | 4 | 32 | 3 | - | - |
Harmison | 10 | 1 | 41 | 2 | 4 | - |
Anderson | 8 | 1 | 31 | 3 | - | - |
Broad | 8.4 | 3 | 13 | 1 | - | - |
Panesar | 11 | 5 | 15 | 1 | - | - |
Swann | 2 | 0 | 2 | 0 | - | - |
New Zealand Invitation XI second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
LJ Morgan | c Shah b Harmison | 17 | 35 | 39 | 3 | - | |
MD Bell | lbw b Panesar | 22 | 55 | 74 | 2 | - | |
PG Fulton | b Panesar | 33 | 46 | 62 | 4 | 2 | |
SP Fleming | not out | 11 | 43 | 41 | 1 | - | |
MS Sinclair | not out | 9 | 13 | 13 | 2 | - | |
*+GJ Hopkins | did not bat | ||||||
IE O'Brien | did not bat | ||||||
SB Haig | did not bat | ||||||
JW Sheed | did not bat | ||||||
SR Wells | did not bat | ||||||
WER Somerville | did not bat | ||||||
MR Gillespie | did not bat | ||||||
DV Lobb | did not bat | ||||||
CM Smith | did not bat | ||||||
Extras | (9 lb, 1 nb) | 10 | |||||
Total | (3 wickets, 116 minutes, 32 overs) | 102 | |||||
Fall of wickets: | |||||||
1-26 (Morgan, 10.3 ov), 2-67 (Bell, 19.4 ov), 3-90 (Fulton, 27.1 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Harmison | 9 | 2 | 32 | 1 | - | 1 |
Broad | 3 | 0 | 11 | 0 | - | - |
Hoggard | 5 | 2 | 8 | 0 | - | - |
Panesar | 8 | 3 | 15 | 2 | - | - |
Anderson | 4 | 0 | 21 | 0 | - | - |
Swann | 3 | 1 | 6 | 0 | - | - |