misc903322 | |
Venue | MainPower Oval, Rangiora on 17th, 18th January 2007 (2-day match) |
Balls per over | 6 |
Players | Canterbury Country: 12 (11 to bat and field); India Under-19s: 14 (11 to bat and field) |
Toss | India Under-19s won the toss and decided to field |
Result | Match drawn |
Umpires | HM Cave, DW Reid |
Scorers | TJ Baines, R Bruhns |
Close of play day 1 | India Under-19s (1) 101/0 (Ravi Teja 54*, Rahane 39*; 32 overs) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
*PJ Rugg | c Kohli b Sharma | 69 | 218 | 270 | 6 | - | |
RM Frew | c Srivastava b Sharma | 0 | 9 | 14 | - | - | |
CG Bartholomeusz | c Jadeja b Ahmed | 0 | 5 | 11 | - | - | |
DK Lange | b Kohli | 13 | 35 | 44 | 1 | - | |
AW Robertson | run out (Jadeja) | 35 | 60 | 59 | 3 | - | |
BP Donkers | b Sharma | 5 | 12 | 14 | 1 | - | |
MP Goldstein | b Chawla | 32 | 34 | 46 | 6 | - | |
+CJ Hall | c Srivastava b Chawla | 1 | 14 | 15 | - | - | |
SC Dunnett | c Kohli b Appanna | 20 | 62 | 51 | 1 | - | |
JM Domigan | c Ravi Teja b Chawla | 8 | 14 | 20 | 1 | - | |
IC King | not out | 0 | 6 | 10 | - | - | |
MT Patchett | did not bat | ||||||
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (all out, 281 minutes, 77.4 overs) | 191 | |||||
Fall of wickets: | |||||||
1-2 (Frew), 2-3 (Bartholomeusz), 3-22 (Lange), 4-77 (Robertson), 5-87 (Donkers), 6-131 (Goldstein), 7-135 (Hall), 8-182 (Dunnett), 9-185 (Rugg), 10-191 (Domigan, 77.4 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ahmed | 14 | 3 | 50 | 1 | - | - | |
Sharma | 14 | 7 | 23 | 3 | - | 1 | |
Kohli | 5 | 1 | 11 | 1 | - | - | |
Srivastava | 1 | 0 | 5 | 0 | - | - | |
Chawla | 22.4 | 6 | 40 | 3 | - | - | |
Jadeja | 8 | 1 | 15 | 0 | - | - | |
Appanna | 12 | 2 | 33 | 1 | - | 1 | |
Sumanth | 1 | 0 | 8 | 0 | - | - | |
India Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
DB Ravi Teja | c Hall b Donkers | 54 | 96 | 135 | 6 | 1 | |
AM Rahane | c Hall b Donkers | 39 | 107 | 117 | 4 | - | |
TM Srivastava | c Dunnett b Patchett | 50 | 68 | 91 | 8 | - | |
V Kohli | c and b Domigan | 30 | 54 | 69 | 4 | - | |
BA Sumanth | c Hall b Domigan | 0 | 4 | 9 | - | - | |
RA Jadeja | b Donkers | 69 | 87 | 109 | 11 | 1 | |
G Chhabra | c Goldstein b Dunnett | 19 | 43 | 53 | 1 | - | |
*PP Chawla | c Hall b King | 29 | 55 | 56 | 3 | 1 | |
+OD Gurav | not out | 43 | 85 | 99 | 6 | - | |
AN Ahmed | c Hall b King | 0 | 4 | 6 | - | - | |
I Sharma | lbw b Robertson | 19 | 79 | 84 | 2 | - | |
DS Kulkarni | did not bat | ||||||
Sarabjit Singh | did not bat | ||||||
KP Appanna | did not bat | ||||||
Extras | (4 b, 1 lb, 1 nb, 12 w) | 18 | |||||
Total | (all out, 418 minutes, 113.3 overs) | 370 | |||||
Fall of wickets: | |||||||
1-101 (Rahane), 2-123 (Ravi Teja), 3-184 (Kohli), 4-184 (Srivastava), 5-184 (Sumanth), 6-245 (Chhabra), 7-302 (Jadeja), 8-305 (Chawla), 9-305 (Ahmed), 10-370 (Sharma, 113.3 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Donkers | 23 | 5 | 73 | 3 | 5 | 1 | |
King | 17 | 5 | 51 | 2 | 6 | - | |
Domigan | 19 | 7 | 38 | 2 | - | - | |
Patchett | 18 | 4 | 53 | 1 | - | - | |
Goldstein | 24 | 3 | 97 | 0 | 1 | - | |
Dunnett | 11 | 1 | 48 | 1 | - | - | |
Robertson | 1.3 | 0 | 5 | 1 | - | - | |
Canterbury Country second innings | Runs | Balls | Mins | 4s | 6s | ||
*PJ Rugg | b Ahmed | 3 | 6 | 7 | - | - | |
RM Frew | b Appanna | 27 | 59 | 68 | 2 | - | |
DK Lange | c Sarabjit Singh b Kohli | 27 | 38 | 36 | 5 | - | |
AW Robertson | b Kulkarni | 11 | 21 | 34 | 1 | - | |
MP Goldstein | not out | 6 | 12 | 18 | - | 1 | |
BP Donkers | c Gurav b Kulkarni | 0 | 1 | 1 | - | - | |
+CJ Hall | not out | 2 | 3 | 5 | - | - | |
CG Bartholomeusz | did not bat | ||||||
SC Dunnett | did not bat | ||||||
JM Domigan | did not bat | ||||||
IC King | did not bat | ||||||
MT Patchett | did not bat | ||||||
Extras | (3 lb, 2 nb) | 5 | |||||
Total | (5 wickets, 87 minutes, 23 overs) | 81 | |||||
Fall of wickets: | |||||||
1-10 (Rugg), 2-42 (Lange), 3-67 (Frew), 4-79 (Robertson), 5-79 (Donkers) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kulkarni | 8 | 2 | 23 | 2 | - | 2 | |
Ahmed | 4 | 0 | 26 | 1 | - | - | |
Kohli | 4 | 1 | 12 | 1 | - | - | |
Appanna | 6 | 1 | 16 | 1 | - | - | |
Ravi Teja | 1 | 0 | 1 | 0 | - | - | |