misc903315 | |
Venue | Recreation Ground, Rangiora on 29th, 30th November 2003 (2-day match) |
Balls per over | 6 |
Toss | Nelson won the toss and decided to bat |
Result | Match drawn |
Umpires | K Connell, BG Hamilton, A Lind |
Close of play day 1 | Canterbury Country (1) 32/1 (Frew 8*, Rugg 7*; 14 overs) |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Capstick | run out (Barclay->Rugg) | 138 | 131 | 150 | 23 | 2 | |
KJ Pahl | b Reardon | 33 | 74 | 108 | 6 | - | |
DA Greaney | c Robertson b Barclay | 1 | 12 | 17 | - | - | |
GR Hay | b Doody | 58 | 157 | 185 | 8 | - | |
*DR Cederman | c Edwards b Barclay | 13 | 68 | 82 | 1 | - | |
BW Krammer | lbw b Doody | 76 | 119 | 118 | 11 | - | |
GJ Billcliff | lbw b Murphy | 5 | 6 | 6 | - | - | |
+RT Edwards | b Doody | 2 | 6 | 11 | - | - | |
JG Boote | b Doody | 0 | 3 | 4 | - | - | |
KR Scoble | b Murphy | 0 | 3 | 3 | - | - | |
R Parker | not out | 2 | 3 | 12 | - | - | |
Extras | (3 b, 2 lb, 3 nb, 2 w) | 10 | |||||
Total | (all out, 351 minutes, 96.3 overs) | 338 | |||||
Fall of wickets: | |||||||
1-139 (Pahl), 2-168 (Greaney), 3-185 (Capstick), 4-231 (Cederman), 5-305 (Hay), 6-312 (Billcliff), 7-323 (Edwards), 8-323 (Boote), 9-326 (Scoble), 10-338 (Krammer, 96.3 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 23 | 6 | 73 | 2 | 1 | 2 | |
Doody | 20.3 | 5 | 79 | 4 | - | - | |
Reardon | 22 | 6 | 92 | 1 | 1 | 1 | |
Barclay | 22 | 2 | 77 | 2 | - | - | |
Sowden | 9 | 6 | 12 | 0 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
RM Frew | c Edwards b Parker | 39 | 101 | 137 | 3 | - | |
SJ Edwards | c Capstick b Parker | 11 | 20 | 29 | 1 | - | |
*+PJ Rugg | b Parker | 26 | 82 | 106 | 3 | - | |
AW Robertson | lbw b Parker | 0 | 2 | 1 | - | - | |
DM Barclay | run out (Edwards) | 19 | 43 | 56 | 2 | - | |
CJ Sowden | lbw b Boote | 0 | 4 | 6 | - | - | |
PJ Hutchison | lbw b Scoble | 19 | 78 | 87 | 3 | - | |
CJ Lelliott | lbw b Scoble | 1 | 16 | 15 | - | - | |
SGJ Murphy | not out | 14 | 41 | 49 | 1 | - | |
PH Reardon | b Billcliff | 0 | 2 | 3 | - | - | |
TJ Doody | b Scoble | 0 | 2 | 3 | - | - | |
Extras | (10 b, 9 lb, 4 nb, 1 w) | 24 | |||||
Total | (all out, 240 minutes, 64.3 overs) | 153 | |||||
Fall of wickets: | |||||||
1-16 (Edwards), 2-81 (Rugg), 3-81 (Robertson), 4-94 (Frew), 5-97 (Sowden), 6-117 (Barclay), 7-126 (Lelliott), 8-149 (Hutchison), 9-152 (Reardon), 10-153 (Doody, 64.3 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boote | 11 | 4 | 16 | 1 | 1 | - | |
Parker | 19 | 3 | 55 | 4 | - | 3 | |
Scoble | 21.3 | 7 | 36 | 3 | - | 1 | |
Billcliff | 13 | 4 | 27 | 1 | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
KJ Pahl | c Robertson b Murphy | 0 | 5 | 3 | - | - | |
DA Greaney | not out | 25 | 65 | 94 | 2 | - | |
BW Krammer | not out | 57 | 88 | 90 | 10 | - | |
PJ Capstick | did not bat | ||||||
GR Hay | did not bat | ||||||
*DR Cederman | did not bat | ||||||
GJ Billcliff | did not bat | ||||||
+RT Edwards | did not bat | ||||||
JG Boote | did not bat | ||||||
KR Scoble | did not bat | ||||||
R Parker | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb, 2 w) | 7 | |||||
Total | (1 wicket, 94 minutes, 26 overs) | 89 | |||||
Fall of wickets: | |||||||
1-0 (Pahl, 0.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 7 | 1 | 18 | 1 | 1 | 1 | |
Doody | 6 | 1 | 17 | 0 | 1 | - | |
Lelliott | 7 | 3 | 28 | 0 | - | 1 | |
Barclay | 6 | 1 | 23 | 0 | - | - | |