hawke971 | |
Venue | Buller High School, Westport on 27th, 28th December 1997 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | KR Nicholas, ADL Scott |
Close of play day 1 | Buller (1) 58/2 (CM Scanlon 35*, GP Scanlon 0*; 24 overs) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Edwards | c Marris b Fairweather | 11 | 19 | 21 | - | - | |
WD Bell | b Fairweather | 47 | 116 | 136 | 1 | - | |
RJV Hamilton | c Pratt b GP Scanlon | 22 | 56 | 67 | - | - | |
HTG James | c Warren b Naera | 28 | 66 | 104 | 2 | - | |
*GM Lewis | c and b Roche | 30 | 87 | 102 | 4 | - | |
J Crombie | c Warren b GP Scanlon | 7 | 22 | 29 | 1 | - | |
+PJ Rugg | b Warren | 20 | 72 | 87 | - | - | |
BP Donkers | lbw b Naera | 5 | 23 | 27 | - | - | |
DM Barclay | not out | 38 | 49 | 80 | 4 | - | |
MF Sharpe | b Naera | 0 | 6 | 6 | - | - | |
DP Serra | b GP Scanlon | 12 | 31 | 28 | - | - | |
Extras | (7 b, 11 lb, 2 nb, 1 w) | 21 | |||||
Total | (all out, 369 minutes, 91.5 overs) | 241 | |||||
Fall of wickets: | |||||||
1-12 (Edwards), 2-62 (Hamilton), 3-104 (Bell), 4-136 (James), 5-157 (Crombie), 6-163 (Lewis), 7-176 (Donkers), 8-202 (Rugg), 9-205 (Sharpe), 10-241 (Serra, 91.5 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fairweather | 21 | 4 | 49 | 2 | - | - | |
Roche | 20 | 6 | 46 | 1 | - | - | |
Naera | 21 | 5 | 52 | 3 | - | 1 | |
McGuire | 3 | 0 | 7 | 0 | - | - | |
GP Scanlon | 18.5 | 5 | 40 | 3 | 1 | - | |
Warren | 8 | 1 | 30 | 1 | - | - | |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
CM Scanlon | not out | 35 | 92 | 7 | - | ||
TC Pratt | c Sharpe b Donkers | 0 | 16 | - | - | ||
CW Aldridge | c Edwards b Barclay | 16 | 60 | 2 | - | ||
GP Scanlon | not out | 0 | 14 | - | - | ||
PR Marris | did not bat | ||||||
BJ Roche | did not bat | ||||||
JC Warren | did not bat | ||||||
A McGuire | did not bat | ||||||
AK Fairweather | did not bat | ||||||
M Naera | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (5 b, 1 lb, 1 w) | 7 | |||||
Total | (2 wickets, 92 minutes, 24 overs) | 58 | |||||
Fall of wickets: | |||||||
1-5 (Pratt, 3.5 ov), 2-58 (Aldridge) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | 7 | 4 | 8 | 0 | - | - | |
Donkers | 7 | 2 | 21 | 1 | 1 | - | |
Barclay | 8 | 4 | 23 | 1 | - | - | |
Serra | 2 | 2 | 0 | 0 | - | - | |