hawke921 | |
Venue | Dudley Park, Rangiora on 14th, 15th January 1995 (2-day match) |
Balls per over | 6 |
Toss | Canterbury Country won the toss and decided to bat |
Result | Match drawn (Canterbury Country won on first innings) |
Umpires | ADL Scott, PR Williams |
Close of play day 1 | Canterbury Country (1) 357/8 (Walford 59*) |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
RJV Hamilton | c Lane b Auckram | 4 | 18 | 1 | - | ||
MWJ Patterson | b Bulfin | 0 | 14 | - | - | ||
BJK Doody | c Lane b Gleeson | 86 | 201 | 12 | - | ||
*AJB Shipley | c Lane b Scoble | 84 | 145 | 18 | - | ||
WD Bell | c sub (MJ Dodds) b Scoble | 65 | 166 | 11 | - | ||
GP Walford | not out | 63 | 228 | 11 | - | ||
BS Ford | lbw b Bulfin | 5 | 12 | 1 | - | ||
BJ Lewis | b Auckram | 17 | 96 | 1 | - | ||
+GJ Keenan | lbw b Auckram | 0 | 5 | - | - | ||
GB Chamberlain | lbw b Stark | 8 | 7 | - | 1 | ||
CJ Robb | run out (Gleeson) | 5 | 6 | 1 | - | ||
Extras | (4 b, 6 lb, 28 nb) | 38 | |||||
Total | (all out, 465 minutes, 121.5 overs) | 375 | |||||
Fall of wickets: | |||||||
1-2 (Patterson), 2-6 (Hamilton), 3-156 (Shipley), 4-222 (Doody), 5-293 (Bell), 6-302 (Ford), 7-353 (Lewis), 8-357 (Keenan), 9-366 (Chamberlain), 10-375 (Robb, 121.5 ov) |
Marlborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Auckram | 22 | 5 | 80 | 3 | - | 6 | |
Bulfin | 14 | 5 | 41 | 2 | - | 2 | |
Scoble | 17 | 3 | 70 | 2 | - | 3 | |
Nelson | 5 | 1 | 27 | 0 | - | 1 | |
Gleeson | 27 | 5 | 75 | 1 | - | 2 | |
Stark | 36.5 | 15 | 72 | 1 | - | - | |
Marlborough first innings | Runs | Balls | Mins | 4s | 6s | ||
+MEL Lane | c Doody b Ford | 54 | 124 | 8 | - | ||
I Wightman | c Walford b Robb | 13 | 48 | 2 | - | ||
AF Taylor | lbw b Bell | 14 | 35 | 2 | - | ||
GB Stretch | c Shipley b Lewis | 24 | 66 | 3 | - | ||
JC Nelson | c Robb b Lewis | 11 | 32 | 2 | - | ||
*ID Stark | c Hamilton b Chamberlain | 15 | 33 | 1 | - | ||
JI Englefield | c Doody b Chamberlain | 6 | 57 | - | - | ||
KR Scoble | c Doody b Chamberlain | 19 | 97 | 1 | 2 | ||
CE Bulfin | c Patterson b Lewis | 36 | 40 | 4 | 2 | ||
PJ Gleeson | not out | 2 | 20 | - | - | ||
CL Auckram | c Doody b Chamberlain | 0 | 15 | - | - | ||
Extras | (14 b, 3 lb) | 17 | |||||
Total | (all out, 293 minutes, 87.2 overs) | 215 | |||||
Fall of wickets: | |||||||
1-43 (Wightman), 2-75 (Taylor), 3-103 (Lane), 4-130 (Nelson), 5-131 (Stretch), 6-147 (Stark), 7-160 (Englefield), 8-213 (Bulfin), 9-213 (Scoble), 10-215 (Auckram, 87.2 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ford | 12 | 3 | 37 | 1 | - | - | |
Robb | 9 | 1 | 35 | 1 | - | - | |
Chamberlain | 34.2 | 15 | 75 | 4 | - | - | |
Bell | 5 | 1 | 9 | 1 | - | - | |
Doody | 8 | 1 | 20 | 0 | - | - | |
Lewis | 18 | 9 | 21 | 3 | - | - | |
Walford | 1 | 0 | 1 | 0 | - | - | |