misc903189 | |
Venue | Weymouth Oval, Manurewa on 19th, 20th November 2022 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Waikato Valley won the toss and decided to field |
Result | Match drawn |
Umpires | LR Els, TT Thangalathil |
Scorers | RS Baggs, LV du Burgess |
Close of play day 1 |
Counties Manukau first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Parima | c Kelliher b Gibson | 5 | 11 | 11 | - | - | |
*SS Varcoe | not out | 5 | 20 | 18 | 1 | - | |
LC Williamson | not out | 5 | 7 | 7 | 1 | - | |
SK Patel | did not bat | ||||||
LJ Marconi | did not bat | ||||||
FA Farrell | did not bat | ||||||
+DJ Shine | did not bat | ||||||
LA Anderson | did not bat | ||||||
SK Lal | did not bat | ||||||
JJ Naylor | did not bat | ||||||
KT Barnes | did not bat | ||||||
AS Goodare | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (1 wicket, 6.1 overs) | 16 | |||||
Fall of wickets: | |||||||
1-10 (Parima, 4.1 ov) |
Waikato Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gibson | 3.1 | 0 | 11 | 1 | - | 1 | |
McKegg | 3 | 2 | 5 | 0 | - | - | |
Waikato Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
*JWA Field | did not bat | ||||||
MJ Allen | did not bat | ||||||
TJ Bettelheim | did not bat | ||||||
CR Child | did not bat | ||||||
ZN Gibson | did not bat | ||||||
CH Harper | did not bat | ||||||
+DJ Kelliher | did not bat | ||||||
CI McKegg | did not bat | ||||||
JK Morey | did not bat | ||||||
EN Price | did not bat | ||||||
NJ Stannard | did not bat | ||||||
AJ Wilton | did not bat |