hawke1455 | |
Venue | MainPower Oval, Rangiora on 12th, 13th January 2019 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Canterbury Country won the toss and decided to field |
Result | Canterbury Country won by an innings and 8 runs |
Umpires | T Boshier, DJ Henderson |
Scorer | RG Seabourn |
Close of play day 1 | Canterbury Country (1) ?/3 (Stewart ?*, Gruijters ?*; 30 overs) |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
MP Grafton | lbw b Sheat | 0 | 3 | - | - | ||
MR McDonald | c and b Sheat | 9 | 26 | - | - | ||
+AC Duncan | c Chamberlain b Sheat | 1 | 8 | - | - | ||
TM Scanlon | b Shipley | 31 | 61 | 4 | - | ||
CF Volckman | b Shipley | 14 | 33 | 1 | - | ||
BR Pratt | b Shipley | 0 | 6 | - | - | ||
C Lennon | c Stewart b Cox | 14 | 14 | 2 | - | ||
J Noble | c Stewart b Shipley | 1 | 11 | - | - | ||
S Jope | lbw b Williams | 6 | 23 | 1 | - | ||
E Slee | not out | 10 | 34 | 2 | - | ||
G Meikle | b Shipley | 6 | 17 | - | - | ||
B Johnson | did not bat | ||||||
Extras | (3 lb, 4 nb, 6 w) | 13 | |||||
Total | (all out, 38.4 overs) | 105 | |||||
Fall of wickets: | |||||||
1-0 (Grafton, 0.3 ov), 2-6 (Duncan, 2.5 ov), 3-30 (McDonald, 10.3 ov), 4-60 (Volckman, 20.2 ov), 5-64 (Pratt, 22.2 ov), 6-65 (Scanlon, 22.4 ov), 7-71 (Noble, 24.6 ov), 8-79 (Lennon, 27.4 ov), 9-91 (Jope, 33.1 ov), 10-105 (Meikle, 38.4 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sheat | 11 | 4 | 26 | 3 | - | - | |
Shipley | 10.4 | 3 | 19 | 5 | 1 | - | |
Williams | 13 | 2 | 44 | 1 | 5 | 4 | |
Cox | 4 | 0 | 13 | 1 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
WLV Hamilton | b Scanlon | 22 | 39 | 2 | - | ||
JCT Boyle | c Duncan b Scanlon | 24 | 34 | 3 | - | ||
BR Hartland | c Duncan b Slee | 19 | 40 | 1 | - | ||
SL Stewart | not out | 100 | 118 | 15 | - | ||
TGJ Gruijters | c Grafton b Jope | 14 | 38 | 1 | - | ||
HB Shipley | c Duncan b Jope | 0 | 1 | - | - | ||
HJ Chamberlain | lbw b Jope | 24 | 32 | 2 | - | ||
+JEJ Harden | not out | 18 | 20 | 2 | - | ||
AC Simpson | did not bat | ||||||
WSA Williams | did not bat | ||||||
FW Sheat | did not bat | ||||||
HJ Cox | did not bat | ||||||
Extras | (3 lb, 3 w) | 6 | |||||
Total | (6 wickets, declared, 53.4 overs) | 227 | |||||
Fall of wickets: | |||||||
1-45 (Boyle, 10.2 ov), 2-50 (Hamilton, 14.3 ov), 3-72 (Hartland, 21.6 ov), 4-105 (Gruijters, 33.4 ov), 5-105 (Shipley, 33.5 ov), 6-186 (Chamberlain, 46.4 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scanlon | 20 | 1 | 84 | 2 | - | - | |
Jope | 13 | 1 | 58 | 3 | 1 | - | |
Slee | 13 | 4 | 38 | 1 | - | - | |
Noble | 5.4 | 0 | 35 | 0 | 2 | - | |
Johnson | 2 | 0 | 9 | 0 | - | - | |
Buller second innings | Runs | Balls | Mins | 4s | 6s | ||
MP Grafton | b Sheat | 2 | 7 | - | - | ||
MR McDonald | b Williams | 2 | 22 | - | - | ||
CF Volckman | b Sheat | 22 | 18 | 5 | - | ||
BR Pratt | b Simpson | 9 | 10 | - | 1 | ||
+AC Duncan | retired hurt | 21 | 52 | 2 | - | ||
C Lennon | b Williams | 10 | 21 | 1 | - | ||
J Noble | b Williams | 0 | 3 | - | - | ||
TM Scanlon | c Harden b Sheat | 26 | 37 | 2 | 1 | ||
S Jope | c Hartland b Shipley | 13 | 21 | 2 | - | ||
E Slee | b Williams | 0 | 5 | - | - | ||
G Meikle | not out | 0 | 3 | - | - | ||
B Johnson | did not bat | ||||||
Extras | (1 b, 5 lb, 2 nb, 1 w) | 9 | |||||
Total | (all out, 32.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-2 (Grafton, 2.1 ov), 2-26 (Volckman, 6.6 ov), 3-28 (McDonald, 7.5 ov), 4-51 (Pratt, 13.2 ov), 5-73 (Lennon, 21.3 ov), 6-73 (Noble, 21.6 ov), 7-103 (Jope, 28.2 ov), 8-110 (Slee, 29.6 ov), 9-114 (Scanlon, 32.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sheat | 7.5 | 1 | 26 | 3 | - | - | |
Williams | 10 | 1 | 42 | 4 | - | - | |
Simpson | 4 | 0 | 24 | 1 | - | 2 | |
Shipley | 9 | 2 | 15 | 1 | 1 | - | |
Cox | 2 | 1 | 1 | 0 | - | - | |