f61504 ps1695 |
|
Venue | MainPower Oval, Rangiora on 21st, 22nd, 23rd, 24th March 2023 (4-day match) |
Balls per over | 6 |
Toss | Wellington won the toss and decided to field |
Result | Canterbury won by 138 runs |
Points | Canterbury 18 (Batting 2, Bowling 4); Wellington 4 (Bowling 4) |
Umpires | KD Cotton, TJ Parlane |
Referee | GAV Baxter |
Scorers | JP Larsen, BD Taylor |
Close of play day 1 | Canterbury (1) 175/3 (Mariu 91*, Boyle 9*; 44 overs) |
Close of play day 2 | Wellington (1) 55/5 (McLachlan 18*, Tashkoff 0*; 28 overs) |
Close of play day 3 | Wellington (2) 39/1 (Georgeson 29*, Severin 8*; 20 overs) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RA Mariu | c Younghusband b Hartshorn | 112 | 191 | 263 | 13 | - | 138 | |
MJ Hay | b Snedden | 11 | 30 | 46 | 1 | - | 23 | |
*CE McConchie | c Severin b Snedden | 4 | 7 | 10 | - | - | 5 | |
LJ Carter | c McLachlan b Hartshorn | 49 | 84 | 124 | 3 | 1 | 62 | |
MWT Boyle | c Severin b Georgeson | 59 | 87 | 128 | 6 | - | 57 | |
+CD Fletcher | c McLachlan b Georgeson | 6 | 32 | 37 | - | - | 27 | |
SB Davey | c van Beek b Younghusband | 10 | 34 | 50 | - | - | 27 | |
FW Sheat | c Kelly b Younghusband | 3 | 9 | 14 | - | - | 8 | |
BP Coburn | b Younghusband | 15 | 37 | 42 | 2 | - | 29 | |
WP O'Rourke | not out | 8 | 17 | 17 | - | - | 12 | |
EJ Nuttall | c Georgeson b Younghusband | 0 | 3 | 3 | - | - | 3 | |
Extras | (6 lb, 11 nb) | 17 | ||||||
Total | (all out, 369 minutes, 86.4 overs) | 294 | ||||||
Fall of wickets: | ||||||||
1-40 (Hay, 11.2 ov), 2-51 (McConchie, 13.1 ov), 3-164 (Carter, 41.2 ov), 4-232 (Mariu, 59.4 ov), 5-255 (Fletcher, 69.3 ov), 6-256 (Boyle, 71.1 ov), 7-259 (Sheat, 74.3 ov), 8-283 (Davey, 82.3 ov), 9-294 (Coburn, 86.1 ov), 10-294 (Nuttall, 86.4 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Beek | 23 | 5 | 82 | 0 | - | - | 102 | 9 | - |
Hartshorn | 18 | 2 | 58 | 2 | - | 5 | 82 | 7 | - |
Snedden | 13 | 1 | 49 | 2 | - | 5 | 57 | 2 | 1 |
Mohammad Abbas | 4 | 1 | 14 | 0 | - | - | 17 | 1 | - |
Georgeson | 9 | 1 | 31 | 2 | - | 1 | 41 | 2 | - |
Younghusband | 17.4 | 3 | 50 | 4 | - | - | 72 | 3 | - |
Tashkoff | 2 | 1 | 4 | 0 | - | - | 11 | 1 | - |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LI Georgeson | c Fletcher b Davey | 1 | 23 | 33 | - | - | 22 | |
KLD Vishvaka | c Carter b Davey | 6 | 18 | 23 | - | - | 15 | |
GR Severin | c Fletcher b Davey | 0 | 13 | 26 | - | - | 13 | |
*NF Kelly | c Fletcher b Davey | 4 | 15 | 25 | - | - | 13 | |
Mohammad Abbas | c Carter b Davey | 25 | 57 | 73 | 3 | - | 48 | |
+CR McLachlan | c Fletcher b Sheat | 100 | 118 | 196 | 9 | 2 | 71 | |
JM Tashkoff | c Fletcher b Davey | 0 | 6 | 7 | - | - | 6 | |
LV van Beek | b Davey | 0 | 6 | 9 | - | - | 6 | |
PF Younghusband | b Nuttall | 1 | 35 | 48 | - | - | 34 | |
MW Snedden | c Fletcher b Nuttall | 1 | 36 | 40 | - | - | 35 | |
JW Hartshorn | not out | 4 | 17 | 26 | - | - | 13 | |
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (all out, 255 minutes, 57.2 overs) | 145 | ||||||
Fall of wickets: | ||||||||
1-6 (Vishvaka, 5.4 ov), 2-7 (Georgeson, 7.5 ov), 3-8 (Severin, 11.1 ov), 4-13 (Kelly, 13.1 ov), 5-55 (Mohammad Abbas, 27.6 ov), 6-55 (Tashkoff, 29.6 ov), 7-59 (van Beek, 31.5 ov), 8-91 (Younghusband, 41.3 ov), 9-110 (Snedden, 51.2 ov), 10-145 (McLachlan, 57.2 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sheat | 13.2 | 6 | 22 | 1 | 2 | - | 71 | 2 | - |
Davey | 16 | 7 | 25 | 7 | - | - | 84 | 2 | - |
O'Rourke | 11 | 3 | 42 | 0 | - | - | 50 | 5 | - |
Nuttall | 11 | 2 | 31 | 2 | - | - | 51 | 1 | 2 |
Coburn | 6 | 0 | 24 | 0 | - | - | 20 | 2 | - |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RA Mariu | lbw b Younghusband | 66 | 96 | 126 | 10 | - | 68 | |
MJ Hay | c Snedden b Younghusband | 81 | 105 | 155 | 8 | - | 63 | |
*CE McConchie | c and b van Beek | 41 | 40 | 52 | 5 | - | 21 | |
LJ Carter | not out | 10 | 21 | 27 | - | - | 11 | |
MWT Boyle | c Georgeson b Younghusband | 3 | 3 | 5 | - | - | 1 | |
+CD Fletcher | did not bat | |||||||
SB Davey | did not bat | |||||||
BP Coburn | did not bat | |||||||
FW Sheat | did not bat | |||||||
WP O'Rourke | did not bat | |||||||
EJ Nuttall | did not bat | |||||||
Extras | (7 b, 1 lb, 4 nb, 4 w) | 16 | ||||||
Total | (4 wickets, declared, 183 minutes, 43.3 overs) | 217 | ||||||
Fall of wickets: | ||||||||
1-145 (Mariu, 30.2 ov), 2-181 (Hay, 37.1 ov), 3-212 (McConchie, 42.4 ov), 4-217 (Boyle, 43.3 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Beek | 15 | 0 | 71 | 1 | 4 | - | 55 | 7 | - |
Hartshorn | 5 | 0 | 19 | 0 | - | 1 | 20 | 2 | - |
Georgeson | 6 | 0 | 26 | 0 | - | - | 25 | 4 | - |
Snedden | 6 | 3 | 22 | 0 | - | 3 | 31 | 3 | - |
Tashkoff | 2 | 0 | 19 | 0 | - | - | 4 | 3 | - |
Younghusband | 9.3 | 0 | 52 | 3 | - | - | 26 | 4 | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LI Georgeson | b Davey | 34 | 77 | 101 | 2 | - | 62 | |
KLD Vishvaka | b Davey | 2 | 5 | 8 | - | - | 3 | |
GR Severin | c Sheat b O'Rourke | 9 | 61 | 87 | - | - | 56 | |
*NF Kelly | lbw b Davey | 3 | 7 | 13 | - | - | 5 | |
Mohammad Abbas | b Davey | 82 | 169 | 256 | 8 | 2 | 128 | |
+CR McLachlan | lbw b Sheat | 24 | 40 | 52 | 3 | - | 28 | |
JM Tashkoff | b Sheat | 28 | 69 | 75 | 3 | - | 54 | |
LV van Beek | lbw b Coburn | 19 | 35 | 59 | 2 | - | 25 | |
PF Younghusband | lbw b Nuttall | 17 | 58 | 51 | 2 | - | 48 | |
MW Snedden | not out | 6 | 12 | 25 | - | - | 7 | |
JW Hartshorn | lbw b Nuttall | 1 | 13 | 14 | - | - | 12 | |
Extras | (3 b) | 3 | ||||||
Total | (all out, 373 minutes, 90.5 overs) | 228 | ||||||
Fall of wickets: | ||||||||
1-6 (Vishvaka, 1.6 ov), 2-43 (Severin, 22.5 ov), 3-47 (Georgeson, 23.6 ov), 4-48 (Kelly, 25.2 ov), 5-78 (McLachlan, 37.3 ov), 6-126 (Tashkoff, 55.6 ov), 7-165 (van Beek, 70.3 ov), 8-215 (Younghusband, 84.6 ov), 9-223 (Mohammad Abbas, 87.2 ov), 10-228 (Hartshorn, 90.5 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sheat | 17 | 7 | 44 | 2 | - | - | 83 | 6 | - |
Davey | 20 | 7 | 41 | 4 | - | - | 100 | 3 | - |
O'Rourke | 17 | 1 | 39 | 1 | - | - | 79 | 2 | - |
Nuttall | 18.5 | 5 | 32 | 2 | - | - | 93 | 3 | - |
Coburn | 9 | 1 | 31 | 1 | - | - | 33 | 3 | - |
McConchie | 6 | 2 | 26 | 0 | - | - | 29 | 2 | 2 |
Boyle | 3 | 0 | 12 | 0 | - | - | 11 | 1 | - |