f12162 | |
Venue | St Lawrence Ground, Canterbury on 31st August, 1st, 2nd September 1927 (3-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Kent won by 58 runs |
Umpires | LC Braund, HR Butt |
Close of play day 1 | New Zealanders (1) 59/1 (Mills 31*, Blunt 1*) |
Close of play day 2 | Kent (2) 217/6 (Woolley 110*, Knott 21*) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
HTW Hardinge | st James b Merritt | 11 | |||||
WH Ashdown | c James b Merritt | 84 | |||||
FE Woolley | c Lowry b Allcott | 68 | |||||
*AJ Evans | lbw b Merritt | 8 | |||||
LEG Ames | c Allcott b Merritt | 84 | |||||
APF Chapman | c James b Merritt | 30 | |||||
GB Legge | c Page b Dempster | 23 | |||||
CH Knott | c James b Allcott | 32 | |||||
+JC Hubble | lbw b Allcott | 50 | |||||
AC Wright | b Merritt | 1 | |||||
AP Freeman | not out | 0 | |||||
Extras | (10 b, 3 lb, 1 nb) | 14 | |||||
Total | (all out, 104.1 overs) | 405 | |||||
Fall of wickets: | |||||||
1-42, 2-145, 3-174, 4-179, 5-243, 6-320, 7-320, 8-405, 9-405, 10-405 (104.1 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McGirr | 15 | 4 | 40 | 0 | - | - |
Bernau | 10 | 1 | 40 | 0 | - | - |
Merritt | 42.1 | 1 | 185 | 6 | - | - |
Allcott | 20 | 1 | 60 | 3 | - | - |
Lowry | 8 | 1 | 31 | 0 | - | - |
Blunt | 6 | 1 | 19 | 0 | - | - |
Dempster | 3 | 0 | 16 | 1 | - | - |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Dempster | c Chapman b Freeman | 26 | |||||
JE Mills | b Wright | 65 | |||||
RC Blunt | b Freeman | 103 | |||||
CCR Dacre | c Chapman b Freeman | 11 | |||||
ML Page | st Hubble b Freeman | 0 | |||||
*TC Lowry | b Wright | 9 | |||||
CFW Allcott | b Wright | 7 | |||||
HM McGirr | lbw b Freeman | 43 | |||||
EHL Bernau | c Ames b Hardinge | 3 | |||||
+KC James | c Evans b Hardinge | 9 | |||||
WE Merritt | not out | 13 | |||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (all out, 95.1 overs) | 293 | |||||
Fall of wickets: | |||||||
1-52, 2-134, 3-151, 4-166, 5-181, 6-197, 7-249, 8-270, 9-271, 10-293 (95.1 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wright | 31 | 7 | 88 | 3 | - | - |
Ashdown | 6 | 0 | 15 | 0 | - | - |
Freeman | 33 | 6 | 108 | 5 | - | - |
Woolley | 2 | 0 | 8 | 0 | - | - |
Chapman | 1 | 0 | 2 | 0 | - | - |
Evans | 10 | 2 | 33 | 0 | - | - |
Hardinge | 12.1 | 2 | 35 | 2 | - | - |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
HTW Hardinge | c Bernau b McGirr | 14 | |||||
LEG Ames | st James b McGirr | 0 | |||||
FE Woolley | st James b Merritt | 125 | |||||
*AJ Evans | b Bernau | 3 | |||||
APF Chapman | c Page b McGirr | 28 | |||||
GB Legge | b McGirr | 8 | |||||
WH Ashdown | b Bernau | 19 | |||||
CH Knott | not out | 39 | |||||
AC Wright | b Merritt | 13 | |||||
+JC Hubble | did not bat | ||||||
AP Freeman | did not bat | ||||||
Extras | (10 b, 3 lb, 1 nb) | 14 | |||||
Total | (8 wickets, declared, 59.5 overs) | 263 | |||||
Fall of wickets: | |||||||
1-9, 2-14, 3-27, 4-83, 5-101, 6-158, 7-237, 8-263 (59.5 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McGirr | 20 | 3 | 84 | 4 | - | - |
Bernau | 7 | 0 | 31 | 2 | - | - |
Merritt | 17.5 | 0 | 81 | 2 | - | - |
Allcott | 9 | 0 | 35 | 0 | - | - |
Blunt | 4 | 0 | 9 | 0 | - | - |
Dacre | 2 | 0 | 9 | 0 | - | - |
New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | ||
JE Mills | c Chapman b Evans | 1 | |||||
CCR Dacre | st Hubble b Evans | 23 | |||||
RC Blunt | b Freeman | 24 | |||||
CS Dempster | b Wright | 54 | |||||
*TC Lowry | c Legge b Wright | 30 | |||||
ML Page | lbw b Freeman | 7 | |||||
+KC James | lbw b Evans | 22 | |||||
HM McGirr | b Wright | 73 | |||||
CFW Allcott | not out | 38 | |||||
WE Merritt | b Wright | 0 | |||||
EHL Bernau | c Ames b Freeman | 20 | |||||
Extras | (11 b, 13 lb, 1 nb) | 25 | |||||
Total | (all out, 96 overs) | 317 | |||||
Fall of wickets: | |||||||
1-1, 2-42, 3-66, 4-139, 5-156, 6-158, 7-201, 8-264, 9-266, 10-317 (96 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wright | 29 | 5 | 94 | 4 | - | - |
Ashdown | 3.4 | 0 | 10 | 0 | - | - |
Freeman | 31.2 | 5 | 82 | 3 | - | - |
Chapman | 3 | 1 | 5 | 0 | - | - |
Evans | 18 | 5 | 64 | 3 | - | - |
Hardinge | 10 | 2 | 37 | 0 | - | - |
Knott | 1 | 1 | 0 | 0 | - | - |