nz19u515 | |
Venue | Bert Sutcliffe Oval, Lincoln on 21st January 2022 (20-over match) |
Balls per over | 6 |
Players | Auckland Under-19s: 11; Northern Districts Under-19s: 12 (11 to bat and field) |
Toss | Auckland Under-19s won the toss and decided to field |
Result | Northern Districts Under-19s won by 58 runs |
Points | Auckland Under-19s 0; Northern Districts Under-19s 5 (Bonus 1) |
Umpires | JD Birchall, MW Hill |
Scorers | EK Knights, V Ravikumar |
Northern Districts Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
+B Vyver | c S Singh b Laban-Jeffries | 9 | 6 | 8 | 2 | - | |
KRS Price | c Harrison b S Singh | 13 | 11 | 14 | 1 | 1 | |
LJ Marconi | b S Singh | 16 | 10 | 21 | 3 | - | |
PC Spencer | b S Singh | 6 | 8 | 10 | 1 | - | |
NJ Dovey | c Prasad b Laban-Jeffries | 13 | 13 | 19 | 1 | - | |
*JM Parker | c Todd b Laban-Jeffries | 10 | 10 | 17 | - | - | |
AJ Wilton | c Todd b Laban-Jeffries | 44 | 28 | 35 | 4 | 2 | |
R Patel | not out | 36 | 27 | 44 | 2 | 1 | |
LMR Anderson | c Laban-Jeffries b Falanitule | 14 | 9 | 12 | 2 | - | |
EN Price | did not bat | ||||||
LW Collett | did not bat | ||||||
EW Schreuder | did not bat | ||||||
Extras | (2 nb, 8 w) | 10 | |||||
Total | (8 wickets, innings closed, 92 minutes, 20 overs) | 171 | |||||
Fall of wickets: | |||||||
1-17 (Vyver, 1.5 ov), 2-27 (KRS Price, 2.6 ov), 3-44 (Spencer, 5.1 ov), 4-51 (Marconi, 5.6 ov), 5-70 (Dovey, 9.1 ov), 6-72 (Parker, 9.3 ov), 7-147 (Wilton, 17.3 ov), 8-171 (Anderson, 20 ov) |
Auckland Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Todd | 2 | 0 | 11 | 0 | - | - | |
Laban-Jeffries | 4 | 0 | 39 | 4 | 6 | 1 | |
S Singh | 4 | 0 | 41 | 3 | 1 | - | |
Falanitule | 4 | 0 | 37 | 1 | 1 | 1 | |
U Patel | 3 | 0 | 19 | 0 | - | - | |
Harmeet Singh | 3 | 0 | 24 | 0 | - | - | |
Auckland Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
SA Prasad | c Dovey b Wilton | 17 | 14 | 17 | 1 | 1 | |
K Prakash | run out (Vyver) | 0 | 2 | 2 | - | - | |
HS Lowe | c Vyver b Collett | 3 | 7 | 11 | - | - | |
*JT Todd | c Marconi b Schreuder | 35 | 23 | 31 | 3 | 2 | |
BP Harrison | c Dovey b Anderson | 7 | 8 | 8 | - | - | |
+N Patel | c Marconi b KRS Price | 13 | 15 | 35 | 1 | - | |
U Patel | b EN Price | 7 | 9 | 9 | 1 | - | |
S Singh | c KRS Price b EN Price | 5 | 9 | 11 | - | - | |
EMI Falanitule | c Dovey b Collett | 7 | 9 | 13 | 1 | - | |
DC Laban-Jeffries | c Vyver b Collett | 11 | 11 | 21 | 1 | - | |
Harmeet Singh | not out | 6 | 4 | 12 | 1 | - | |
Extras | (1 b, 1 w) | 2 | |||||
Total | (all out, 88 minutes, 18.3 overs) | 113 | |||||
Fall of wickets: | |||||||
1-5 (Prakash, 0.6 ov), 2-20 (Lowe, 3.4 ov), 3-24 (Prasad, 4.1 ov), 4-34 (Harrison, 6.1 ov), 5-67 (Todd, 9.5 ov), 6-82 (U Patel, 12.2 ov), 7-86 (N Patel, 13.5 ov), 8-89 (S Singh, 14.5 ov), 9-99 (Falanitule, 16.4 ov), 10-113 (Laban-Jeffries, 18.3 ov) |
Northern Districts Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilton | 4 | 0 | 21 | 1 | - | - | |
Schreuder | 3 | 0 | 24 | 1 | - | - | |
Collett | 3.3 | 0 | 18 | 3 | - | - | |
Anderson | 2 | 0 | 12 | 1 | - | - | |
EN Price | 4 | 0 | 24 | 2 | - | - | |
KRS Price | 2 | 0 | 13 | 1 | 1 | - | |