tt9983 itt1261 |
|
Venue | Shere Bangla National Stadium, Mirpur on 10th September 2021 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 27 runs |
Umpires | Sharfuddoula, Tanvir Ahmed |
TV umpire | Gazi Sohel |
Referee | Niamur Rashid |
Reserve Umpire | Masudur Rahman |
Player of the Match | TWM Latham |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
FH Allen | b Shoriful Islam | 41 | 24 | 31 | 4 | 3 | 10 | 170.83 |
R Ravindra | c Mushfiqur Rahim b Shoriful Islam | 17 | 12 | 27 | 3 | - | 5 | 141.67 |
*+TWM Latham | not out | 50 | 37 | 72 | 2 | 2 | 9 | 135.14 |
WA Young | c Nurul Hasan b Afif Hossain | 6 | 8 | 12 | 1 | - | 5 | 75.00 |
C de Grandhomme | c Shamim Hossain b Nasum Ahmed | 9 | 8 | 8 | - | 1 | 4 | 112.50 |
HM Nicholls | c Nurul Hasan b Taskin Ahmed | 20 | 21 | 22 | 2 | - | 8 | 95.24 |
CE McConchie | not out | 17 | 10 | 23 | 3 | - | 3 | 170.00 |
SC Kuggeleijn | did not bat | |||||||
AY Patel | did not bat | |||||||
JA Duffy | did not bat | |||||||
BV Sears | did not bat | |||||||
Extras | (1 lb) | 1 | ||||||
Total | (5 wickets, innings closed, 100 minutes, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-58 (Ravindra, 5.4 ov), 2-58 (Allen, 5.6 ov), 3-71 (Young, 8.4 ov), 4-83 (de Grandhomme, 10.4 ov), 5-118 (Nicholls, 16.3 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Taskin Ahmed | 4 | 0 | 34 | 1 | - | - | 11 | 3 | 2 | 24.00 | 8.50 |
Nasum Ahmed | 3 | 0 | 25 | 1 | - | - | 5 | 2 | 1 | 18.00 | 8.33 |
Shoriful Islam | 4 | 0 | 48 | 2 | - | - | 7 | 6 | 2 | 12.00 | 12.00 |
Mahmudullah | 3 | 0 | 17 | 0 | - | - | 8 | 2 | - | - | 5.67 |
Soumya Sarkar | 2 | 0 | 14 | 0 | - | - | 3 | - | 1 | - | 7.00 |
Afif Hossain | 3 | 0 | 18 | 1 | - | - | 8 | 2 | - | 18.00 | 6.00 |
Shamim Hossain | 1 | 0 | 4 | 0 | - | - | 2 | - | - | - | 4.00 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mohammad Naim | c Latham b Sears | 23 | 21 | 33 | 3 | - | 9 | 109.52 |
Liton Das | c Kuggeleijn b Patel | 10 | 12 | 18 | 1 | - | 6 | 83.33 |
Soumya Sarkar | c Ravindra b McConchie | 4 | 9 | 9 | - | - | 5 | 44.44 |
Mushfiqur Rahim | c de Grandhomme b Ravindra | 3 | 8 | 10 | - | - | 5 | 37.50 |
Afif Hossain | not out | 49 | 33 | 59 | 2 | 3 | 9 | 148.48 |
*Mahmudullah | c Allen b Kuggeleijn | 23 | 21 | 33 | 1 | 1 | 7 | 109.52 |
+Nurul Hasan | lbw b Patel | 4 | 4 | 3 | 1 | - | 3 | 100.00 |
Shamim Hossain | b Duffy | 2 | 5 | 5 | - | - | 3 | 40.00 |
Taskin Ahmed | b Kuggeleijn | 9 | 4 | 5 | 2 | - | 1 | 225.00 |
Nasum Ahmed | not out | 3 | 3 | 3 | - | - | 1 | 100.00 |
Shoriful Islam | did not bat | |||||||
Extras | (4 w) | 4 | ||||||
Total | (8 wickets, innings closed, 93 minutes, 20 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-26 (Liton Das, 4.2 ov), 2-38 (Soumya Sarkar, 6.4 ov), 3-39 (Mohammad Naim, 7.2 ov), 4-46 (Mushfiqur Rahim, 8.5 ov), 5-109 (Mahmudullah, 15.6 ov), 6-113 (Nurul Hasan, 16.4 ov), 7-116 (Shamim Hossain, 17.6 ov), 8-127 (Taskin Ahmed, 18.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Duffy | 4 | 0 | 25 | 1 | - | - | 8 | 2 | - | 24.00 | 6.25 |
Patel | 4 | 0 | 21 | 2 | - | - | 15 | 2 | 1 | 12.00 | 5.25 |
Kuggeleijn | 3 | 0 | 23 | 2 | 1 | - | 5 | 3 | - | 9.00 | 7.67 |
McConchie | 3 | 0 | 25 | 1 | 1 | - | 8 | 1 | 2 | 18.00 | 8.33 |
Sears | 3 | 0 | 21 | 1 | 2 | - | 7 | 1 | 1 | 18.00 | 7.00 |
Ravindra | 3 | 0 | 19 | 1 | - | - | 6 | 1 | - | 18.00 | 6.33 |