wa10234 wo1271 wwc304 |
|
Venue | Hagley Oval, Christchurch on 27th March 2022 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India Women won the toss and decided to bat |
Result | South Africa Women won by 3 wickets |
Points | India Women 0; South Africa Women 2 |
Umpires | Sharfuddoula (Bangladesh), JM Williams (West Indies) |
TV umpire | L Rusere (Zimbabwe) |
Referee | GAV Baxter |
Reserve Umpire | CA Polosak (Australia) |
Player of the Match | M du Preez |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SS Mandhana | c Tryon b Klaas | 71 | 84 | 128 | 6 | 1 | 41 | 84.52 |
S Verma | run out (Luus->Chetty) | 53 | 46 | 61 | 8 | - | 24 | 115.22 |
YH Bhatia | b Tryon | 2 | 3 | 6 | - | - | 2 | 66.67 |
*MD Raj | c Tryon b Klaas | 68 | 84 | 100 | 8 | - | 45 | 80.95 |
H Kaur | b Khaka | 48 | 57 | 78 | 4 | - | 23 | 84.21 |
P Vastrakar | c Luus b Ismail | 3 | 8 | 8 | - | - | 5 | 37.50 |
+RM Ghosh | c Luus b Ismail | 8 | 13 | 18 | - | - | 7 | 61.54 |
S Rana | not out | 1 | 4 | 9 | - | - | 3 | 25.00 |
DB Sharma | not out | 2 | 2 | 1 | - | - | 0 | 100.00 |
Meghna Singh | did not bat | |||||||
RS Gayakwad | did not bat | |||||||
Extras | (3 b, 1 nb, 14 w) | 18 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 274 | ||||||
Fall of wickets: | ||||||||
1-91 (Verma, 14.6 ov), 2-96 (Bhatia, 16.3 ov), 3-176 (Mandhana, 31.6 ov), 4-234 (Raj, 42.3 ov), 5-240 (Vastrakar, 44.2 ov), 6-268 (Ghosh, 48.2 ov), 7-271 (Kaur, 49.3 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ismail | 10 | 1 | 42 | 2 | 2 | 1 | 40 | 4 | - | 30.00 | 4.20 |
Kapp | 9 | 0 | 56 | 0 | 4 | - | 25 | 7 | - | - | 6.22 |
Khaka | 9 | 0 | 58 | 1 | 3 | - | 26 | 6 | - | 54.00 | 6.44 |
Tryon | 10 | 0 | 51 | 1 | 1 | - | 30 | 6 | - | 60.00 | 5.10 |
Klaas | 8 | 0 | 38 | 2 | 1 | - | 25 | 3 | 1 | 24.00 | 4.75 |
Luus | 4 | 0 | 26 | 0 | - | - | 3 | - | - | - | 6.50 |
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Lee | run out (Kaur) | 6 | 15 | 16 | 1 | - | 13 | 40.00 |
L Wolvaardt | b Kaur | 80 | 79 | 106 | 11 | - | 37 | 101.27 |
L Goodall | st Ghosh b Gayakwad | 49 | 69 | 84 | 4 | - | 38 | 71.01 |
*SE Luus | lbw b Kaur | 22 | 27 | 40 | 1 | - | 9 | 81.48 |
M du Preez | not out | 52 | 63 | 100 | 2 | - | 23 | 82.54 |
M Kapp | run out (Kaur) | 32 | 30 | 32 | 3 | - | 9 | 106.67 |
CL Tryon | c and b Gayakwad | 17 | 9 | 12 | 3 | - | 2 | 188.89 |
+T Chetty | run out (Kaur) | 7 | 7 | 11 | - | - | 0 | 100.00 |
S Ismail | not out | 2 | 2 | 9 | - | - | 0 | 100.00 |
MM Klaas | did not bat | |||||||
A Khaka | did not bat | |||||||
Extras | (3 lb, 1 nb, 4 w) | 8 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 275 | ||||||
Fall of wickets: | ||||||||
1-14 (Lee, 4.4 ov), 2-139 (Goodall, 26.5 ov), 3-145 (Wolvaardt, 27.5 ov), 4-182 (Luus, 36.1 ov), 5-229 (Kapp, 44.5 ov), 6-255 (Tryon, 46.6 ov), 7-270 (Chetty, 49.2 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Meghna Singh | 6 | 0 | 37 | 0 | 2 | - | 23 | 6 | - | - | 6.17 |
Sharma | 10 | 0 | 41 | 0 | - | 1 | 27 | 1 | - | - | 4.10 |
Rana | 10 | 0 | 54 | 0 | 1 | - | 21 | 3 | - | - | 5.40 |
Gayakwad | 10 | 0 | 61 | 2 | - | - | 19 | 6 | - | 30.00 | 6.10 |
Vastrakar | 6 | 1 | 37 | 0 | - | - | 21 | 6 | - | - | 6.17 |
Kaur | 8 | 0 | 42 | 2 | - | - | 19 | 3 | - | 24.00 | 5.25 |