wa10206 wo1258 wwc291 |
|
Venue | Bay Oval, Mount Maunganui on 16th March 2022 (50-over match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to field |
Result | England Women won by 4 wickets |
Points | England Women 2; India Women 0 |
Umpires | KD Cotton, P Wilson (Australia) |
TV umpire | CA Polosak (Australia) |
Referee | GAV Baxter |
Reserve Umpire | EM Sheridan (Australia) |
Player of the Match | CE Dean |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SS Mandhana | lbw b Ecclestone | 35 | 58 | 87 | 4 | - | 38 | 60.34 |
YH Bhatia | b Shrubsole | 8 | 11 | 14 | 1 | - | 8 | 72.73 |
*MD Raj | c Dunkley b Shrubsole | 1 | 5 | 9 | - | - | 4 | 20.00 |
DB Sharma | run out (Cross) | 0 | 10 | 10 | - | - | 10 | 0.00 |
H Kaur | c Jones b Dean | 14 | 26 | 26 | 2 | - | 19 | 53.85 |
S Rana | c Jones b Dean | 0 | 2 | 1 | - | - | 2 | 0.00 |
+RM Ghosh | run out (NR Sciver) | 33 | 56 | 55 | 5 | - | 39 | 58.93 |
P Vastrakar | lbw b Dean | 6 | 9 | 11 | - | - | 4 | 66.67 |
JN Goswami | c Wyatt b Cross | 20 | 26 | 30 | 2 | 1 | 17 | 76.92 |
Meghna Singh | b Dean | 3 | 12 | 11 | - | - | 10 | 25.00 |
RS Gayakwad | not out | 1 | 3 | 7 | - | - | 2 | 33.33 |
Extras | (3 lb, 10 w) | 13 | ||||||
Total | (all out, 36.2 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-18 (Bhatia, 3.4 ov), 2-25 (Raj, 5.2 ov), 3-28 (Sharma, 7.6 ov), 4-61 (Kaur, 16.2 ov), 5-61 (Rana, 16.4 ov), 6-71 (Mandhana, 21.4 ov), 7-86 (Vastrakar, 24.3 ov), 8-123 (Ghosh, 33.1 ov), 9-129 (Goswami, 33.5 ov), 10-134 (Meghna Singh, 36.2 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
KH Brunt | 4 | 0 | 18 | 0 | 1 | - | 16 | 2 | - | - | 4.50 |
Shrubsole | 6 | 1 | 20 | 2 | 2 | - | 29 | 3 | - | 18.00 | 3.33 |
NR Sciver | 4 | 0 | 16 | 0 | 2 | - | 16 | 1 | - | - | 4.00 |
Ecclestone | 9 | 1 | 27 | 1 | 1 | - | 39 | 3 | - | 54.00 | 3.00 |
Dean | 8.2 | 1 | 23 | 4 | - | - | 34 | 2 | - | 12.50 | 2.76 |
Cross | 3 | 0 | 23 | 1 | 2 | - | 11 | 3 | 1 | 18.00 | 7.67 |
Knight | 2 | 0 | 4 | 0 | - | - | 8 | - | - | - | 2.00 |
England Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TT Beaumont | lbw b Goswami | 1 | 10 | 16 | - | - | 9 | 10.00 |
DN Wyatt | c Rana b Meghna Singh | 1 | 3 | 7 | - | - | 2 | 33.33 |
*HC Knight | not out | 53 | 72 | 121 | 8 | - | 44 | 73.61 |
NR Sciver | c Goswami b Vastrakar | 45 | 46 | 51 | 8 | - | 27 | 97.83 |
+AE Jones | c Kaur b Gayakwad | 10 | 28 | 27 | - | 1 | 23 | 35.71 |
SIR Dunkley | c Ghosh b Meghna Singh | 17 | 21 | 17 | 4 | - | 16 | 80.95 |
KH Brunt | c Ghosh b Meghna Singh | 0 | 2 | 1 | - | - | 2 | 0.00 |
S Ecclestone | not out | 5 | 6 | 10 | 1 | - | 4 | 83.33 |
KL Cross | did not bat | |||||||
CE Dean | did not bat | |||||||
A Shrubsole | did not bat | |||||||
Extras | (4 w) | 4 | ||||||
Total | (6 wickets, 31.2 overs) | 136 | ||||||
Fall of wickets: | ||||||||
1-3 (Wyatt, 1.1 ov), 2-4 (Beaumont, 2.6 ov), 3-69 (NR Sciver, 16.6 ov), 4-102 (Jones, 24.4 ov), 5-128 (Dunkley, 29.1 ov), 6-128 (KH Brunt, 29.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Goswami | 7 | 1 | 21 | 1 | 2 | - | 32 | 3 | - | 42.00 | 3.00 |
Meghna Singh | 7.2 | 3 | 26 | 3 | 1 | - | 34 | 5 | - | 14.67 | 3.55 |
Gayakwad | 7 | 1 | 35 | 1 | - | - | 27 | 4 | 1 | 42.00 | 5.00 |
Vastrakar | 5 | 0 | 22 | 1 | 1 | - | 21 | 4 | - | 30.00 | 4.40 |
Rana | 3 | 0 | 19 | 0 | - | - | 8 | 3 | - | - | 6.33 |
Sharma | 2 | 0 | 13 | 0 | - | - | 5 | 2 | - | - | 6.50 |