wa10193 wo1253 wwc286 |
|
Venue | Seddon Park, Hamilton on 12th March 2022 (50-over match) |
Balls per over | 6 |
Toss | India Women won the toss and decided to bat |
Result | India Women won by 155 runs |
Points | India Women 2; West Indies Women 0 |
Umpires | EM Sheridan (Australia), P Wilson (Australia) |
TV umpire | Ahmed Shah Pakteen (Afghanistan) |
Referee | SA Fritz (South Africa) |
Reserve Umpire | RSA Palliyaguruge (Sri Lanka) |
Player of the Match | SS Mandhana |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SS Mandhana | c Selman b Connell | 123 | 119 | 175 | 13 | 2 | 52 | 103.36 |
YH Bhatia | c and b Selman | 31 | 21 | 27 | 6 | - | 10 | 147.62 |
*MD Raj | c Connell b Matthews | 5 | 11 | 10 | 1 | - | 9 | 45.45 |
DB Sharma | c Matthews b Mohammed | 15 | 21 | 16 | 2 | - | 14 | 71.43 |
H Kaur | c Campbelle b Alleyne | 109 | 107 | 148 | 10 | 2 | 46 | 101.87 |
+RM Ghosh | run out (Matthews) | 5 | 10 | 22 | - | - | 5 | 50.00 |
P Vastrakar | c Matthews b Mohammed | 10 | 5 | 7 | 2 | - | 1 | 200.00 |
JN Goswami | c Mohammed b Dottin | 2 | 5 | 5 | - | - | 3 | 40.00 |
S Rana | not out | 2 | 2 | 6 | - | - | 0 | 100.00 |
Meghna Singh | not out | 1 | 3 | 2 | - | - | 2 | 33.33 |
RS Gayakwad | did not bat | |||||||
Extras | (4 nb, 10 w) | 14 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 317 | ||||||
Fall of wickets: | ||||||||
1-49 (Bhatia, 6.3 ov), 2-58 (Raj, 9.3 ov), 3-78 (Sharma, 13.5 ov), 4-262 (Mandhana, 42.3 ov), 5-290 (Ghosh, 46.2 ov), 6-311 (Vastrakar, 47.6 ov), 7-313 (Kaur, 48.4 ov), 8-315 (Goswami, 49.2 ov) |
West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Connell | 10 | 0 | 57 | 1 | 2 | - | 28 | 5 | 1 | 60.00 | 5.70 |
Henry | 2 | 0 | 19 | 0 | 1 | - | 6 | 3 | - | - | 9.50 |
Matthews | 10 | 0 | 65 | 1 | - | - | 30 | 10 | - | 60.00 | 6.50 |
Selman | 7 | 0 | 41 | 1 | 2 | 2 | 25 | 4 | 1 | 42.00 | 5.86 |
Mohammed | 9 | 0 | 59 | 2 | 3 | 1 | 21 | 6 | - | 27.00 | 6.56 |
Dottin | 5 | 0 | 32 | 1 | - | 1 | 14 | 3 | 1 | 30.00 | 6.40 |
Taylor | 3 | 0 | 18 | 0 | 1 | - | 8 | 2 | - | - | 6.00 |
Alleyne | 4 | 0 | 26 | 1 | 1 | - | 9 | 1 | 1 | 24.00 | 6.50 |
West Indies Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DJS Dottin | c Meghna Singh b Rana | 62 | 46 | 52 | 10 | 1 | 24 | 134.78 |
HK Matthews | c Ghosh b Rana | 43 | 36 | 78 | 6 | - | 13 | 119.44 |
KA Knight | c Mandhana b Meghna Singh | 5 | 15 | 12 | 1 | - | 13 | 33.33 |
*SR Taylor | c Ghosh b Meghna Singh | 1 | 10 | 8 | - | - | 9 | 10.00 |
+SA Campbelle | c Gayakwad b Vastrakar | 11 | 17 | 18 | 1 | - | 11 | 64.71 |
CN Nation | run out (Sharma) | 19 | 48 | 74 | 1 | - | 35 | 39.58 |
CA Henry | lbw b Gayakwad | 7 | 6 | 7 | 1 | - | 3 | 116.67 |
AA Alleyne | run out (Sharma) | 4 | 10 | 34 | 1 | - | 9 | 40.00 |
A Mohammed | c sub (T Bhatia) b Goswami | 2 | 27 | 31 | - | - | 25 | 7.41 |
SC Selman | not out | 7 | 21 | 16 | - | - | 14 | 33.33 |
SS Connell | c and b Rana | 0 | 7 | 12 | - | - | 7 | 0.00 |
Extras | (1 lb) | 1 | ||||||
Total | (all out, 40.3 overs) | 162 | ||||||
Fall of wickets: | ||||||||
1-100 (Dottin, 12.2 ov), 2-108 (Knight, 15.2 ov), 3-112 (Taylor, 17.4 ov), 4-114 (Matthews, 18.2 ov), 5-127 (Campbelle, 22.2 ov), 6-134 (Henry, 23.2 ov), 7-145 (Alleyne, 26.5 ov), 8-155 (Mohammed, 35.5 ov), 9-157 (Nation, 36.3 ov), 10-162 (Connell, 40.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Goswami | 6 | 1 | 43 | 1 | - | - | 19 | 8 | - | 36.00 | 7.17 |
Meghna Singh | 6 | 0 | 27 | 2 | - | - | 24 | 4 | - | 18.00 | 4.50 |
Sharma | 7 | 2 | 24 | 0 | - | - | 31 | 2 | 1 | - | 3.43 |
Gayakwad | 10 | 3 | 24 | 1 | - | - | 45 | 3 | - | 60.00 | 2.40 |
Vastrakar | 2 | 0 | 21 | 1 | - | - | 3 | 3 | - | 12.00 | 10.50 |
Rana | 9.3 | 1 | 22 | 3 | - | - | 41 | 1 | - | 19.00 | 2.32 |