misc848046 | |
Venue | Pahiatua on 16th March 1947 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Bush Association first innings | Runs | Balls | Mins | 4s | 6s | ||
K Dungan | [dismissal not known] | 14 | |||||
J Barley | [dismissal not known] | 13 | |||||
SS Powell | [dismissal not known] | 10 | |||||
Harvey | |||||||
Beales | |||||||
McKay | |||||||
Struthers | |||||||
JM Sandman | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (all out) | 88 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-88 |
Wairarapa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reid | ? | ? | 17 | 3 | - | - | |
McGill | ? | ? | 11 | 2 | - | - | |
Alpe | ? | ? | 12 | 2 | - | - | |
Charles | ? | ? | 11 | 1 | - | - | |
Coleman | ? | ? | 14 | 1 | - | - | |
Wairarapa first innings | Runs | Balls | Mins | 4s | 6s | ||
JL Williams | [dismissal not known] | 43 | |||||
C Reid | [dismissal not known] | 32 | |||||
AI Charles | [dismissal not known] | 22 | |||||
*WJ Peterson | [dismissal not known] | 21 | |||||
IH Coleman | [dismissal not known] | 16 | |||||
NM Alpe | [dismissal not known] | 15 | |||||
G Lambourn | [dismissal not known] | 12 | |||||
J McGill | |||||||
FJ Shearer | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (all out) | 177 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-177 |
Bush Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harvey | ? | ? | 17 | 3 | - | - | |
Dungan | ? | ? | 11 | 2 | - | - | |
Barley | ? | ? | 26 | 2 | - | - | |
Beales | ? | ? | 24 | 1 | - | - | |
McKay | ? | ? | 51 | 1 | - | - | |
Bush Association second innings | Runs | Balls | Mins | 4s | 6s | ||
K Dungan | not out | 35 | |||||
Struthers | [dismissal not known] | 20 | |||||
JM Sandman | [dismissal not known] | 16 | |||||
SS Powell | not out | 18 | |||||
J Barley | |||||||
Harvey | |||||||
Beales | |||||||
McKay | |||||||
[unknown] | |||||||
[unknown] | |||||||
[unknown] | |||||||
Extras | |||||||
Total | (5 wickets) | 97 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Wairarapa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lambourn | ? | ? | 53 | 3 | - | - | |
Peterson | ? | ? | 9 | 1 | - | - | |
Shearer | ? | ? | 9 | 1 | - | - | |