misc848029 | |
Venue | Wairarapa College Ground, Masterton on 26th October 1931 (1-day match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Toss not known |
Result | Match drawn |
Wairarapa first innings | Runs | Balls | Mins | 4s | 6s | ||
AHM Hoar | b Aldersley | 4 | |||||
WJ Peterson | lbw b Aldersley | 12 | |||||
KC Montgomery | b C Muir | 12 | |||||
HB Massey | c Phillips b Pegler | 150 | |||||
*+EO Blamires | c and b Warnes | 25 | |||||
BJ Whitburn | lbw b Warnes | 0 | |||||
JW Denby | run out | 31 | |||||
HH Trapp | c Phillips b Pegler | 0 | |||||
DJ Falloon | c Cooper b Pegler | 1 | |||||
GW Barr | not out | 4 | |||||
CG Faulknor | run out | 1 | |||||
AS McWhinnie | lbw b Pegler | 0 | |||||
Extras | 4 | ||||||
Total | (all out) | 244 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-244 |
Hutt District Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Aldersley | ? | ? | 25 | 2 | - | - | |
Warnes | ? | ? | 72 | 2 | - | - | |
C Muir | ? | ? | 48 | 1 | - | - | |
Pegler | ? | ? | 3 | 4 | - | - | |
Hutt District Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
BR Ross | lbw b Montgomery | 6 | |||||
AA Biggar | b Montgomery | 5 | |||||
EF Warnes | c Blamires b Trapp | 33 | |||||
W Lees | c and b Barr | 18 | |||||
BT Pegler | c Hoar b Massey | 0 | |||||
L Phillips | c Blamires b Massey | 5 | |||||
L Muir | b Denby | 25 | |||||
EJ Aim | c Blamires b Falloon | 32 | |||||
WA Aldersley | b Falloon | 30 | |||||
E Muir | not out | 9 | |||||
Cooper | b Montgomery | 11 | |||||
C Muir | lbw b Montgomery | 0 | |||||
Extras | 15 | ||||||
Total | (all out) | 189 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-189 |
Wairarapa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Massey | ? | ? | 40 | 2 | - | - | |
Montgomery | ? | ? | 37 | 4 | - | - | |
Denby | ? | ? | 28 | 1 | - | - | |
Falloon | ? | ? | 14 | 2 | - | - | |
Barr | ? | ? | 14 | 1 | - | - | |
Trapp | ? | ? | 41 | 1 | - | - | |