misc848027 | |
Venue | Hutt Recreation Ground, Lower Hutt on 22nd January 1931 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Hutt District Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
C Birch | b Falloon | 6 | |||||
T Gwilliam | run out | 9 | |||||
EF Warnes | lbw b Montgomery | 57 | |||||
+AA Biggar | c and b Barr | 12 | |||||
L Phillips | c and b Barr | 40 | |||||
F McKenzie | lbw b Barr | 25 | |||||
WA Aldersley | b Falloon | 18 | |||||
L Beard | lbw b Barr | 2 | |||||
C Muir | b Trapp | 7 | |||||
H Gray | not out | 1 | |||||
B Cameron | b Trapp | 0 | |||||
Extras | 13 | ||||||
Total | (all out) | 190 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-190 |
Wairarapa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Falloon | ? | ? | 36 | 2 | - | - | |
Montgomery | ? | ? | 22 | 1 | - | - | |
Barr | ? | ? | 34 | 4 | - | - | |
Groves | ? | ? | 0 | 0 | - | - | |
Ward | ? | ? | 31 | 0 | - | - | |
Blamires | ? | ? | 35 | 0 | - | - | |
Trapp | ? | ? | 2 | 2 | - | - | |
Denby | ? | ? | 17 | 0 | - | - | |
Wairarapa first innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Whitburn | b Beard | 3 | |||||
DV Groves | b Cameron | 15 | |||||
BR Jenkins | b Beard | 3 | |||||
AHM Hoar | b Beard | 0 | |||||
KC Montgomery | c Phillips b Muir | 18 | |||||
*+EO Blamires | c and b Muir | 63 | |||||
DJ Falloon | b Beard | 19 | |||||
HH Trapp | run out | 35 | |||||
JW Denby | b McKenzie | 20 | |||||
GW Barr | st Biggar b Birch | 22 | |||||
G Ward | not out | 18 | |||||
Extras | 22 | ||||||
Total | (all out) | 238 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-238 |
Hutt District Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Beard | ? | ? | 57 | 4 | - | - | |
Cameron | ? | ? | 47 | 1 | - | - | |
Muir | ? | ? | 35 | 2 | - | - | |
Warnes | ? | ? | 27 | 0 | - | - | |
Aldersley | ? | ? | 25 | 0 | - | - | |
McKenzie | ? | ? | 8 | 1 | - | - | |
Gray | ? | ? | 5 | 0 | - | - | |
Gwilliam | ? | ? | 7 | 0 | - | - | |
Birch | ? | ? | 5 | 1 | - | - | |
Hutt District Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
C Birch | not out | 39 | |||||
T Gwilliam | c Montgomery b Trapp | 11 | |||||
F McKenzie | b Montgomery | 5 | |||||
L Beard | b Montgomery | 0 | |||||
EF Warnes | not out | 30 | |||||
+AA Biggar | did not bat | ||||||
L Phillips | did not bat | ||||||
WA Aldersley | did not bat | ||||||
C Muir | did not bat | ||||||
H Gray | did not bat | ||||||
B Cameron | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets) | 85 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Wairarapa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Montgomery | ? | ? | ? | 2 | - | - | |
Trapp | ? | ? | ? | 1 | - | - | |