misc832805 | |
Venue | Galloway Park, Hamilton on 25th, 26th November 1986 (2-day match) |
Balls per over | 6 |
Toss | Counties won the toss and decided to field |
Result | Match drawn |
Umpires | P Craig, AT Keown |
Scorer | B Paul |
Close of play day 1 |
Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
RWO Child | c Spragg b Pollock | 13 | 32 | 50 | 1 | - | |
P McCarthy | run out | 29 | 78 | 104 | 4 | - | |
KJ Morey | c Doull b Pollock | 4 | 8 | 17 | - | - | |
G Williams | c Pollock b Robertson | 21 | 60 | 67 | 2 | - | |
CG Richter-Visser | b McIntyre | 1 | 5 | 10 | - | - | |
T Scelly | c Evans b Pickard | 26 | 137 | 143 | 3 | - | |
AJ Boyle | c Pollock b Pickard | 2 | 5 | 7 | - | - | |
+BG O'Neil | lbw b Pickard | 14 | 45 | 47 | - | - | |
G Dickison | c and b Pickard | 5 | 5 | 12 | 1 | - | |
*MA Vagg | c Edkins b Pickard | 5 | 5 | 8 | 1 | - | |
KB Hancock | not out | 0 | 6 | - | - | ||
Extras | (6 b, 1 lb, 3 nb) | 10 | |||||
Total | (all out, 222 minutes, 67.1 overs) | 129 | |||||
Fall of wickets: | |||||||
1-27 (Child), 2-31 (Morey), 3-32 (Richter-Visser), 4-60 (Williams), 5-87 (McCarthy), 6-89 (Boyle), 7-112 (Scelly), 8-123 (O'Neil), 9-124 (Dickison), 10-129 (Vagg, 67.1 ov) |
Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | 9 | 1 | 21 | 2 | - | - | |
McIntyre | 10 | 5 | 11 | 1 | - | 1 | |
Robertson | 12 | 4 | 23 | 1 | - | 1 | |
Doull | 11 | 2 | 22 | 0 | - | 1 | |
Evans | 13 | 7 | 21 | 0 | - | - | |
Pickard | 12.1 | 3 | 24 | 5 | - | - | |
Counties first innings | Runs | Balls | Mins | 4s | 6s | ||
AK Leitch | c Morey b Dickison | 42 | 85 | 110 | 5 | - | |
+CL Edkins | c Boyle b Vagg | 4 | 18 | 34 | 1 | - | |
BT Spragg | c Scelly b Boyle | 13 | 15 | 21 | 1 | - | |
WA Sinclair | b Boyle | 16 | 15 | 15 | 3 | - | |
RJ McIntyre | lbw b Vagg | 10 | 11 | 15 | 1 | - | |
*LJ Doull | c McCarthy b Scelly | 12 | 15 | 17 | 1 | - | |
RJ Evans | not out | 11 | 14 | 20 | - | - | |
WN Robertson | c Morey b Scelly | 7 | 6 | 13 | - | 1 | |
ND Pollock | c and b Dickison | 2 | 4 | 5 | - | - | |
DW Stoupe | c Morey b Dickison | 1 | 6 | - | - | ||
RM Pickard | not out | 1 | 4 | - | - | ||
Extras | (1 b, 3 lb, 2 nb) | 6 | |||||
Total | (9 wickets, 115 minutes, 32 overs) | 125 | |||||
Fall of wickets: | |||||||
1-18 (Edkins), 2-37 (Spragg), 3-59 (Sinclair), 4-74 (McIntyre), 5-96 (Doull), 6-103 (Leitch), 7-113 (Robertson), 8-116 (Pollock), 9-123 (Stoupe) |
Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hancock | 6 | 0 | 22 | 0 | - | 3 | |
Vagg | 12 | 1 | 37 | 2 | - | - | |
Boyle | 4 | 0 | 25 | 2 | - | 1 | |
Dickison | 6 | 0 | 20 | 3 | - | - | |
Scelly | 4 | 0 | 17 | 2 | - | - | |