tt8763 itt1031 |
|
Venue | Eden Park, Auckland on 24th January 2020 (20-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 6 wickets |
Umpires | CM Brown, SB Haig |
TV umpire | A Mehrotra |
Referee | BC Broad (England) |
Reserve Umpire | JM Dempsey |
Player of the Match | SS Iyer |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Sharma b Dubey | 30 | 19 | 38 | 4 | 1 | 7 | 157.89 |
C Munro | c Chahal b Thakur | 59 | 42 | 57 | 6 | 2 | 15 | 140.48 |
*KS Williamson | c Kohli b Chahal | 51 | 26 | 42 | 4 | 4 | 7 | 196.15 |
C de Grandhomme | c Dubey b Jadeja | 0 | 2 | 2 | - | - | 2 | 0.00 |
LRPL Taylor | not out | 54 | 27 | 41 | 3 | 3 | 4 | 200.00 |
+TL Seifert | c Iyer b Bumrah | 1 | 2 | 5 | - | - | 1 | 50.00 |
MJ Santner | not out | 2 | 2 | 14 | - | - | 0 | 100.00 |
TG Southee | did not bat | |||||||
IS Sodhi | did not bat | |||||||
BM Tickner | did not bat | |||||||
HK Bennett | did not bat | |||||||
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 203 | ||||||
Fall of wickets: | ||||||||
1-80 (Guptill, 7.5 ov), 2-116 (Munro, 11.5 ov), 3-117 (de Grandhomme, 12.2 ov), 4-178 (Williamson, 16.6 ov), 5-181 (Seifert, 17.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bumrah | 4 | 0 | 31 | 1 | 2 | - | 8 | 2 | - | 24.00 | 7.75 |
Thakur | 3 | 0 | 44 | 1 | - | - | 5 | 3 | 4 | 18.00 | 14.67 |
Mohammed Shami | 4 | 0 | 53 | 0 | 3 | - | 6 | 5 | 3 | - | 13.25 |
Chahal | 4 | 0 | 32 | 1 | - | - | 8 | 5 | - | 24.00 | 8.00 |
Dubey | 3 | 0 | 24 | 1 | - | - | 7 | 1 | 2 | 18.00 | 8.00 |
Jadeja | 2 | 0 | 18 | 1 | - | - | 2 | 1 | 1 | 12.00 | 9.00 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Taylor b Santner | 7 | 6 | 7 | - | 1 | 4 | 116.67 |
+KL Rahul | c Southee b Sodhi | 56 | 27 | 48 | 4 | 3 | 3 | 207.41 |
*V Kohli | c Guptill b Tickner | 45 | 32 | 46 | 3 | 1 | 5 | 140.62 |
SS Iyer | not out | 58 | 29 | 41 | 5 | 3 | 4 | 200.00 |
SR Dubey | c Southee b Sodhi | 13 | 9 | 10 | 1 | 1 | 4 | 144.44 |
MK Pandey | not out | 14 | 12 | 25 | - | 1 | 3 | 116.67 |
RA Jadeja | did not bat | |||||||
SN Thakur | did not bat | |||||||
YS Chahal | did not bat | |||||||
Mohammed Shami | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (1 nb, 10 w) | 11 | ||||||
Total | (4 wickets, 19 overs) | 204 | ||||||
Fall of wickets: | ||||||||
1-16 (Sharma, 1.4 ov), 2-115 (Rahul, 9.6 ov), 3-121 (Kohli, 11.1 ov), 4-142 (Dubey, 13.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 4 | 0 | 48 | 0 | - | - | 5 | 2 | 4 | - | 12.00 |
Santner | 4 | 0 | 50 | 1 | 2 | - | 5 | 4 | 3 | 24.00 | 12.50 |
Bennett | 4 | 0 | 36 | 0 | 1 | - | 3 | 4 | - | - | 9.00 |
Tickner | 3 | 0 | 34 | 1 | 1 | 1 | 4 | 1 | 2 | 18.00 | 11.33 |
Sodhi | 4 | 0 | 36 | 2 | 5 | - | 6 | 2 | 1 | 12.00 | 9.00 |