nzprimg7 | |
Venue | Ongley Park Artificial 1, Palmerston North on 28th November 2013 (20-over match) |
Balls per over | 6 |
Players | Berkley Normal Middle School: 12 (11 to bat and field); Takapuna Normal Intermediate: 11 |
Toss | Berkley Normal Middle School won the toss and decided to bat |
Result | Takapuna Normal Intermediate won by 4 wickets |
Points | Berkley Normal Middle School 0; Takapuna Normal Intermediate 2 |
Berkley Normal Middle School innings | Runs | Balls | Mins | 4s | 6s | ||
A Smith | run out (Piddington) | 3 | 17 | - | - | ||
C Rys | b Bruce | 0 | 4 | - | - | ||
M Henderson | c Bruce b Altar | 0 | 5 | - | - | ||
L Boucher | c Leather b Blewden | 16 | 23 | - | - | ||
G Cooper | c Altar b Bruce | 8 | 19 | 1 | - | ||
S Clare | b Bruce | 3 | 24 | - | - | ||
C Withers-Spedding | run out (Piddington) | 3 | 13 | - | - | ||
TM Williams-Elliot | not out | 3 | 7 | - | - | ||
A Mariu | c and b Bruce | 0 | 1 | - | - | ||
J Coombes | not out | 1 | 7 | - | - | ||
S Boner | did not bat | ||||||
S Ward | did not bat | ||||||
Extras | (2 b, 17 w) | 19 | |||||
Total | (8 wickets, innings closed, 20 overs) | 56 | |||||
Fall of wickets: | |||||||
1-4 (Rys, 2.3 ov), 2-7 (Henderson, 4.2 ov), 3-10 (Smith, 5.1 ov), 4-34 (Boucher, 11.1 ov), 5-36 (Cooper, 12.4 ov), 6-49 (Withers-Spedding, 17.1 ov), 7-50 (Clare, 17.5 ov), 8-50 (Mariu, 17.6 ov) |
Takapuna Normal Intermediate bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bruce | 4 | 0 | 6 | 4 | 3 | - | |
Chhiba | 4 | 0 | 8 | 0 | 3 | - | |
Altar | 4 | 0 | 14 | 1 | 2 | - | |
Blewden | 4 | 0 | 15 | 1 | 4 | - | |
Lonegran | 4 | 0 | 11 | 0 | 4 | - | |
Takapuna Normal Intermediate innings | Runs | Balls | Mins | 4s | 6s | ||
P Altar | b Smith | 4 | 19 | - | - | ||
G Leather | run out (Boucher) | 1 | 7 | - | - | ||
C Lonegran | not out | 11 | 57 | - | - | ||
R Chhiba | c Coombes b Clare | 1 | 5 | - | - | ||
C Klyn | b Clare | 0 | 3 | - | - | ||
K Bruce | run out (Boucher) | 4 | 13 | - | - | ||
C Probert | run out (Boucher) | 5 | 6 | - | - | ||
E Blewden | not out | 2 | 6 | - | - | ||
M Piddington | did not bat | ||||||
L Plant | did not bat | ||||||
C Ellis | did not bat | ||||||
Extras | (2 b, 2 nb, 25 w) | 29 | |||||
Total | (6 wickets, 19 overs) | 57 | |||||
Fall of wickets: | |||||||
1-9 (Leather, 2.6 ov), 2-14 (Altar, 5.2 ov), 3-16 (Chhiba, 6.2 ov), 4-16 (Klyn, 6.5 ov), 5-33 (Bruce, 14.2 ov), 6-48 (Probert, 16.5 ov) |
Berkley Normal Middle School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clare | 4 | 2 | 4 | 2 | 2 | - | |
Boucher | 4 | 0 | 10 | 0 | 3 | - | |
Smith | 4 | 0 | 9 | 1 | 4 | - | |
Cooper | 3 | 0 | 13 | 0 | 6 | 1 | |
Henderson | 3 | 1 | 14 | 0 | 5 | 1 | |
Rys | 1 | 0 | 5 | 0 | 2 | - | |