nzprimb64 | |
Venue | Lincoln Green, Lincoln on 21st November 2017 (20-over match) |
Balls per over | 6 |
Toss | King's School, Auckland won the toss and decided to field |
Result | King's School, Auckland won by 9 wickets |
Points | Huntley School 0; King's School, Auckland 2 |
Umpires | JOD Stackhouse, RSE Wyeth |
Scorer | AJ Feely |
Huntley School innings | Runs | Balls | Mins | 4s | 6s | ||
H Blackley | b Willis | 0 | 4 | - | - | ||
ML Hocquard | b Olliver | 6 | 16 | - | - | ||
OTH McVerry | b Olliver | 12 | 25 | 2 | - | ||
HH Meyer | c Clegg b Olliver | 0 | 1 | - | - | ||
MH Sherriff | run out (Ricketts) | 10 | 15 | 1 | - | ||
JS Allpress | st Clegg b Lindberg | 2 | 20 | - | - | ||
+B Hanegraff | c Tingey b Ricketts | 2 | 10 | - | - | ||
HRT McVerry | b Ricketts | 7 | 4 | 1 | - | ||
*FA McVerry | b Tapper | 3 | 14 | - | - | ||
GA Pearce | b Willis | 1 | 3 | - | - | ||
B Campbell | not out | 5 | 6 | 1 | - | ||
Extras | (4 b, 9 lb, 6 w) | 19 | |||||
Total | (all out, 19.5 overs) | 67 | |||||
Fall of wickets: | |||||||
1-0 (Blackley, 0.4 ov), 2-20 (OTH McVerry, 7.1 ov), 3-20 (Meyer, 7.2 ov), 4-30 (Hocquard, 9.5 ov), 5-39 (Sherriff, 12.5 ov), 6-42 (Allpress, 14.3 ov), 7-50 (HRT McVerry, 15.1 ov), 8-59 (Hanegraff, 17.5 ov), 9-61 (Pearce, 18.2 ov), 10-67 (FA McVerry, 19.5 ov) |
King's School, Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Willis | 4 | 1 | 11 | 2 | - | - | |
Tapper | 3.5 | 0 | 11 | 1 | 1 | - | |
Denny | 3 | 0 | 8 | 0 | 1 | - | |
Olliver | 4 | 1 | 9 | 3 | 2 | - | |
Lindberg | 2 | 1 | 9 | 1 | - | - | |
Ricketts | 2 | 0 | 5 | 2 | 2 | - | |
Wilson | 1 | 0 | 1 | 0 | - | - | |
King's School, Auckland innings | Runs | Balls | Mins | 4s | 6s | ||
*NGP Tapper | not out | 38 | 32 | 6 | - | ||
JG Willis | b Pearce | 23 | 17 | 3 | - | ||
JKL O'Connor | not out | 4 | 5 | - | - | ||
+S Clegg | did not bat | ||||||
LGR Denny | did not bat | ||||||
CD Fletcher | did not bat | ||||||
JA Olliver | did not bat | ||||||
S Ricketts | did not bat | ||||||
TE Lindberg | did not bat | ||||||
JN Wilson | did not bat | ||||||
W Tingey | did not bat | ||||||
Extras | (1 nb, 2 w) | 3 | |||||
Total | (1 wicket, 8.5 overs) | 68 | |||||
Fall of wickets: | |||||||
1-54 (Willis, 5.6 ov) |
Huntley School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allpress | 1 | 0 | 13 | 0 | 1 | - | |
Campbell | 2 | 0 | 19 | 0 | - | 1 | |
Hocquard | 2 | 0 | 17 | 0 | - | - | |
Pearce | 2 | 0 | 7 | 1 | - | - | |
HRT McVerry | 1.5 | 0 | 12 | 0 | 1 | - | |