tt6533 itt632 |
|
Venue | Greenfield Stadium, Karyavattom on 7th November 2017 (20-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | India won by 6 runs |
Umpires | AK Chaudhary, NN Menon |
TV umpire | CK Nandan |
Referee | BC Broad (England) |
Reserve Umpire | C Shamshuddin |
Player of the Match | JJ Bumrah |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Santner b Southee | 8 | 9 | 11 | 1 | - | 5 | 88.89 |
S Dhawan | c Santner b Southee | 6 | 6 | 9 | 1 | - | 4 | 100.00 |
*V Kohli | c Boult b Sodhi | 13 | 6 | 6 | 1 | 1 | 1 | 216.67 |
SS Iyer | c Guptill b Sodhi | 6 | 6 | 13 | - | - | 2 | 100.00 |
MK Pandey | c de Grandhomme b Boult | 17 | 11 | 16 | 1 | 1 | 3 | 154.55 |
HH Pandya | not out | 14 | 10 | 11 | - | 1 | 3 | 140.00 |
+MS Dhoni | not out | 0 | 0 | 3 | - | - | 0 | 0.00 |
Bhuvneshwar Kumar | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
K Yadav | did not bat | |||||||
YS Chahal | did not bat | |||||||
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (5 wickets, innings closed, 37 minutes, 8 overs) | 67 | ||||||
Fall of wickets: | ||||||||
1-15 (Dhawan, 2.2 ov), 2-15 (Sharma, 2.3 ov), 3-30 (Kohli, 3.5 ov), 4-48 (Iyer, 5.4 ov), 5-62 (Pandey, 7.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 2 | 0 | 13 | 1 | - | - | 5 | 1 | - | 12.00 | 6.50 |
Santner | 2 | 0 | 16 | 0 | - | - | 6 | 1 | 1 | - | 8.00 |
Southee | 2 | 0 | 13 | 2 | - | - | 4 | 1 | - | 6.00 | 6.50 |
Sodhi | 2 | 0 | 23 | 2 | 1 | - | 3 | 1 | 2 | 6.00 | 11.50 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | b Bhuvneshwar Kumar | 1 | 3 | 3 | - | - | 2 | 33.33 |
C Munro | c Sharma b Bumrah | 7 | 6 | 6 | - | 1 | 4 | 116.67 |
*KS Williamson | run out (Pandya) | 8 | 10 | 11 | - | - | 3 | 80.00 |
+GD Phillips | c Dhawan b Yadav | 11 | 9 | 14 | 2 | - | 5 | 122.22 |
C de Grandhomme | not out | 17 | 10 | 23 | - | 2 | 4 | 170.00 |
HM Nicholls | c Iyer b Bumrah | 2 | 4 | 7 | - | - | 2 | 50.00 |
TC Bruce | run out (Pandya->Dhoni) | 4 | 2 | 6 | 1 | - | 1 | 200.00 |
MJ Santner | not out | 3 | 4 | 6 | - | - | 2 | 75.00 |
TA Boult | did not bat | |||||||
TG Southee | did not bat | |||||||
IS Sodhi | did not bat | |||||||
Extras | (4 b, 1 lb, 3 w) | 8 | ||||||
Total | (6 wickets, innings closed, 43 minutes, 8 overs) | 61 | ||||||
Fall of wickets: | ||||||||
1-8 (Guptill, 0.6 ov), 2-8 (Munro, 1.3 ov), 3-28 (Williamson, 4.3 ov), 4-28 (Phillips, 4.4 ov), 5-39 (Nicholls, 6.1 ov), 6-48 (Bruce, 6.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 2 | 0 | 18 | 1 | - | - | 5 | 2 | 1 | 12.00 | 9.00 |
Bumrah | 2 | 0 | 9 | 2 | 1 | - | 8 | 1 | - | 6.00 | 4.50 |
Chahal | 2 | 0 | 8 | 0 | - | - | 6 | - | - | - | 4.00 |
Yadav | 1 | 0 | 10 | 1 | - | - | 2 | - | 1 | 6.00 | 10.00 |
Pandya | 1 | 0 | 11 | 0 | 1 | - | 2 | - | 1 | - | 11.00 |