a26209 o3982 |
|
Venue | Westpac Stadium, Wellington on 3rd March 2018 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | England won by 4 runs |
Umpires | WR Knights, RSA Palliyaguruge (Sri Lanka) |
TV umpire | RJ Tucker (Australia) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | SB Haig |
Player of the Match | MM Ali |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Guptill b Boult | 15 | 26 | 33 | 2 | - | 18 | 57.69 |
JM Bairstow | b Sodhi | 19 | 39 | 74 | 1 | - | 25 | 48.72 |
JE Root | c Sodhi b de Grandhomme | 20 | 22 | 26 | 3 | - | 12 | 90.91 |
*EJG Morgan | b Southee | 48 | 71 | 83 | 3 | 1 | 43 | 67.61 |
BA Stokes | c Munro b Sodhi | 39 | 73 | 88 | 2 | - | 40 | 53.42 |
+JC Buttler | c Latham b Sodhi | 29 | 23 | 31 | 3 | 1 | 10 | 126.09 |
MM Ali | run out (de Grandhomme->Southee) | 23 | 19 | 35 | 2 | - | 4 | 121.05 |
CR Woakes | c Williamson b Boult | 16 | 15 | 18 | 2 | - | 5 | 106.67 |
AU Rashid | run out (Boult) | 11 | 8 | 10 | 2 | - | 3 | 137.50 |
TK Curran | not out | 2 | 2 | 7 | - | - | 0 | 100.00 |
MA Wood | run out (Nicholls->Boult) | 1 | 2 | 3 | - | - | 1 | 50.00 |
Extras | (2 b, 2 lb, 7 w) | 11 | ||||||
Total | (all out, 204 minutes, 50 overs) | 234 | ||||||
Fall of wickets: | ||||||||
1-25 (Roy, 7.6 ov), 2-53 (Root, 13.5 ov), 3-68 (Bairstow, 16.4 ov), 4-139 (Morgan, 35.6 ov), 5-168 (Stokes, 40.3 ov), 6-184 (Buttler, 42.5 ov), 7-215 (Woakes, 47.1 ov), 8-222 (Ali, 48.4 ov), 9-231 (Rashid, 49.2 ov), 10-234 (Wood, 49.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Southee | 10 | 0 | 48 | 1 | 1 | - | 33 | 6 | - | 60.00 | 4.80 |
Boult | 10 | 1 | 47 | 2 | - | - | 33 | 5 | - | 30.00 | 4.70 |
Santner | 2 | 0 | 12 | 0 | - | - | 6 | 2 | - | - | 6.00 |
de Grandhomme | 10 | 1 | 24 | 1 | 1 | - | 40 | 1 | - | 60.00 | 2.40 |
Sodhi | 10 | 0 | 53 | 3 | - | - | 29 | 3 | 2 | 20.00 | 5.30 |
Munro | 8 | 0 | 46 | 0 | 1 | - | 20 | 3 | - | - | 5.75 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Curran b Woakes | 3 | 4 | 9 | - | - | 3 | 75.00 |
C Munro | c Stokes b Rashid | 49 | 62 | 70 | 7 | - | 37 | 79.03 |
*KS Williamson | not out | 112 | 143 | 202 | 6 | 2 | 69 | 78.32 |
MS Chapman | c Morgan b Ali | 8 | 14 | 13 | 1 | - | 10 | 57.14 |
+TWM Latham | lbw b Ali | 0 | 1 | 4 | - | - | 1 | 0.00 |
HM Nicholls | lbw b Rashid | 0 | 3 | 5 | - | - | 3 | 0.00 |
C de Grandhomme | c Woakes b Ali | 3 | 8 | 8 | - | - | 6 | 37.50 |
MJ Santner | run out (Woakes) | 41 | 54 | 84 | 3 | - | 26 | 75.93 |
TG Southee | c Stokes b Woakes | 7 | 8 | 10 | 1 | - | 4 | 87.50 |
IS Sodhi | not out | 2 | 3 | 16 | - | - | 1 | 66.67 |
TA Boult | did not bat | |||||||
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (8 wickets, innings closed, 211 minutes, 50 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-12 (Guptill, 2.1 ov), 2-80 (Munro, 17.3 ov), 3-97 (Chapman, 20.5 ov), 4-97 (Latham, 20.6 ov), 5-98 (Nicholls, 21.6 ov), 6-103 (de Grandhomme, 24.2 ov), 7-199 (Santner, 45.2 ov), 8-210 (Southee, 47.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 10 | 1 | 40 | 2 | 3 | - | 39 | 1 | 1 | 30.00 | 4.00 |
Wood | 6 | 0 | 36 | 0 | - | - | 17 | 5 | - | - | 6.00 |
Curran | 7 | 0 | 49 | 0 | - | - | 14 | 7 | - | - | 7.00 |
Stokes | 6 | 0 | 27 | 0 | 1 | - | 20 | 2 | - | - | 4.50 |
Rashid | 10 | 1 | 34 | 2 | - | - | 33 | 1 | - | 30.00 | 3.40 |
Ali | 10 | 1 | 36 | 3 | - | - | 35 | 1 | 1 | 20.00 | 3.60 |
Root | 1 | 0 | 7 | 0 | - | - | 2 | 1 | - | - | 7.00 |