misc758269 | |
Venue | Karnataka State Cricket Association Ground, Alur on 9th February 2017 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Blind won the toss and decided to field |
Result | Nepal Blind won by 141 runs |
Points | Nepal Blind 3; New Zealand Blind 0 |
Nepal Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PB Badaila | not out | 211 | 90 | 36 | - | 234.44 | |
S Dangi | not out | 53 | 39 | 4 | - | 135.90 | |
B Rana | did not bat | ||||||
SS Chhetri | did not bat | ||||||
J Gurung | did not bat | ||||||
Bharat Chaulagain | did not bat | ||||||
+LB Thapa | did not bat | ||||||
SR Magar | did not bat | ||||||
Badri Chaulagain | did not bat | ||||||
KS Duwal | did not bat | ||||||
RB Baniya | did not bat | ||||||
Extras | (3 b, 13 nb, 23 w, 12 pen) | 51 | |||||
Total | (no wicket, innings closed, 20 overs) | 315 |
New Zealand Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wilson | 4 | 0 | 55 | 0 | 1 | - | - | 13.75 |
MLK McCaskill | 4 | 0 | 55 | 0 | 2 | 2 | - | 13.75 |
Shankar | 4 | 0 | 72 | 0 | 5 | 1 | - | 18.00 |
Donnelly | 4 | 0 | 57 | 0 | 6 | - | - | 14.25 |
Dunn | 3 | 0 | 43 | 0 | 3 | 3 | - | 14.33 |
Gilmore | 1 | 0 | 18 | 0 | - | 2 | - | 18.00 |
New Zealand Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BD Wilson | st Thapa b Chhetri | 72 | 45 | 8 | - | 160.00 | |
MLK McCaskill | run out (Badaila) | 20 | 17 | - | - | 117.65 | |
P Shankar | run out (Baniya) | 6 | 12 | - | - | 50.00 | |
D Dunn | run out (Baniya) | 12 | 14 | - | - | 85.71 | |
E Faapusa | b Chhetri | 0 | 3 | - | - | 0.00 | |
RIMTR Smith | b Rana | 2 | 2 | - | - | 100.00 | |
RJ Gilmore | run out (Magar) | 6 | 15 | - | - | 40.00 | |
TRM Patterson | b Badri Chaulagain | 6 | 10 | - | - | 60.00 | |
GC Williamson | c Badaila b Duwal | 10 | 4 | 2 | - | 250.00 | |
+DM McCaskill | run out (Baniya) | 1 | 3 | - | - | 33.33 | |
SJ Donnelly | not out | 0 | 0 | - | - | 0.00 | |
Extras | (6 b, 6 lb, 10 nb, 17 w) | 39 | |||||
Total | (all out, 19.1 overs) | 174 | |||||
Fall of wickets: | |||||||
1-78 (MLK McCaskill, 6.1 ov), 2-113 (Shankar, 9.5 ov), 3-133 (Wilson, 12.3 ov), 4-136 (Faapusa, 12.6 ov), 5-141 (Smith, 13.4 ov), 6-149 (Dunn, 15.2 ov), 7-157 (Gilmore, 17.3 ov), 8-169 (Williamson, 18.2 ov), 9-173 (DM McCaskill, 18.5 ov), 10-174 (Patterson, 19.1 ov) |
Nepal Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Magar | 2 | 0 | 27 | 0 | - | 3 | - | 13.50 |
Badri Chaulagain | 2.1 | 0 | 14 | 1 | - | - | 13.00 | 6.46 |
Badaila | 3 | 0 | 36 | 0 | - | 5 | - | 12.00 |
Chhetri | 4 | 0 | 32 | 2 | 6 | - | 12.00 | 8.00 |
Rana | 4 | 0 | 28 | 1 | 8 | - | 24.00 | 7.00 |
Baniya | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Duwal | 2 | 0 | 15 | 1 | 3 | 2 | 12.00 | 7.50 |